#21 Patrick Bradanese (G) - Anna Maria

gp
28
pts/g
20.5
fg %
42.6
3pt %
34.6
ft %
80.0
reb/g
6.2
a/g
5.6
Player Stats
  Overall Conf
Games 28 18
Games started 28 18
Minutes 931 598
Minutes per game 33.3 33.2
FG 201-472 126-304
FG Pct 42.6 41.4
3PT 79-228 45-139
3PT Pct 34.6 32.4
FT 92-115 63-79
FT Pct 80.0 79.7
Off rebounds 25 15
Def rebounds 148 99
Total rebounds 173 114
Rebounds per game 6.2 6.3
Personal fouls 56 37
Disqualifications 2 2
Assists 157 103
Turnovers 125 69
Assist to turnover ratio 1.3 1.5
Steals 37 27
Blocks 11 6
Points 573 360
Points per game 20.5 20.0
Points per 40 min 24.6 24.1
Recent Results
Date Opponent/Event Result
Feb 13 at Emmanuel (Mass.) L, 80-79
Feb 16 Rivier W, 96-86
Feb 20 Saint Joseph's (Me.) W, 78-62
Feb 23 Emmanuel (Mass.) L, 91-89
Mar 5 at Colby-Sawyer W, 99-90
Mar 6 vs. Nichols L, 105-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Bridgewater St. W, 76-67 1 39 11-18 61.1 4-9 44.4 0-2 0.0 26
Nov 14 at Babson L, 97-67 1 31 6-18 33.3 3-11 27.3 2-2 100.0 17
Nov 18 Becker W, 95-93 1 36 6-16 37.5 1-6 16.7 3-4 75.0 16
Nov 23 at #21 Amherst L, 86-64 1 31 8-19 42.1 3-9 33.3 1-2 50.0 20
Nov 24 at Clark University W, 80-72 1 34 6-18 33.3 3-10 30.0 2-2 100.0 17
Dec 1 Norwich W, 84-73 1 32 6-17 35.3 2-9 22.2 2-2 100.0 16
Dec 3 at Rivier L, 75-72 1 39 8-18 44.4 3-6 50.0 2-4 50.0 21
Dec 5 at Saint Joseph's (Me.) W, 73-62 1 31 3-14 21.4 0-9 0.0 3-6 50.0 9
Dec 30 at Trinity (Conn.) L, 87-58 1 28 6-17 35.3 3-8 37.5 0-0 - 15
Dec 31 vs. Pine Manor W, 83-78 1 28 6-14 42.9 2-8 25.0 9-10 90.0 23
Jan 5 Albertus Magnus L, 108-93 1 33 4-10 40.0 2-6 33.3 6-6 100.0 16
Jan 7 Emmanuel (Mass.) W, 92-87 1 35 11-24 45.8 1-8 12.5 3-5 60.0 26
Jan 9 at Lasell L, 99-94 1 36 6-16 37.5 3-7 42.9 8-10 80.0 23
Jan 13 Lasell L, 71-69 1 36 10-26 38.5 2-7 28.6 0-0 - 22
Jan 16 at Norwich W, 73-62 1 30 4-11 36.4 3-7 42.9 4-5 80.0 15
Jan 18 Mount Ida W, 87-78 1 38 8-21 38.1 3-9 33.3 0-0 - 19
Jan 23 at Suffolk W, 88-71 1 37 10-21 47.6 3-9 33.3 7-7 100.0 30
Jan 27 at Mount Ida L, 93-72 1 29 8-17 47.1 1-7 14.3 5-7 71.4 22
Jan 30 Johnson & Wales (RI) L, 103-62 1 28 5-10 50.0 3-6 50.0 0-0 - 13
Feb 3 Suffolk W, 81-70 1 38 6-14 42.9 2-6 33.3 1-1 100.0 15
Feb 6 at Johnson & Wales (RI) L, 98-63 1 32 5-17 29.4 1-6 16.7 4-5 80.0 15
Feb 9 at Albertus Magnus W, 81-80 1 25 6-15 40.0 2-5 40.0 3-3 100.0 17
Feb 13 at Emmanuel (Mass.) L, 80-79 1 38 8-17 47.1 5-10 50.0 1-2 50.0 22
Feb 16 Rivier W, 96-86 1 30 7-15 46.7 3-9 33.3 10-11 90.9 27
Feb 20 Saint Joseph's (Me.) W, 78-62 1 31 11-21 52.4 6-13 46.2 4-5 80.0 32
Feb 23 Emmanuel (Mass.) L, 91-89 1 36 9-15 60.0 4-9 44.4 1-2 50.0 23
Mar 5 at Colby-Sawyer W, 99-90 1 34 7-14 50.0 5-8 62.5 4-5 80.0 23
Mar 6 vs. Nichols L, 105-96 1 36 10-19 52.6 6-11 54.5 7-7 100.0 33
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 vs. Bridgewater St. W, 76-67 1 39 1 3 4 5 7 0.7 1 0 1 0
Nov 14 at Babson L, 97-67 1 31 1 3 4 3 4 0.8 1 0 2 -
Nov 18 Becker W, 95-93 1 36 0 6 6 7 8 0.9 1 0 2 -
Nov 23 at #21 Amherst L, 86-64 1 31 2 3 5 4 1 4.0 1 1 0 -
Nov 24 at Clark University W, 80-72 1 34 1 6 7 6 6 1.0 2 1 3 0
Dec 1 Norwich W, 84-73 1 32 2 6 8 6 0 - 3 0 0 -
Dec 3 at Rivier L, 75-72 1 39 0 7 7 2 1 2.0 1 1 2 -
Dec 5 at Saint Joseph's (Me.) W, 73-62 1 31 0 6 6 9 5 1.8 1 0 3 -
Dec 30 at Trinity (Conn.) L, 87-58 1 28 0 5 5 7 5 1.4 1 1 1 -
Dec 31 vs. Pine Manor W, 83-78 1 28 3 8 11 5 7 0.7 0 0 1 -
Jan 5 Albertus Magnus L, 108-93 1 33 1 6 7 7 7 1.0 2 0 2 -
Jan 7 Emmanuel (Mass.) W, 92-87 1 35 1 5 6 4 6 0.7 0 1 2 -
Jan 9 at Lasell L, 99-94 1 36 0 6 6 9 3 3.0 4 0 1 -
Jan 13 Lasell L, 71-69 1 36 2 4 6 3 1 3.0 0 1 1 -
Jan 16 at Norwich W, 73-62 1 30 1 9 10 4 7 0.6 2 1 4 -
Jan 18 Mount Ida W, 87-78 1 38 0 5 5 7 5 1.4 1 0 2 -
Jan 23 at Suffolk W, 88-71 1 37 0 4 4 5 0 - 0 0 3 0
Jan 27 at Mount Ida L, 93-72 1 29 2 1 3 8 3 2.7 1 1 1 0
Jan 30 Johnson & Wales (RI) L, 103-62 1 28 2 5 7 4 11 0.4 3 0 2 -
Feb 3 Suffolk W, 81-70 1 38 0 6 6 5 0 - 1 0 1 -
Feb 6 at Johnson & Wales (RI) L, 98-63 1 32 1 10 11 7 5 1.4 2 0 5 1
Feb 9 at Albertus Magnus W, 81-80 1 25 0 2 2 6 5 1.2 2 0 5 1
Feb 13 at Emmanuel (Mass.) L, 80-79 1 38 0 4 4 7 3 2.3 0 0 1 0
Feb 16 Rivier W, 96-86 1 30 2 9 11 9 4 2.3 1 1 0 -
Feb 20 Saint Joseph's (Me.) W, 78-62 1 31 1 4 5 1 3 0.3 3 0 2 -
Feb 23 Emmanuel (Mass.) L, 91-89 1 36 0 8 8 7 3 2.3 1 0 2 0
Mar 5 at Colby-Sawyer W, 99-90 1 34 0 2 2 4 3 1.3 1 1 4 -
Mar 6 vs. Nichols L, 105-96 1 36 2 5 7 6 12 0.5 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 22 - 7.2 0.5-2.6 21.1 0.4-2.0 18.6 0.2-0.5 45.5 1.7
2013-14 25 - 13.7 2.2-6.0 35.8 1.2-4.1 29.4 0.4-0.9 47.8 6.0
2014-15 26 26 29.4 5.4-11.7 46.2 2.5-6.0 42.6 1.5-1.8 79.2 14.8
2015-16 28 28 33.3 7.2-16.9 42.6 2.8-8.1 34.6 3.3-4.1 80.0 20.5
Total 101 54 21.7 4.0-9.8 41.4 1.8-5.2 34.7 1.4-2.0 74.1 11.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 22 - 158 12-57 21.1 8-43 18.6 5-11 45.5 37
2013-14 25 - 343 54-151 35.8 30-102 29.4 11-23 47.8 149
2014-15 26 26 764 141-305 46.2 66-155 42.6 38-48 79.2 386
2015-16 28 28 931 201-472 42.6 79-228 34.6 92-115 80.0 573
Total 101 54 2196 408-985 41.4 183-528 34.7 146-197 74.1 1145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 22 - 7.2 0.0-0.0 21.1 0.0-0.0 18.6 0.0-0.0 45.5 0.0
2013-14 25 - 13.7 0.0-0.0 35.8 0.0-0.0 29.4 0.0-0.0 47.8 0.0
2014-15 26 26 29.4 0.0-0.0 46.2 0.0-0.0 42.6 0.0-0.0 79.2 0.0
2015-16 28 28 33.3 0.0-0.0 42.6 0.0-0.0 34.6 0.0-0.0 80.0 0.0
Total 101 54 21.7 0.0-0.0 41.4 0.0-0.0 34.7 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 22 - 7.2 0.1 0.5 0.6 0.4 0.0 0.3 0.4 0.7 0.1 0.0
2013-14 25 - 13.7 0.1 2.2 2.3 1.2 0.0 1.0 0.9 1.0 0.4 0.1
2014-15 26 26 29.4 0.5 2.8 3.3 2.0 0.1 2.8 2.7 1.1 0.8 0.2
2015-16 28 28 33.3 0.9 5.3 6.2 2.0 0.1 5.6 4.5 1.3 1.3 0.4
Total 101 54 21.7 0.4 2.8 3.3 1.4 0.0 2.6 2.2 1.2 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 22 - 158 3 11 14 8 0 6 9 0.7 3 0
2013-14 25 - 343 3 54 57 30 0 24 23 1.0 9 3
2014-15 26 26 764 14 72 86 52 2 73 69 1.1 22 5
2015-16 28 28 931 25 148 173 56 2 157 125 1.3 37 11
Total 101 54 2196 45 285 330 146 4 260 226 1.2 71 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 22 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2013-14 25 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2014-15 26 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2015-16 28 28 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 101 54 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.3 7.2-16.9 42.6 2.8-8.1 34.6 3.3-4.1 80.0 20.5
Conference 18 18 33.2 7.0-16.9 41.4 2.5-7.7 32.4 3.5-4.4 79.7 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 7.5-17.2 43.9 2.6-8.0 33.0 2.7-3.3 83.3 20.5
Away 14 14 32.5 6.5-16.6 39.2 2.7-8.0 33.9 3.3-4.3 76.7 19.0
Neutral 3 3 34.3 9.0-17.0 52.9 4.0-9.3 42.9 5.3-6.3 84.2 27.3
-
Wins 15 15 33.2 7.2-16.9 42.7 2.7-8.3 32.0 3.7-4.5 80.9 20.7
Losses 13 13 33.3 7.2-16.8 42.5 3.0-7.9 37.9 2.8-3.6 78.7 20.2
-
November 5 5 34.2 7.4-17.8 41.6 2.8-9.0 31.1 1.6-2.4 66.7 19.2
December 5 5 31.6 5.8-16.0 36.3 2.0-8.0 25.0 3.2-4.4 72.7 16.8
January 9 9 33.6 7.3-17.3 42.3 2.3-7.3 31.8 3.7-4.4 82.5 20.7
February 7 7 32.9 7.4-16.3 45.6 3.3-8.3 39.7 3.4-4.1 82.8 21.6
March 2 2 35.0 8.5-16.5 51.5 5.5-9.5 57.9 5.5-6.0 91.7 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 931 201-472 42.6 79-228 34.6 92-115 80.0 573
Conference 18 18 598 126-304 41.4 45-139 32.4 63-79 79.7 360
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 373 83-189 43.9 29-88 33.0 30-36 83.3 225
Away 14 14 455 91-232 39.2 38-112 33.9 46-60 76.7 266
Neutral 3 3 103 27-51 52.9 12-28 42.9 16-19 84.2 82
-
Wins 15 15 498 108-253 42.7 40-125 32.0 55-68 80.9 311
Losses 13 13 433 93-219 42.5 39-103 37.9 37-47 78.7 262
-
November 5 5 171 37-89 41.6 14-45 31.1 8-12 66.7 96
December 5 5 158 29-80 36.3 10-40 25.0 16-22 72.7 84
January 9 9 302 66-156 42.3 21-66 31.8 33-40 82.5 186
February 7 7 230 52-114 45.6 23-58 39.7 24-29 82.8 151
March 2 2 70 17-33 51.5 11-19 57.9 11-12 91.7 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.3 0.0-0.0 42.6 0.0-0.0 34.6 0.0-0.0 80.0 0.0
Conference 18 18 33.2 0.0-0.0 41.4 0.0-0.0 32.4 0.0-0.0 79.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 0.0-0.0 43.9 0.0-0.0 33.0 0.0-0.0 83.3 0.0
Away 14 14 32.5 0.0-0.0 39.2 0.0-0.0 33.9 0.0-0.0 76.7 0.0
Neutral 3 3 34.3 0.0-0.0 52.9 0.0-0.0 42.9 0.0-0.0 84.2 0.0
-
Wins 15 15 33.2 0.0-0.0 42.7 0.0-0.0 32.0 0.0-0.0 80.9 0.0
Losses 13 13 33.3 0.0-0.0 42.5 0.0-0.0 37.9 0.0-0.0 78.7 0.0
-
November 5 5 34.2 0.0-0.0 41.6 0.0-0.0 31.1 0.0-0.0 66.7 0.0
December 5 5 31.6 0.0-0.0 36.3 0.0-0.0 25.0 0.0-0.0 72.7 0.0
January 9 9 33.6 0.0-0.0 42.3 0.0-0.0 31.8 0.0-0.0 82.5 0.0
February 7 7 32.9 0.0-0.0 45.6 0.0-0.0 39.7 0.0-0.0 82.8 0.0
March 2 2 35.0 0.0-0.0 51.5 0.0-0.0 57.9 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.3 0.9 5.3 6.2 2.0 0.1 5.6 4.5 1.3 1.3 0.4
Conference 18 18 33.2 0.8 5.5 6.3 2.1 0.1 5.7 3.8 1.5 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 1.0 5.8 6.8 1.5 0.0 5.5 4.4 1.3 1.5 0.3
Away 14 14 32.5 0.6 4.9 5.4 2.5 0.1 5.8 3.6 1.6 1.4 0.5
Neutral 3 3 34.3 2.0 5.3 7.3 1.7 0.0 5.3 8.7 0.6 0.7 0.3
-
Wins 15 15 33.2 0.8 5.4 6.2 2.2 0.1 5.5 4.4 1.3 1.3 0.3
Losses 13 13 33.3 1.0 5.2 6.2 1.8 0.1 5.7 4.5 1.3 1.4 0.5
-
November 5 5 34.2 1.0 4.2 5.2 1.6 0.0 5.0 5.2 1.0 1.2 0.4
December 5 5 31.6 1.0 6.4 7.4 1.4 - 5.8 3.6 1.6 1.2 0.4
January 9 9 33.6 1.0 5.0 6.0 2.0 0.0 5.7 4.8 1.2 1.4 0.4
February 7 7 32.9 0.6 6.1 6.7 2.3 0.3 6.0 3.3 1.8 1.4 0.1
March 2 2 35.0 1.0 3.5 4.5 3.5 - 5.0 7.5 0.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 931 25 148 173 56 2 157 125 1.3 37 11
Conference 18 18 598 15 99 114 37 2 103 69 1.5 27 6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 373 11 64 75 16 0 60 48 1.3 16 3
Away 14 14 455 8 68 76 35 2 81 51 1.6 19 7
Neutral 3 3 103 6 16 22 5 0 16 26 0.6 2 1
-
Wins 15 15 498 12 81 93 33 1 83 66 1.3 19 5
Losses 13 13 433 13 67 80 23 1 74 59 1.3 18 6
-
November 5 5 171 5 21 26 8 0 25 26 1.0 6 2
December 5 5 158 5 32 37 7 - 29 18 1.6 6 2
January 9 9 302 9 45 54 18 0 51 43 1.2 13 4
February 7 7 230 4 43 47 16 2 42 23 1.8 10 1
March 2 2 70 2 7 9 7 - 10 15 0.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 15 15 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 9 9 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0