11 Ryan Russell
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- West Springfield, MA
-
- Position:
- QB
-
- Year:
- Sr
-
- High School:
- West Springfield High School
-
- Major:
- Fire Science
-
- gp
- 9
-
- yds
- 2777
-
- td
- 27
-
- yds/g
- 308.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 176 | 59 | ||
| Attempts | 278 | 86 | ||
| Completion % | 63.3% | 68.6% | ||
| Yards | 2777 | 891 | ||
| Yards per game | 308.6 | 297.0 | ||
| Yards per attempt | 10.0 | 10.4 | ||
| Touchdowns | 27 | 10 | ||
| Interceptions | 14 | 4 | ||
| Sacks | 10 | 1 | ||
| Yards lost | 56 | 12 | ||
| Pass Efficiency | 169.2 | 184.7 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 13 | 20 | 65.0% | 278 | 13.9 | 2 | 2 | 1 | 4 |
| Sep 14 | Coast Guard | L, 52-45 | 26 | 37 | 70.3% | 432 | 11.7 | 4 | 1 | 4 | 16 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 22 | 38 | 57.9% | 366 | 9.6 | 2 | 1 | 1 | 7 |
| Sep 28 | Husson | W, 47-29 | 19 | 30 | 63.3% | 284 | 9.5 | 4 | 0 | 1 | 4 |
| Oct 5 | Western New Eng. | L, 44-10 | 13 | 28 | 46.4% | 168 | 6.0 | 1 | 4 | 1 | 8 |
| Oct 19 | at Gallaudet | L, 39-34 | 29 | 41 | 70.7% | 370 | 9.0 | 2 | 1 | 1 | 12 |
| Oct 26 | Alfred St. | W, 35-23 | 18 | 29 | 62.1% | 335 | 11.6 | 5 | 3 | 0 | 0 |
| Nov 2 | Dean | W, 63-0 | 12 | 16 | 75.0% | 186 | 11.6 | 3 | 0 | 0 | 0 |
| Nov 16 | Alfred St. | L, 39-37 | 24 | 39 | 61.5% | 358 | 9.2 | 4 | 2 | 1 | 5 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 6 | 76 | 12.7 | 30 | 1 | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 9 | 17 | 1.9 | 11 | 0 | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 7 | 24 | 3.4 | 14 | 0 | - | - |
| Sep 28 | Husson | W, 47-29 | 6 | 32 | 5.3 | 27 | 0 | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | 5 | -4 | -0.8 | 5 | 0 | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | 7 | 61 | 8.7 | 23 | 1 | - | - |
| Oct 26 | Alfred St. | W, 35-23 | 10 | 91 | 9.1 | 35 | 0 | - | - |
| Nov 2 | Dean | W, 63-0 | 4 | 36 | 9.0 | 12 | 1 | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 12 | 74 | 6.2 | 22 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | 0 |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | 0 |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | 0 |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | 0 |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | 0 | 0 | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 76 | - | - | - | 76 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | 17 | - | - | - | 17 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | 24 | - | - | - | 24 |
| Sep 28 | Husson | W, 47-29 | 1 | 32 | - | - | - | 32 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | -4 | - | - | - | -4 |
| Oct 19 | at Gallaudet | L, 39-34 | 1 | 61 | - | - | - | 61 |
| Oct 26 | Alfred St. | W, 35-23 | 1 | 91 | - | - | - | 91 |
| Nov 2 | Dean | W, 63-0 | 1 | 36 | - | - | - | 36 |
| Nov 16 | Alfred St. | L, 39-37 | 1 | 74 | - | - | - | 74 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Coast Guard | L, 52-45 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - |
| Sep 28 | Husson | W, 47-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Western New Eng. | L, 44-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Gallaudet | L, 39-34 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Alfred St. | W, 35-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Dean | W, 63-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Alfred St. | L, 39-37 | 8 | 1 | - | - | - | - | - | 0 | - | - | 0 | 1 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 176 | 278 | 63.3% | 2777 | 308.6 | 10.0 | 27 | 14 | 85 | 169.2 |
| Conference | 3 | 59 | 86 | 68.6% | 891 | 297.0 | 10.4 | 10 | 4 | 63 | 184.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 112 | 179 | 62.6% | 1763 | 293.8 | 9.8 | 21 | 10 | 75 | 172.8 |
| Away | 3 | 64 | 99 | 64.6% | 1014 | 338.0 | 10.2 | 6 | 4 | 85 | 162.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 62 | 95 | 65.3% | 1083 | 270.8 | 11.4 | 14 | 5 | 85 | 199.1 |
| Losses | 5 | 114 | 183 | 62.3% | 1694 | 338.8 | 9.3 | 13 | 9 | 75 | 153.7 | |
| Month | September | 4 | 80 | 125 | 64.0% | 1360 | 340.0 | 10.9 | 12 | 4 | 85 | 180.7 |
| October | 3 | 60 | 98 | 61.2% | 873 | 291.0 | 8.9 | 8 | 8 | 63 | 146.7 | |
| November | 2 | 36 | 55 | 65.5% | 544 | 272.0 | 9.9 | 7 | 2 | 75 | 183.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 66 | 407 | 45.2 | 6.2 | 4 | 35 | - | - |
| Conference | 3 | 21 | 188 | 62.7 | 9.0 | 2 | 35 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 46 | 246 | 41.0 | 5.3 | 2 | 35 | - | - |
| Away | 3 | 20 | 161 | 53.7 | 8.1 | 2 | 30 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 26 | 235 | 58.8 | 9.0 | 2 | 35 | - | - |
| Losses | 5 | 40 | 172 | 34.4 | 4.3 | 2 | 23 | - | - | |
| Month | September | 4 | 28 | 149 | 37.3 | 5.3 | 1 | 30 | - | - |
| October | 3 | 22 | 148 | 49.3 | 6.7 | 1 | 35 | - | - | |
| November | 2 | 16 | 110 | 55.0 | 6.9 | 2 | 22 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 | |
| Month | September | 4 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 407 | - | - | - | 407 | 45.2 |
| Conference | 3 | 188 | - | - | - | 188 | 62.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 246 | - | - | - | 246 | 41.0 |
| Away | 3 | 161 | - | - | - | 161 | 53.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 235 | - | - | - | 235 | 58.8 |
| Losses | 5 | 172 | - | - | - | 172 | 34.4 | |
| Month | September | 4 | 149 | - | - | - | 149 | 37.3 |
| October | 3 | 148 | - | - | - | 148 | 49.3 | |
| November | 2 | 110 | - | - | - | 110 | 55.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2.9 | 4 | - | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 14 | 2.3 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 12 | 4.0 | 2 | - | - | - | - | - | 0 | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 14 | 7.0 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
7 AMCATS NAMED TO ECFC ALL-ACADEMIC TEAM
January 28, 2025
ECFC Announces All-Conference Awards
December 5, 2024
Football Falls To Pioneers In ECFC Championship
November 16, 2024
Football Shuts Out Bulldogs On Senior Day
November 2, 2024
Justin Oliver Dominates In Win Over Pioneers.
October 26, 2024
Football Can't Come Back In Loss To Bison
October 19, 2024
Golden Bears Too Much For Football
October 5, 2024
Football Surges Past Eagles 47-29
September 28, 2024
Privateers Sink Football 32-27
September 21, 2024
Football Falls To Coast Guard In Overtime
September 14, 2024
Football Opens Season With 41-13 Win Over Owls
September 6, 2024