88 Justin Oliver
-
- Height:
- 6'1
-
- Weight:
- 178
-
- Hometown:
- South Norwalk, CT
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Norwalk High School
-
- Major:
- Business Administration
-
- gp
- 9
-
- yds
- 685
-
- yds/g
- 76.1
-
- td
- 7
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 55 | 55.0 | 55 | 0 | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 5 | 131 | 26.2 | 54 | 1 | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Sep 28 | Husson | W, 47-29 | 3 | 59 | 19.7 | 32 | 0 | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | 4 | 97 | 24.3 | 63 | 1 | - | - |
| Oct 26 | Alfred St. | W, 35-23 | 5 | 158 | 31.6 | 62 | 3 | - | - |
| Nov 2 | Dean | W, 63-0 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 7 | 150 | 21.4 | 75 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | 0 |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | 0 |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | 0 |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | 0 |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 2 | 40 | 20.0 | 22 | 0 | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 4 | 105 | 26.3 | 66 | 0 | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 2 | 40 | 20.0 | 25 | 0 | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | 3 | 146 | 48.7 | 92 | 1 | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | 5 | 85 | 17.0 | 28 | 0 | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | 2 | 23 | 11.5 | 14 | 0 | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | 3 | 76 | 25.3 | 47 | 0 | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 2 | 31 | 15.5 | 16 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 3 | 55 | - | 40 | 98 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | - | 131 | - | 105 | 236 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | - | 16 | - | 40 | 56 |
| Sep 28 | Husson | W, 47-29 | 1 | - | 59 | - | 146 | 205 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | - | - | - | 85 | 85 |
| Oct 19 | at Gallaudet | L, 39-34 | 1 | - | 97 | - | 23 | 120 |
| Oct 26 | Alfred St. | W, 35-23 | 1 | 4 | 158 | - | 76 | 238 |
| Nov 2 | Dean | W, 63-0 | 1 | - | 19 | - | - | 19 |
| Nov 16 | Alfred St. | L, 39-37 | 1 | - | 150 | - | 31 | 181 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Coast Guard | L, 52-45 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | Husson | W, 47-29 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Western New Eng. | L, 44-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Gallaudet | L, 39-34 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Alfred St. | W, 35-23 | 18 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | Dean | W, 63-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Alfred St. | L, 39-37 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 7 | 0.8 | 3.5 | 0 | 4 | - | - |
| Conference | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| Away | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 4 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| October | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 28 | 3.1 | 685 | 76.1 | 24.5 | 7 | 75 |
| Conference | 3 | 10 | 3.3 | 274 | 91.3 | 27.4 | 4 | 63 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 21 | 3.5 | 517 | 86.2 | 24.6 | 6 | 75 |
| Away | 3 | 7 | 2.3 | 168 | 56.0 | 24.0 | 1 | 63 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 10 | 2.5 | 291 | 72.8 | 29.1 | 3 | 62 |
| Losses | 5 | 18 | 3.6 | 394 | 78.8 | 21.9 | 4 | 75 | |
| Month | September | 4 | 11 | 2.8 | 261 | 65.3 | 23.7 | 1 | 55 |
| October | 3 | 9 | 3.0 | 255 | 85.0 | 28.3 | 4 | 63 | |
| November | 2 | 8 | 4.0 | 169 | 84.5 | 21.1 | 2 | 75 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 546 | 23.7 | 1 | 92 | - | - | - | - | - |
| Conference | 5 | 99 | 19.8 | 0 | 47 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 443 | 26.1 | 1 | 92 | - | - | - | - | - |
| Away | 6 | 103 | 17.2 | 0 | 25 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 262 | 32.8 | 1 | 92 | - | - | - | - | - |
| Losses | 15 | 284 | 18.9 | 0 | 66 | - | - | - | - | - | |
| Month | September | 11 | 331 | 30.1 | 1 | 92 | - | - | - | - | - |
| October | 10 | 184 | 18.4 | 0 | 47 | - | - | - | - | - | |
| November | 2 | 31 | 15.5 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 685 | - | 546 | 1238 | 137.6 |
| Conference | 3 | 4 | 274 | - | 99 | 377 | 125.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 4 | 517 | - | 443 | 964 | 160.7 |
| Away | 3 | 3 | 168 | - | 103 | 274 | 91.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 7 | 291 | - | 262 | 560 | 140.0 |
| Losses | 5 | - | 394 | - | 284 | 678 | 135.6 | |
| Month | September | 4 | 3 | 261 | - | 331 | 595 | 148.8 |
| October | 3 | 4 | 255 | - | 184 | 443 | 147.7 | |
| November | 2 | - | 169 | - | 31 | 200 | 100.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 5.3 | 0 | 7 | 1 | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 8.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | 0 | 6 | 1 | - | - | - | - | - | 0 | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 6.0 | 0 | 3 | 1 | - | - | - | - | - | - | 0 |
| Losses | 24 | 4.8 | - | 4 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 3.0 | 0 | 1 | 1 | - | - | - | - | - | 0 | 0 |
| October | 24 | 8.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ECFC Announces All-Conference Awards
December 5, 2024
Football Falls To Pioneers In ECFC Championship
November 16, 2024
Justin Oliver Dominates In Win Over Pioneers.
October 26, 2024
Football Can't Come Back In Loss To Bison
October 19, 2024
Football Surges Past Eagles 47-29
September 28, 2024
Football Falls To Coast Guard In Overtime
September 14, 2024