33 Ryan Kent
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Martin, CT
-
- Position:
- K
-
- Year:
- Sr
-
- High School:
- Cherokee High School
-
- Major:
- Business Administration
-
- fg
- 6-9
-
- pat
- 39-42
-
- pts
- 57
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 6 | 2 | ||
| Field goal attempts | 9 | 3 | ||
| Field goal % | 67% | 67% | ||
| Field goal long | 38 | 38 | ||
| P-A-T made | 39 | 16 | ||
| P-A-T attempts | 42 | 17 | ||
| P-A-T % | 93% | 94% | ||
| Points | 57 | 22 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | 5 | 6 | 5 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | 2 | 24 | 6 | 6 | 9 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | 1 | 0 | 3 | 3 | 3 |
| Sep 28 | Husson | W, 47-29 | 2 | 2 | 28 | 5 | 5 | 11 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | 1 | 25 | 1 | 1 | 4 |
| Oct 19 | at Gallaudet | L, 39-34 | 2 | 2 | 38 | 4 | 4 | 10 |
| Oct 26 | Alfred St. | W, 35-23 | 0 | 1 | 0 | 5 | 5 | 5 |
| Nov 2 | Dean | W, 63-0 | - | - | - | 7 | 8 | 7 |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | 3 | 4 | 3 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 2 | 87 | 43.5 | 48 | 1 | 1 | 0 | 0 |
| Sep 14 | Coast Guard | L, 52-45 | 2 | 74 | 37.0 | 41 | 0 | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | 3 | 95 | 31.7 | 46 | 0 | 0 | 0 | 1 |
| Oct 5 | Western New Eng. | L, 44-10 | 3 | 90 | 30.0 | 33 | 1 | 1 | 0 | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Nov 16 | Alfred St. | L, 39-37 | 4 | 144 | 36.0 | 50 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | - | - | - | - | 0 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | - | - | - | - | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | - | - | - | - | 0 |
| Sep 28 | Husson | W, 47-29 | 1 | - | - | - | - | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | - | - | - | - | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | 1 | - | - | - | - | 0 |
| Oct 26 | Alfred St. | W, 35-23 | 1 | - | - | - | - | 0 |
| Nov 2 | Dean | W, 63-0 | 1 | - | - | - | - | 0 |
| Nov 16 | Alfred St. | L, 39-37 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Sep 14 | Coast Guard | L, 52-45 | 9 | - | - | - | - | - | - | 6 | 1 | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 3 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | - |
| Oct 26 | Alfred St. | W, 35-23 | 5 | - | - | - | - | - | - | 5 | 0 | - | 0 | 0 |
| Nov 2 | Dean | W, 63-0 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Nov 16 | Alfred St. | L, 39-37 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 9 | 67% | 38 | 39 | 42 | 93% | 57 |
| Conference | 3 | 2 | 3 | 67% | 38 | 16 | 17 | 94% | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 4 | 6 | 67% | 28 | 27 | 29 | 93% | 39 |
| Away | 3 | 2 | 3 | 67% | 38 | 12 | 13 | 92% | 18 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | 2 | 3 | 67% | 28 | 22 | 24 | 92% | 28 |
| Losses | 5 | 4 | 6 | 67% | 38 | 17 | 18 | 94% | 29 | |
| Month | September | 4 | 3 | 5 | 60% | 28 | 19 | 20 | 95% | 28 |
| October | 3 | 3 | 4 | 75% | 38 | 10 | 10 | 100% | 19 | |
| November | 2 | - | - | - | - | 10 | 12 | 83% | 10 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 15 | 527 | 35.1 | 50 | 4 | 2 | 0 | 1 |
| Conference | 3 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 13 | 440 | 33.8 | 50 | 3 | 1 | 0 | 1 |
| Away | 3 | 2 | 87 | 43.5 | 48 | 1 | 1 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 219 | 36.5 | 48 | 2 | 1 | 0 | 1 |
| Losses | 5 | 9 | 308 | 34.2 | 50 | 2 | 1 | 0 | 0 | |
| Month | September | 4 | 7 | 256 | 36.6 | 48 | 1 | 1 | 0 | 1 |
| October | 3 | 3 | 90 | 30.0 | 33 | 1 | 1 | 0 | 0 | |
| November | 2 | 5 | 181 | 36.2 | 50 | 2 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 57 | 6.3 | - | - | - | - | - | - | 39 | 6 | 0 | 0 |
| Conference | 22 | 7.3 | - | - | - | - | - | - | 16 | 2 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 39 | 6.5 | - | - | - | - | - | - | 27 | 4 | 0 | 0 |
| Away | 18 | 6.0 | - | - | - | - | - | - | 12 | 2 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 28 | 7.0 | - | - | - | - | - | - | 22 | 2 | 0 | 0 |
| Losses | 29 | 5.8 | - | - | - | - | - | - | 17 | 4 | 0 | 0 | |
| Month | September | 28 | 7.0 | - | - | - | - | - | - | 19 | 3 | 0 | 0 |
| October | 19 | 6.3 | - | - | - | - | - | - | 10 | 3 | 0 | 0 | |
| November | 10 | 5.0 | - | - | - | - | - | - | 10 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ECFC Announces All-Conference Awards
December 5, 2024
Football Shuts Out Bulldogs On Senior Day
November 2, 2024
Football Can't Come Back In Loss To Bison
October 19, 2024
Golden Bears Too Much For Football
October 5, 2024
Football Surges Past Eagles 47-29
September 28, 2024