22 Jamal Cariglia
-
- Height:
- 5'10
-
- Weight:
- 215
-
- Hometown:
- Pittson, ME
-
- Position:
- RB
-
- Year:
- Jr
-
- High School:
- Cony High School
-
- Major:
- Sports Management
-
- gp
- 5
-
- yds
- 334
-
- yds/g
- 66.8
-
- td
- 4
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 8 | 58 | 7.3 | 18 | 0 | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 15 | 89 | 5.9 | 22 | 2 | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 11 | 74 | 6.7 | 37 | 1 | 1 | 1 |
| Sep 28 | Husson | W, 47-29 | 31 | 85 | 2.7 | 14 | 1 | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | 5 | 28 | 5.6 | 11 | 0 | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | 1 | 1 |
| Sep 28 | Husson | W, 47-29 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | 0 |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 58 | - | - | - | 58 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | 89 | - | - | - | 89 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | 74 | - | - | - | 74 |
| Sep 28 | Husson | W, 47-29 | 1 | 85 | 1 | - | - | 86 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | 28 | - | - | - | 28 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Coast Guard | L, 52-45 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Western New Eng. | L, 44-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 70 | 334 | 66.8 | 4.8 | 4 | 37 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 51 | 202 | 67.3 | 4.0 | 3 | 22 | - | - |
| Away | 2 | 19 | 132 | 66.0 | 6.9 | 1 | 37 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 39 | 143 | 71.5 | 3.7 | 1 | 18 | - | - |
| Losses | 3 | 31 | 191 | 63.7 | 6.2 | 3 | 37 | 1 | 1 | |
| Month | September | 4 | 65 | 306 | 76.5 | 4.7 | 4 | 37 | 1 | 1 |
| October | 1 | 5 | 28 | 28.0 | 5.6 | 0 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 334 | 1 | - | - | 335 | 67.0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 202 | 1 | - | - | 203 | 67.7 |
| Away | 2 | 132 | - | - | - | 132 | 66.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 143 | 1 | - | - | 144 | 72.0 |
| Losses | 3 | 191 | - | - | - | 191 | 63.7 | |
| Month | September | 4 | 306 | 1 | - | - | 307 | 76.8 |
| October | 1 | 28 | - | - | - | 28 | 28.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 6.0 | 3 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ECFC Announces All-Conference Awards
December 5, 2024
Football Surges Past Eagles 47-29
September 28, 2024
Privateers Sink Football 32-27
September 21, 2024
Football Falls To Coast Guard In Overtime
September 14, 2024