4 Davien Atkinson
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Central Islip, NY
-
- Position:
- RB
-
- Year:
- Jr
-
- High School:
- Central Slip High School
-
- Major:
- Forensic Criminology
-
- gp
- 9
-
- tk
- 2.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 2.0 | 1.0 | ||
| Tackles per game | .2 | .3 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 6 | 38 | 6.3 | 20 | 1 | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | 2 | 48 | 24.0 | 33 | 1 | 1 | 1 |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 2 | 27 | 13.5 | 16 | 0 | - | - |
| Sep 14 | Coast Guard | L, 52-45 | 2 | 28 | 14.0 | 15 | 0 | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | 40 | 40.0 | 40 | 1 | - | - |
| Sep 28 | Husson | W, 47-29 | 3 | 51 | 17.0 | 25 | 1 | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | 6 | 64 | 10.7 | 23 | 0 | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | 6 | 34 | 5.7 | 8 | 0 | 1 | 1 |
| Oct 26 | Alfred St. | W, 35-23 | 4 | 57 | 14.3 | 24 | 1 | - | - |
| Nov 2 | Dean | W, 63-0 | 5 | 85 | 17.0 | 41 | 2 | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | 0 |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | 0 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | 0 |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | 0 |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | 0 |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | 0 |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | 0 |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Husson | W, 47-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | - | 27 | - | - | 27 |
| Sep 14 | Coast Guard | L, 52-45 | 1 | - | 28 | - | - | 28 |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 1 | 38 | 40 | - | - | 78 |
| Sep 28 | Husson | W, 47-29 | 1 | - | 51 | - | - | 51 |
| Oct 5 | Western New Eng. | L, 44-10 | 1 | - | 64 | - | - | 64 |
| Oct 19 | at Gallaudet | L, 39-34 | 1 | 48 | 34 | - | - | 82 |
| Oct 26 | Alfred St. | W, 35-23 | 1 | - | 57 | - | - | 57 |
| Nov 2 | Dean | W, 63-0 | 1 | - | 85 | - | - | 85 |
| Nov 16 | Alfred St. | L, 39-37 | 1 | - | - | - | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Coast Guard | L, 52-45 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 12 | 1 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Western New Eng. | L, 44-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Gallaudet | L, 39-34 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Alfred St. | W, 35-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Dean | W, 63-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Alfred St. | L, 39-37 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Westfield St. | W, 41-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Coast Guard | L, 52-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Maritime (N.Y.) | L, 32-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | Husson | W, 47-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Western New Eng. | L, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Gallaudet | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Alfred St. | W, 35-23 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dean | W, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Alfred St. | L, 39-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 86 | 9.6 | 10.8 | 2 | 33 | 1 | 1 |
| Conference | 3 | 2 | 48 | 16.0 | 24.0 | 1 | 33 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | 8 | 86 | 28.7 | 10.8 | 2 | 33 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 8 | 86 | 17.2 | 10.8 | 2 | 33 | 1 | 1 | |
| Month | September | 4 | 6 | 38 | 9.5 | 6.3 | 1 | 20 | - | - |
| October | 3 | 2 | 48 | 16.0 | 24.0 | 1 | 33 | 1 | 1 | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 29 | 3.2 | 386 | 42.9 | 13.3 | 5 | 41 |
| Conference | 3 | 15 | 5.0 | 176 | 58.7 | 11.7 | 3 | 41 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 3.3 | 285 | 47.5 | 14.3 | 4 | 41 |
| Away | 3 | 9 | 3.0 | 101 | 33.7 | 11.2 | 1 | 40 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 3.5 | 220 | 55.0 | 15.7 | 4 | 41 |
| Losses | 5 | 15 | 3.0 | 166 | 33.2 | 11.1 | 1 | 40 | |
| Month | September | 4 | 8 | 2.0 | 146 | 36.5 | 18.3 | 2 | 40 |
| October | 3 | 16 | 5.3 | 155 | 51.7 | 9.7 | 1 | 24 | |
| November | 2 | 5 | 2.5 | 85 | 42.5 | 17.0 | 2 | 41 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 86 | 386 | - | 5 | 477 | 53.0 |
| Conference | 3 | 48 | 176 | - | - | 224 | 74.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 285 | - | 5 | 290 | 48.3 |
| Away | 3 | 86 | 101 | - | - | 187 | 62.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 220 | - | - | 220 | 55.0 |
| Losses | 5 | 86 | 166 | - | 5 | 257 | 51.4 | |
| Month | September | 4 | 38 | 146 | - | - | 184 | 46.0 |
| October | 3 | 48 | 155 | - | - | 203 | 67.7 | |
| November | 2 | - | 85 | - | 5 | 90 | 45.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.7 | 2 | 5 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 8.0 | 1 | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 18 | 4.5 | 1 | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ECFC Announces All-Conference Awards
December 5, 2024
Football Shuts Out Bulldogs On Senior Day
November 2, 2024
Justin Oliver Dominates In Win Over Pioneers.
October 26, 2024
Football Can't Come Back In Loss To Bison
October 19, 2024
Football Surges Past Eagles 47-29
September 28, 2024
Privateers Sink Football 32-27
September 21, 2024