15 Ashleigh Curll
-
- Height:
- 5'3"
-
- Hometown:
- Worcester, MA
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Worcester Technical
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
High School: Member of the Field Hockey and Softball Teams.
Personal: Majoring in Nursing. Daughter of Paula Curll and James Curll. Has two brothers; Matthew Curll and Michael Curll.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Joseph's (Me.) | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Clark University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Rivier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Becker | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Nichols | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Albertus Magnus | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Bridgewater St. | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Lasell | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | at Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Colby-Sawyer | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | Simmons | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Dean | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Colby-Sawyer | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Lashes Out Against Falcons
September 22, 2018