Official Volleyball Box Score
Bay Path at. Anna Maria
9/17/2024 at 6:03 pm @ Paxton, MA(Fuller Activities Ce)

Bay Path (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kibbe, Lilly........ 5 7 5 31 .065 0 3 1 4 7 0 0 0 0 10.0
4 Burkovskiy, Victoria 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 StPhard, Shanayah... 5 0 1 5 -.200 2 1 3 1 18 0 0 0 0 1.0
8 Xayachack, Lily-Grac 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Santiago, Michelle.. 5 2 0 15 .133 12 2 0 0 5 0 0 0 0 4.0
11 Cajigas, Gabrielle.. 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Hill, Kryslyn....... 4 0 0 3 .000 1 0 0 1 8 0 0 0 0 0.0
13 Cunningham, Janaye.. 4 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
14 Kennedy, Robyn...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tsetsko, Anastasiya. 5 15 1 26 .538 1 6 1 0 8 0 0 0 0 21.0
16 Labier, Mckenzie.... 5 2 0 4 .500 1 0 2 0 1 1 0 0 0 3.0
17 Kazic, Asja......... 5 7 4 24 .125 0 0 0 0 0 1 0 0 0 8.0
18 Danaher, Lorin...... 5 2 1 3 .333 1 0 0 0 0 0 0 0 0 2.0
21 Betancourt, Zormar.. 5 1 0 10 .100 15 2 4 0 4 0 0 0 0 3.0
24 Mickiewicz, Ella.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 127 .205 33 15 11 6 54 2 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 25 .400
2 8 5 33 .091
3 8 1 23 .304
4 5 6 30 -.033
5 7 0 16 .438
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bay Path............ (3) 25 22 25 15 15 2-1
Anna Maria.......... (2) 10 25 12 25 7 1-6,0-0 Great Northe
Anna Maria (1-6,0-0 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Decoteau..... 5 10 3 24 .292 0 0 5 0 3 0 1 0 0 10.5
2 Tamayiah Bankhead... 5 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
3 Ella Moon........... 5 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
4 Annie Taylor........ 5 2 3 9 -.111 2 3 0 4 19 0 0 0 0 5.0
6 Jianna Diaz......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Bri Franklin........ 5 6 9 27 -.111 0 1 3 1 3 0 0 0 0 7.0
12 Jana Hunt........... 5 7 3 25 .160 0 1 0 3 8 0 1 0 0 8.5
13 Gia Hall............ 5 2 3 33 -.030 20 2 2 0 5 0 0 0 0 4.0
14 Emily Colp.......... 5 0 0 1 .000 1 0 2 2 9 0 0 0 0 0.0
17 Madi Levesque....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Angie Gilmartin..... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 26 137 .036 23 7 13 10 49 0 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 27 -.148
2 10 7 39 .077
3 5 3 28 .071
4 8 1 25 .280
5 3 6 18 -.167
Site: Paxton, MA (Fuller Activities Ce)
Date: 9/17/2024 Attend: 315 Time: 1:58
Referees: