Anna Maria at Hartford
@ West Hartford, CT (Hartford Volleyball Gym)
8/31/2024 at 1:05 pm
@ West Hartford, CT (Hartford Volleyball Gym)
8/31/2024 at 1:05 pm
|
Anna Maria
0 |
Hartford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hartford (1-0,0-0 CNE) | 25 | 25 | 25 | 3 |
| Anna Maria (0-1,0-0 Great Northeast) | 12 | 13 | 20 | 0 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -0.045 |
| 2 | 7 | 9 | 29 | -0.069 |
| 3 | 9 | 4 | 33 | 0.152 |
Hartford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 22 | 0.273 |
| 2 | 10 | 1 | 21 | 0.429 |
| 3 | 13 | 5 | 34 | 0.235 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Jana Hunt * | 3 | 8 | 5 | 31 | 0.097 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 2 | Tamayiah Bankhead * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Taylor | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jianna Diaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin * | 3 | 3 | 2 | 6 | 0.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Colp | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza * | 3 | 6 | 2 | 13 | 0.308 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Ella Moon * | 3 | 1 | 4 | 20 | -0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gia Hall * | 3 | 2 | 4 | 9 | -0.222 | 15 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 84 | 0.024 | 20 | 4 | 5 | 14 | 29 | 2 | 0 | 0 | 1 | 26.0 | ||
Hartford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Connally, Kylee * | 3 | 0 | 0 | 2 | 0.0 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Robinshaw, Juliana | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Ball, Sydney * | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Legassey, Kalle | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karcich, Kaia | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Murphy, Jenna * | 3 | 9 | 1 | 10 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| 12 | Murphy, Jordan * | 3 | 10 | 4 | 24 | 0.25 | 1 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Hatje, Emilie | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Orange, Liahnna | 3 | 2 | 1 | 4 | 0.25 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mendez, Tiffany * | 3 | 5 | 3 | 16 | 0.125 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Theobald, Emily * | 3 | 1 | 1 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Garrison, Jordan | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lu, Amaiya | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 77 | 0.299 | 34 | 14 | 8 | 4 | 38 | 2 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hartford Volleyball Gym Attendance: 84 Time: 0:0 |
* = Starter