Anna Maria at Keene St.
@ Keene, N.H. (Spaulding Gymnasium)
9/7/2022 at 7:05 pm
@ Keene, N.H. (Spaulding Gymnasium)
9/7/2022 at 7:05 pm
|
Anna Maria
0 |
Keene St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (0-4, 0-0 GNAC) | 9 | 10 | 22 | 0 |
| Keene St. (1-0, 0-0 LEC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 29 | -.103 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 7 | 9 | 38 | -.053 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 12 | 6 | 38 | .158 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patty Agbeh * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Merlyne Gil * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Suzette Scheer * | 2 | 0 | 4 | 18 | -.222 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Tarantino * | 3 | 0 | 2 | 8 | -.250 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ashley Sheehan * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Sarah Burt * | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Olivia Oliveira | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryann Hassett | 1 | 0 | 1 | 8 | -.125 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Isabella Sand | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Serena Dennis | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jana Hunt | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 97 | -.093 | 13 | 5 | 6 | 9 | 38 | 0 | 6 | 0 | 0 | 21.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Johnson * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Veronica Kroha * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kacie Blanchet * | 3 | 2 | 0 | 2 | 1.000 | 32 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Stephanie Olah * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Molly Wetherbee * | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Cassidy Samuelson * | 2 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Reagan Fleming | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristlynn Hunt | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annaliese Rudberg | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Grace Christian | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sara Murphy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Theresa Norris | 3 | 2 | 1 | 6 | .167 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Savannah Soleau | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gigi Stake | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jessica Timothy | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 93 | .247 | 36 | 9 | 8 | 5 | 55 | 0 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gymnasium Attendance: 67 Time: 1:02 1st Referee: Ted Wilcox 2nd Referee: Robert Wilson Scorer: Ryan Hearn |
* = Starter