Official Volleyball Box Score
Saint Joseph (Conn.) at. Anna Maria
10/7/2017 at 1:35 pm @ Paxton, MA(Fuller Center)

St. Joseph (Conn.) (4-12, GNAC 0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Janell Molina....... * 4 1 1 12 .000 11 3 1 1 15 0 0 0 0 4.0
3 Torrie Epps......... * 4 2 3 12 -.083 0 0 0 0 0 1 4 0 0 5.0
4 Jasmine Buckley..... * 4 12 10 46 .043 1 3 2 1 24 0 2 0 0 16.0
5 Carly Ruzbasan...... * 4 3 5 20 -.100 0 0 1 1 5 0 2 0 0 4.0
7 Hannah Lemek........ * 4 12 5 31 .226 2 1 2 4 11 0 0 0 0 13.0
8 Devon Roberts....... 2 0 1 2 -.500 1 0 0 4 10 0 1 0 0 0.5
13 Lauren Pelletier.... * 4 0 0 4 .000 0 1 0 1 3 0 0 0 0 1.0
14 Brenna Miller....... 4 3 4 22 -.045 17 0 1 2 15 0 1 0 1 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 29 149 .027 32 8 7 16 83 1 10 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 36 .056
2 8 10 39 -.051
3 12 4 43 .186
4 5 9 31 -.129
SET SCORES 1 2 3 4 TEAM RECORDS
St. Joseph (Conn.).. (1) 18 19 25 18 4-12, GNAC 0-6
Anna Maria.......... (3) 25 25 18 25 4-14, GNAC 1-6
Anna Maria (4-14, GNAC 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rebecca Foti........ * 4 20 9 59 .186 0 9 4 1 21 0 0 0 0 29.0
3 Carolina Garcia..... 4 0 1 6 -.167 0 2 2 3 11 0 0 0 0 2.0
4 Victoria Falco...... * 4 5 4 26 .038 0 2 1 0 16 0 0 0 0 7.0
7 Kerri Earle......... * 4 0 0 8 .000 35 1 1 0 13 0 0 0 4 1.0
10 Abygail Chapdelaine. * 4 4 0 5 .800 0 0 0 0 0 0 1 0 0 4.5
14 Sarah Lathrop....... * 4 8 8 39 .000 1 2 0 2 16 0 3 0 1 11.5
18 Hannah Mitchell..... * 4 1 3 10 -.200 0 0 1 0 1 0 2 0 0 2.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 25 153 .085 36 16 9 8 78 0 6 0 5 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 43 .116
2 7 5 34 .059
3 12 10 49 .041
4 8 4 27 .148
Site: Paxton, MA (Fuller Center)
Date: 10/7/2017 Attend: 100 Time: 1:35
Referees: Paul Santos,Paula McNerney,Sydney Padula
* = Starter