Eastern Nazarene at Anna Maria
@ Paxton, Mass. (Fuller Center)
10/11/2014 at 3:00 PM
@ Paxton, Mass. (Fuller Center)
10/11/2014 at 3:00 PM
|
Eastern Nazarene
0 |
Anna Maria
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Nazarene (2-18) | 20 | 15 | 19 | 0 |
| Anna Maria (11-9) | 25 | 25 | 25 | 3 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 6 | 10 | 36 | -.111 |
| 3 | 8 | 10 | 41 | -.049 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 10 | 4 | 35 | .171 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Welsh * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Lauryl Berger * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kayla Dean * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Joanna Joseph * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| 18 | Jaclyn Teed * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Kortney Jenkins * | 3 | 8 | 9 | 45 | -.022 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Oksana DiCamillo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisen Robinson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vannessa Ebai | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 26 | 113 | -.044 | 18 | 4 | 7 | 4 | 51 | 4 | 0 | 5 | 2 | 29.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Foti * | 3 | 6 | 3 | 23 | .130 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Samantha Parker * | 3 | 2 | 0 | 8 | .250 | 25 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 5 | 2.5 |
| 5 | Brianna Laregina * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Jessica Goulet * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 14.5 |
| 8 | Jacqueline Clinton * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Telliah Bursie * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 1 | Brittany Jackson | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerri Earle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Demi Carrero | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 13 | 105 | .200 | 32 | 4 | 9 | 4 | 63 | 5 | 6 | 1 | 5 | 46.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 51 Time: 1:00 1st Referee: David Pearl 2nd Referee: Ted Tracy |
* = Starter