Rivier vs. Anna Maria
@ Boston, Mass. (Brown-Plofker Gym)
9/17/2011 at 12:00
@ Boston, Mass. (Brown-Plofker Gym)
9/17/2011 at 12:00
|
Rivier
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier | 25 | 25 | 25 | 3 |
| Anna Maria | 9 | 13 | 12 | 0 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 11 | 4 | 22 | .318 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 12 | .000 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 2 | 3 | 15 | -.067 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Gagnon | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Amaral | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caitie Callahan | 2 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Megan Dudek * | 3 | 8 | 2 | 10 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Morgan Peck * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Megan Farrell * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Kenna Finlayson * | 3 | 7 | 1 | 12 | .500 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 31 | Emileigh Cenedella | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Nicole Boucher * | 3 | 9 | 1 | 13 | .615 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 44 | Erin Sweeney * | 3 | 2 | 0 | 7 | .286 | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 74 | .405 | 36 | 16 | 8 | 6 | 29 | 1 | 2 | 0 | 0 | 58.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabienne Jules * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Stedman | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marie Barral * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sandy Acosta * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Alex Rodriguez * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amanda Glennon | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly Delany * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Megan Leyton | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 15 | Alicia Bonneau * | 3 | 0 | 1 | 3 | -.333 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 14 | 55 | -.073 | 9 | 6 | 4 | 16 | 22 | 1 | 2 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 25 Time: :54 |
* = Starter