Anna Maria at Worcester St.
@ Worcester, MA (Lancer Gym)
9/15/2011 at 6:00 PM
@ Worcester, MA (Lancer Gym)
9/15/2011 at 6:00 PM
|
Anna Maria
0 |
Worcester St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-4) | 9 | 13 | 23 | 0 |
| Worcester St. (4-5) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 3 | 5 | 25 | -.080 |
| 3 | 5 | 5 | 27 | .000 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabienne Jules | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Melissa Stedman | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marie Barral | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nichole Robbie | 3 | 3 | 7 | 20 | -.200 | 0 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sandy Acosta | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Alex Rodriguez | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Glennon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Delany | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Bonneau | 3 | 2 | 0 | 14 | .143 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 15 | 77 | -.052 | 10 | 5 | 4 | 9 | 33 | 5 | 0 | 0 | 0 | 21.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Remigio | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Juliana Tyo | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Vicki O'Brien | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joanne Grenier | 3 | 1 | 0 | 1 | 1.000 | 21 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Katey Figella | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Becky Lebel | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Kristen Koles | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nicole Hanson | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alyssa Jasper | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 16 | 104 | .115 | 21 | 12 | 6 | 4 | 62 | 2 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gym Attendance: 75 Time: 1:00 |