Anna Maria at Roger Williams September 3, 2024
Box Score
Anna Maria
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kortney Clark - gk | 0 | 0 | 0 | 0 |
| 2 - Mia Kuhl - def | 0 | 0 | 0 | 0 |
| 3 - Ellie Dube - mid | 2 | 0 | 0 | 0 |
| 4 - Kayla Brown - fwd | 0 | 0 | 0 | 0 |
| 6 - Madelyn Kelley-Acosta | 0 | 0 | 0 | 0 |
| 7 - Anetta Del Prado | 0 | 0 | 0 | 0 |
| 8 - Kayla Berthiaume - mid | 0 | 0 | 0 | 0 |
| 9 - Sydney Cohen - def | 0 | 0 | 0 | 0 |
| 10 - Valentina Villa - def | 0 | 0 | 0 | 0 |
| 11 - Yohanna Pineda - mid | 0 | 0 | 0 | 0 |
| 14 - Mya Hebert - def | 0 | 0 | 0 | 0 |
| 15 - Abigail Smith - fwd | 1 | 0 | 0 | 0 |
| 17 - Megan Swan - def | 0 | 0 | 0 | 0 |
| 18 - Olivia Vale da Serra - fwd | 0 | 0 | 0 | 0 |
| 23 - Macy Hutchinson | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 40 - Bailey Bourque - gk | 0 | 0 | 0 | 0 |
| 99 - Coco Marrelli - gk | 0 | 0 | 0 | 0 |
| 2 - Julia Robbins - mid | 4 | 1 | 0 | 1 |
| 3 - Sarah Newman - mid | 0 | 0 | 0 | 0 |
| 5 - Ariana Torres - def | 0 | 0 | 0 | 0 |
| 7 - Mya D'Antonio | 1 | 0 | 0 | 0 |
| 8 - Simone Cassano - mid | 0 | 0 | 0 | 1 |
| 10 - Rachel Oster - mid | 6 | 5 | 3 | 0 |
| 11 - Eryn Parlin - fwd | 0 | 0 | 0 | 0 |
| 12 - Sarah Baptista - mid | 2 | 0 | 0 | 1 |
| 13 - Anna Moore - def | 0 | 0 | 0 | 0 |
| 14 - Sophie Scerbin - mid | 0 | 0 | 0 | 0 |
| 15 - Sarah Fogarty - mid | 0 | 0 | 0 | 0 |
| 16 - Riley Savary | 0 | 0 | 0 | 0 |
| 18 - Gracie Vieira - def | 0 | 0 | 0 | 0 |
| 19 - Kaitlyn Alagno | 1 | 0 | 0 | 0 |
| 21 - Jordan Powers - def | 0 | 0 | 0 | 0 |
| 22 - Grace O'Shaughnessy - def | 0 | 0 | 0 | 0 |
| 23 - Raffaella Brunetti - mid | 0 | 0 | 0 | 1 |
| 24 - I. Murphy-Rodrigues | 2 | 2 | 0 | 1 |
| 26 - Hailey Garcia - fwd | 0 | 0 | 0 | 0 |
| 6 - Morgan Ippolito | 1 | 0 | 0 | 0 |
| 30 - Sabrina Sherman - fwd | 1 | 1 | 1 | 0 |
| 31 - Lauren Yokell - fwd | 1 | 1 | 1 | 0 |
| 4 - Casey Donnelly | 2 | 1 | 1 | 0 |
| 34 - Violet Aitken - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Bailey Bourque | 0 | 0 | 0 | 45:00 | |
| 99 - Coco Marrelli (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
16:04 | Rachel Oster (6) (Raffaella Brunetti) | 0 - 1 |
|
Roger Williams
1st
|
18:28 | Rachel Oster (6) (Sarah Baptista) | 0 - 2 |
|
Roger Williams
1st
|
19:01 | Rachel Oster (6) (Julia Robbins) | 0 - 3 |
|
Roger Williams
1st
|
30:52 | Sabrina Sherman (1) (unassisted) | 0 - 4 |
|
Roger Williams
1st
|
34:14 | Casey Donnelly (1) (Simone Cassano) | 0 - 5 |
|
Roger Williams
2nd
|
63:02 | Lauren Yokell (2) (Isabella Rodrigues) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 4 | 4 |
| Roger Williams | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 2 | 5 |
| Roger Williams | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 1 | 1 |
| Roger Williams | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Roger Williams | 6 | 7 | 13 |
| Date/Time: | September 3, 2024 - 07:00 |
|---|---|
| Location: | Bristol, R.I. |
| Stadium: | Bayside Field |
| Game Length: | 01:55 |
| Attendance: | 197 |
Play By Play
| 00:00 | Marrelli, Coco at goalie for Roger Williams | ||
| 00:00 | Clark, Kortney at goalie for Anna Maria | ||
| 02:47 | Shot by RWU Baptista, Sarah, right woodwork. | ||
| 03:24 | Corner kick [03:24]. | ||
| 03:46 | Shot by RWU Baptista, Sarah. | ||
| 03:52 | Shot by RWU Oster, Rachel, bottom center, saved by Clark, Kortney. | ||
| 05:12 | Foul on D'Antonio, Mya. | ||
| 05:39 | Shot by RWU Robbins, Julia, out top left. | ||
| 06:39 | Shot by RWU D'Antonio, Mya. | ||
| 06:52 | Shot by RWU Robbins, Julia, top, saved by Clark, Kortney. | ||
| 09:09 | Corner kick [09:09]. | ||
| 09:39 | Shot by RWU Oster, Rachel, out top right. | ||
| 12:27 | Foul on Villa, Valentina. | ||
| 12:57 | Foul on Oster, Rachel. | ||
| 14:04 | Shot by RWU Robbins, Julia, out right. | ||
| 16:04 | Goal!GOAL by RWU Oster, Rachel Assist by Brunetti, Raffaella. ( 0 - 1 ) |
||
| 17:45 | Foul on Villa, Valentina. | ||
| 18:28 | Goal!GOAL by RWU Oster, Rachel Assist by Baptista, Sarah. ( 0 - 2 ) |
||
| 18:28 | Substitution!AMC substitution: Smith, Abigail for Cohen, Sydney. | ||
| 19:01 | Goal!GOAL by RWU Oster, Rachel Assist by Robbins, Julia. ( 0 - 3 ) |
||
| 20:39 | Shot by RWU Robbins, Julia, out top. | ||
| 21:31 | Foul on D'Antonio, Mya. | ||
| 23:30 | Shot by RWU Oster, Rachel, bottom center, saved by Clark, Kortney. | ||
| 24:00 | Substitution!RWU substitution: Sherman, Sabrina for Oster, Rachel. | ||
| 24:00 | Substitution!RWU substitution: Savary, Riley for Baptista, Sarah. | ||
| 24:00 | Substitution!RWU substitution: Cassano, Simone for Brunetti, Raffaella. | ||
| 24:10 | Corner kick [24:10]. | ||
| 24:38 | Foul on Savary, Riley. | ||
| 25:21 | Foul on Parlin, Eryn. | ||
| 29:14 | Substitution!AMC substitution: Pinzda, Yohanna for DelPrado, Anetta. | ||
| 30:52 | Goal!GOAL by RWU Sherman, Sabrina. ( 0 - 4 ) |
||
| 31:08 | Substitution!RWU substitution: Donnelly, Casey for Robbins, Julia. | ||
| 31:08 | Substitution!RWU substitution: Aitken, Violet for D'Antonio, Mya. | ||
| 33:03 | Substitution!RWU substitution: Torres, Arianna for Parlin, Eryn. | ||
| 33:03 | Substitution!AMC substitution: Brown, Kayla for Berthiaume, Kayla. | ||
| 33:33 | Shot by RWU Donnelly, Casey, out top right. | ||
| 34:14 | Goal!GOAL by RWU Donnelly, Casey Assist by Cassano, Simone. ( 0 - 5 ) |
||
| 37:35 | Substitution!AMC substitution: Kelley, Madelyn for Hutchinson, Macy. | ||
| 43:01 | Offside against Roger Williams. | ||
| 44:13 | Foul on Cassano, Simone. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AMC: , #00 Clark, Kortney, #2 Kuhl, Mia, #3 Dube, Elli, #11 Pinzda, Yohanna, #8 Berthiaume, Kayla, #15 Smith, Abigail, #10 Villa, Valentina, #14 Hebert, Mya, #17 Swan, Megan, #18 da Serra, Olivia Val, #23 Hutchinson, Macy. | ||
| 45:00 | FOR RWU: , #40 Bourque, Bailey, #4 Donnelly, Casey, #3 Newman, Sarah, #13 Moore, Anna, #30 Sherman, Sabrina, #5 Torres, Arianna, #16 Savary, Riley, #22 O'Shaughnessy, Grace, #18 Vieira, Gracie, #24 Rodrigues, Isabella, #31 Yokell, Lauren. | ||
| 45:00 | Substitution!RWU substitution: Bourque, Bailey for Marrelli, Coco. | ||
| 45:00 | Substitution!RWU substitution: Moore, Anna for Aitken, Violet. | ||
| 45:00 | Substitution!RWU substitution: O'Shaughnessy, Grace for Fogarty, Sarah. | ||
| 45:00 | Substitution!RWU substitution: Rodrigues, Isabella for Powers, Jordan. | ||
| 45:00 | Substitution!RWU substitution: Yokell, Lauren for Cassano, Simone. | ||
| 45:00 | Substitution!AMC substitution: Berthiaume, Kayla for Brown, Kayla. | ||
| 45:00 | Substitution!AMC substitution: Hutchinson, Macy for Kelley, Madelyn. | ||
| 49:06 | Foul on Torres, Arianna. | ||
| 50:22 | Shot by AMC Smith, Abigail. | ||
| 50:45 | Corner kick [50:45]. | ||
| 50:59 | Offside against Anna Maria. | ||
| 54:37 | Foul on Donnelly, Casey. | ||
| 55:39 | Foul on O'Shaughnessy, Grace. | ||
| 56:54 | Shot by AMC Dube, Elli. | ||
| 57:09 | Foul on Swan, Megan. | ||
| 59:50 | Substitution!RWU substitution: Ippolito, Morgan for Sherman, Sabrina. | ||
| 59:50 | Substitution!RWU substitution: Brunetti, Raffaella for Torres, Arianna. | ||
| 59:50 | Substitution!RWU substitution: Scerbin, Sophie for Savary, Riley. | ||
| 60:03 | Foul on da Serra, Olivia Val. | ||
| 61:35 | Shot by AMC Dube, Elli, out right. | ||
| 63:02 | Goal!GOAL by RWU Yokell, Lauren Assist by Rodrigues, Isabella. ( 0 - 6 ) |
||
| 66:58 | Substitution!AMC substitution: Brown, Kayla for Pinzda, Yohanna. | ||
| 66:58 | Substitution!AMC substitution: Kelley, Madelyn for Berthiaume, Kayla. | ||
| 66:58 | Substitution!AMC substitution: Cohen, Sydney for Smith, Abigail. | ||
| 67:49 | Foul on Brunetti, Raffaella. | ||
| 69:12 | Substitution!RWU substitution: Aitken, Violet for Moore, Anna. | ||
| 69:35 | Shot by RWU Rodrigues, Isabella, bottom center, saved by Clark, Kortney. | ||
| 70:40 | Foul on Donnelly, Casey. | ||
| 71:28 | Foul on Donnelly, Casey. | ||
| 72:55 | Substitution!RWU substitution: Alagno, Kaitlyn for Brunetti, Raffaella. | ||
| 72:55 | Substitution!RWU substitution: Garcia, Hailey for Yokell, Lauren. | ||
| 73:45 | Substitution!AMC substitution: Smith, Abigail for da Serra, Olivia Val. | ||
| 73:45 | Substitution!AMC substitution: Pinzda, Yohanna for Hutchinson, Macy. | ||
| 76:16 | Substitution!AMC substitution: Berthiaume, Kayla for Villa, Valentina. | ||
| 80:25 | Substitution!AMC substitution: da Serra, Olivia Val for Kelley, Madelyn. | ||
| 80:25 | Substitution!AMC substitution: Hutchinson, Macy for Hebert, Mya. | ||
| 81:31 | Shot by RWU Ippolito, Morgan, out top right. | ||
| 82:57 | Corner kick [82:57]. | ||
| 84:02 | Substitution!AMC substitution: Villa, Valentina for Dube, Elli. | ||
| 85:25 | Foul on Rodrigues, Isabella. | ||
| 85:58 | Shot by AMC Hutchinson, Macy, out right. | ||
| 88:08 | Shot by RWU Rodrigues, Isabella, bottom center, saved by Clark, Kortney. | ||
| 88:30 | Shot by RWU Alagno, Kaitlyn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

