Anna Maria at Albertus Magnus
@ New Haven, CT (Celentano Field )
4/24/2019 at 6:00 PM
@ New Haven, CT (Celentano Field )
4/24/2019 at 6:00 PM
|
Anna Maria
5 |
Albertus Magnus
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (0-13, 0-11) | 3 | 2 | 5 |
| Albertus Magnus (6-11, 3-8) | 2 | 13 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Albertus Magnus | ||
| Anna Maria | 28:22 | Bryce McDonald (Riley Cote ) | 1 | 0 |
| Anna Maria | 16:30 | Aby Chapdelaine (unassisted) | 2 | 0 |
| Anna Maria | 14:21 | UP - Sierra Green (unassisted) | 3 | 0 |
| Albertus Magnus | 13:29 | Kaitlin D'Agostino (Free position shot) | 3 | 1 |
| Albertus Magnus | 10:28 | Kaitlin D'Agostino (unassisted) | 3 | 2 |
| -- 2nd -- | Anna Maria | Albertus Magnus | ||
| Anna Maria | 28:53 | Bryce McDonald (unassisted) | 4 | 2 |
| Albertus Magnus | 24:31 | Alexis Lape (Kaitlyn Ellsworth ) | 4 | 3 |
| Albertus Magnus | 21:35 | UP - Maddy Rowe (Sasha Byrd ) | 4 | 4 |
| Albertus Magnus | 17:44 | Alexis Lape (Kaitlyn Ellsworth ) | 4 | 5 |
| Albertus Magnus | 13:53 | Maddy Rowe (Free position shot) | 4 | 6 |
| Anna Maria | 13:27 | Bryce McDonald (unassisted) | 5 | 6 |
| Albertus Magnus | 12:54 | Korina Zelaya (unassisted) | 5 | 7 |
| Albertus Magnus | 11:55 | Kaitlyn Ellsworth (Free position shot) | 5 | 8 |
| Albertus Magnus | 11:26 | Kaitlyn Ellsworth (Free position shot) | 5 | 9 |
| Albertus Magnus | 07:39 | Madison Neilander (Maddy Rowe ) | 5 | 10 |
| Albertus Magnus | 07:09 | Korina Zelaya (unassisted) | 5 | 11 |
| Albertus Magnus | 06:41 | Kaitlyn Ellsworth (Free position shot) | 5 | 12 |
| Albertus Magnus | 06:30 | Kaitlin D'Agostino (unassisted) | 5 | 13 |
| Albertus Magnus | 04:45 | Korina Zelaya (Free position shot) | 5 | 14 |
| Albertus Magnus | 02:35 | Korina Zelaya (unassisted) | 5 | 15 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryce McDonald * | 3 | 0 | 4 | 4 | 1 | 0 | 6 | 1 | |
| 3 | Sierra Green * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Cassie Micklesavage * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Niamh Cote * | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | |
| 8 | Julia Ramos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Riley Cote * | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 11 | Ashley Rufo * | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | |
| 14 | Jenna Karl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Georgia McLellan * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Nikky Maffei * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 20 | Hayley Morin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Aby Chapdelaine * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Nikki Streete * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 88 | Emma Walsh * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 1 | 17 | 11 | 15 | 7 | 29 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Emma Walsh (L, 0-12) | 15 | 60:00 | 27 | 42 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Fenn * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 4 | Korina Zelaya * | 4 | 0 | 9 | 6 | 6 | 0 | 2 | 3 | |
| 6 | Morgan Ashby | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kaitlin D'Agostino * | 3 | 0 | 10 | 7 | 7 | 8 | 1 | 1 | |
| 10 | Keara Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katherin Martinez * | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | |
| 15 | Alexis Lape * | 2 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | |
| 17 | Maddy Rowe * | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 20 | Sasha Byrd * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Kaitlyn Ellsworth * | 3 | 2 | 15 | 9 | 2 | 0 | 1 | 1 | |
| 24 | Victoria Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Grace Vestro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nathalie Rafael * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Madison Neilander * | 1 | 0 | 11 | 9 | 5 | 5 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 59 | 42 | 30 | 15 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lexie Fenn (W, 5-10) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 12 | 15 | 27 |
| Albertus Magnus | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 5 | 15 |
| Albertus Magnus | 16 | 14 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 16 | 13 | 29 |
| Albertus Magnus | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 13-17 | 8-12 | 21 -29 |
| Albertus Magnus | 14-14 | 11-12 | 25 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 5 | 7 |
| Albertus Magnus | 4 | 11 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-1 | 0-1 | 0 -2 |
| Albertus Magnus | 1-4 | 5-11 | 6 -15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 9 | 17 |
| Albertus Magnus | 20 | 39 | 59 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 12 | 16 | 28 |
| Albertus Magnus | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Albertus Magnus | 16:06 | Madison Neilander : - YELLOW CARD | |
| Anna Maria | 08:27 | Riley Cote : - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 23:31 | Ashley Rufo : - YELLOW CARD | |
| Albertus Magnus | 19:50 | Korina Zelaya : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 95 Officials and game personnel: Samatha Masayda |
| Starter * |