St. Joseph (Conn.) at Anna Maria
@ Paxton, Mass. (AMCAT Field )
4/20/2019 at 01:00 PM
@ Paxton, Mass. (AMCAT Field )
4/20/2019 at 01:00 PM
|
St. Joseph (Conn.)
11 |
Anna Maria
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph (Conn.) (3-11, 1-10) | 7 | 4 | 11 |
| Anna Maria (0-12, 0-10) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph (Conn.) | Anna Maria | ||
| St. Joseph (Conn.) | 24:15 | Jenna Banta (unassisted) | 1 | 0 |
| St. Joseph (Conn.) | 18:28 | Taya Valdez (unassisted) | 2 | 0 |
| St. Joseph (Conn.) | 16:59 | Jenna Banta (unassisted) | 3 | 0 |
| St. Joseph (Conn.) | 16:22 | Charlotte Eberhardt (unassisted) | 4 | 0 |
| St. Joseph (Conn.) | 14:57 | Symantha Fazzino (Charlotte Eberhardt ) | 5 | 0 |
| St. Joseph (Conn.) | 04:53 | UP - Symantha Fazzino (unassisted) | 6 | 0 |
| St. Joseph (Conn.) | 03:08 | DN - Jenna Banta (Free position shot) | 7 | 0 |
| -- 2nd -- | St. Joseph (Conn.) | Anna Maria | ||
| St. Joseph (Conn.) | 20:19 | Taya Valdez (unassisted) | 8 | 0 |
| St. Joseph (Conn.) | 14:18 | Jenna Banta (unassisted) | 9 | 0 |
| St. Joseph (Conn.) | 13:55 | Charlotte Eberhardt (unassisted) | 10 | 0 |
| St. Joseph (Conn.) | 06:44 | Charlotte Eberhardt (unassisted) | 11 | 0 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emonnie Weston * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Tiajah Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Abigail Horner * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 5 | Annmarie Masayda * | 0 | 0 | 4 | 3 | 4 | 2 | 6 | 1 | |
| 6 | Elizabeth Sears * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Symantha Fazzino * | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 9 | Taya Valdez * | 2 | 0 | 5 | 4 | 2 | 2 | 4 | 0 | |
| 12 | Jenna Banta * | 4 | 0 | 7 | 5 | 2 | 6 | 4 | 0 | |
| 13 | Jenna Lentini | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 15 | Andrea Pezzullo * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Mackenzie Stotler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Silvana Barcomb * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Nina Lestrud * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Charlotte Eberhardt * | 3 | 1 | 7 | 4 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 1 | 28 | 21 | 19 | 10 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Silvana Barcomb (W, 3-11) | 0 | 60:00 | 7 | 7 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylori Aubuchon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Bryce McDonald * | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | |
| 3 | Sierra Green * | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 5 | Cassie Micklesavage * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Niamh Cote * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 8 | Julia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Riley Cote * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 11 | Ashley Rufo * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Jordyn D'Aniello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jenna Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Georgia McLellan * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | |
| 19 | Nikky Maffei * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hayley Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aby Chapdelaine * | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 22 | Nikki Streete * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Angela Sinatra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Emma Walsh * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 11 | 7 | 15 | 3 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Emma Walsh (L, 0-11) | 11 | 60:00 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 3 | 4 | 7 |
| Anna Maria | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 13 | 6 | 19 |
| Anna Maria | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 12 | 13 | 25 |
| Anna Maria | 13 | 18 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 5-8 | 3-5 | 8 -13 |
| Anna Maria | 4-13 | 2-14 | 6 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 6 | 4 | 10 |
| Anna Maria | 2 | 1 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1-4 | 0-0 | 1 -4 |
| Anna Maria | 0-0 | 0-3 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 19 | 9 | 28 |
| Anna Maria | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph (Conn.) | 1 | 6 | 7 |
| Anna Maria | 3 | 2 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Anna Maria | 19:06 | Ashley Rufo : - YELLOW CARD | |
| Anna Maria | 14:25 | Nikky Maffei : - YELLOW CARD | |
| Anna Maria | 05:02 | Ashley Rufo : - YELLOW CARD | |
| St. Joseph (Conn.) | 04:26 | Taya Valdez : - YELLOW CARD | |
| St. Joseph (Conn.) | 04:26 | Tiajah Rose : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Joseph (Conn.) | 24:49 | Jenna Lentini : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 0 Officials and game personnel: Travis Giard |
| Starter * |