Anna Maria at Johnson & Wales (RI)
@ Providence, RI (Scotts Miracle-Gro )
4/17/2019 at 7 PM
@ Providence, RI (Scotts Miracle-Gro )
4/17/2019 at 7 PM
|
Anna Maria
0 |
Johnson & Wales (RI)
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anna Maria (0-11, 0-9 GNAC) | 0 | 0 | 0 |
| Johnson & Wales (RI) (11-4, 9-0 GNAC) | 16 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Johnson & Wales (RI) | ||
| Johnson & Wales (RI) | 29:24 | Marley Medina (unassisted) | 0 | 1 |
| Johnson & Wales (RI) | 28:23 | Allison Pazienski (Dani Lydecker ) | 0 | 2 |
| Johnson & Wales (RI) | 27:19 | Dani Lydecker (Maria Patane ) | 0 | 3 |
| Johnson & Wales (RI) | 26:59 | Allison Pazienski (unassisted) | 0 | 4 |
| Johnson & Wales (RI) | 24:25 | Juliana Giello (Dani Lydecker ) | 0 | 5 |
| Johnson & Wales (RI) | 20:57 | Kathy Ensor (Maria Patane ) | 0 | 6 |
| Johnson & Wales (RI) | 20:25 | Allison Pazienski (unassisted) | 0 | 7 |
| Johnson & Wales (RI) | 19:49 | Juliana Giello (Marley Medina ) | 0 | 8 |
| Johnson & Wales (RI) | 19:35 | Maria Patane (Juliana Giello ) | 0 | 9 |
| Johnson & Wales (RI) | 19:20 | Allison Pazienski (Maria Patane ) | 0 | 10 |
| Johnson & Wales (RI) | 16:00 | Maria Patane (Marley Medina ) | 0 | 11 |
| Johnson & Wales (RI) | 14:06 | Marley Medina (unassisted) | 0 | 12 |
| Johnson & Wales (RI) | 11:00 | Dani Lydecker (unassisted) | 0 | 13 |
| Johnson & Wales (RI) | 09:38 | Sophia Kiasi (unassisted) | 0 | 14 |
| Johnson & Wales (RI) | 06:37 | Madeline Bishara (unassisted) | 0 | 15 |
| Johnson & Wales (RI) | 04:18 | Brooke Healy (Allison Pazienski ) | 0 | 16 |
| -- 2nd -- | Anna Maria | Johnson & Wales (RI) | ||
| Johnson & Wales (RI) | 28:56 | Anastasia DeLuca (unassisted) | 0 | 17 |
| Johnson & Wales (RI) | 24:45 | Reagan Wildman (unassisted) | 0 | 18 |
| Johnson & Wales (RI) | 18:31 | Hadley Borkowski (unassisted) | 0 | 19 |
| Johnson & Wales (RI) | 17:28 | Deja Hursey (Brooke Healy ) | 0 | 20 |
| Johnson & Wales (RI) | 12:21 | Deja Hursey (unassisted) | 0 | 21 |
| Johnson & Wales (RI) | 07:25 | Deja Hursey (unassisted) | 0 | 22 |
| Johnson & Wales (RI) | 03:09 | Heidi Kiser (Free position shot) | 0 | 23 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylori Aubuchon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryce McDonald * | m/d | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| 3 | Sierra Green * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Cassie Micklesavage * | d | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| 6 | Niamh Cote * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Julia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Riley Cote * | a/m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Ashley Rufo * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Georgia McLellan * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Alyssa Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Hayley Morin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Aby Chapdelaine * | m/d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Nikki Streete * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Angela Sinatra * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Emma Walsh * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 2 | 2 | 6 | 4 | 20 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Emma Walsh (L, 0-10) | 23 | 60:00 | 13 | 36 |
Johnson & Wales (RI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reagan Wildman | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 3 | Brooke Healy | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Juliana Giello * | a | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Dani Lydecker * | a | 2 | 2 | 6 | 2 | 0 | 6 | 0 | 0 |
| 9 | Kathy Ensor * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Celi Flores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Maria Patane * | a | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Sophia Kiasi | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Allison Pazienski * | a | 4 | 1 | 9 | 7 | 0 | 0 | 1 | 0 |
| 14 | Deirdre Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Madeline Bishara * | m | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
| 16 | Heidi Kiser | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | |
| 19 | Hadley Borkowski * | d | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| 21 | Anastasia DeLuca * | d | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| 25 | Marley Medina * | m | 2 | 2 | 3 | 2 | 4 | 5 | 0 | 4 |
| 26 | Deja Hursey * | d | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
| 27 | Sophia Czarnecki * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Ashley Stavalo * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 10 | 49 | 36 | 18 | 19 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ashley Stavalo (W, 3-0) | 0 | 60:00 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 10 | 3 | 13 |
| Johnson & Wales (RI) | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 3 | 6 |
| Johnson & Wales (RI) | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 12 | 8 | 20 |
| Johnson & Wales (RI) | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2-5 | 2-3 | 4 -8 |
| Johnson & Wales (RI) | 2-2 | 3-3 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 1 | 4 |
| Johnson & Wales (RI) | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0-0 | 0-1 | 0 -1 |
| Johnson & Wales (RI) | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Johnson & Wales (RI) | 35 | 14 | 49 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 8 | 11 |
| Johnson & Wales (RI) | 5 | 3 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Anna Maria | 01:08 | Mylori Aubuchon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 33 Officials and game personnel: Teri Riggs ; Ruth DeBesse ; Priscilla Nellissen |
| Starter * |