Emerson at Anna Maria
@ PAxton, MA (AMCAT Field )
4/17/2013 at 6:30 PM
@ PAxton, MA (AMCAT Field )
4/17/2013 at 6:30 PM
|
Emerson
20 |
Anna Maria
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emerson (9-6 (6-2 GNAC)) | 15 | 5 | 20 |
| Anna Maria (0-11 (0-8 GNAC)) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Anna Maria | ||
| Emerson | 29:11 | Kanika Misra (unassisted) | 1 | 0 |
| Anna Maria | 28:53 | Sandy Acosta (unassisted) | 1 | 1 |
| Anna Maria | 25:41 | Emily Adriaansen (unassisted) | 1 | 2 |
| Emerson | 25:11 | Chelsea Phillips (unassisted) | 2 | 2 |
| Emerson | 24:21 | Tracie Lombardo (Phebe McKelvey ) | 3 | 2 |
| Emerson | 23:22 | Tayllar Righini (Kanika Misra ) | 4 | 2 |
| Emerson | 22:37 | Alex Corrado (Mackenzie Johnson ) | 5 | 2 |
| Emerson | 21:33 | Chelsea Phillips (unassisted) | 6 | 2 |
| Emerson | 16:40 | Alex Corrado (Kanika Misra ) | 7 | 2 |
| Emerson | 16:28 | Chelsea Phillips (unassisted) | 8 | 2 |
| Emerson | 15:28 | Tracie Lombardo (Kanika Misra ) | 9 | 2 |
| Emerson | 15:14 | Mackenzie Johnson (Sophia Mitropoulos ) | 10 | 2 |
| Emerson | 14:39 | Sophia Mitropoulos (Mackenzie Johnson ) | 11 | 2 |
| Emerson | 14:00 | Chelsea Phillips (unassisted) | 12 | 2 |
| Emerson | 12:03 | Tayllar Righini (Kanika Misra ) | 13 | 2 |
| Anna Maria | 08:32 | Sandy Acosta (unassisted) | 13 | 3 |
| Emerson | 07:06 | Chelsea Phillips (Alex Corrado ) | 14 | 3 |
| Emerson | 03:13 | Alex Corrado (Chelsea Phillips ) | 15 | 3 |
| -- 2nd -- | Emerson | Anna Maria | ||
| Anna Maria | 23:19 | Kylie Dalbec (Sandy Acosta ) | 15 | 4 |
| Anna Maria | 20:51 | Kylie Dalbec (unassisted) | 15 | 5 |
| Emerson | 10:01 | Sophia Mitropoulos (unassisted) | 16 | 5 |
| Emerson | 06:34 | UP - Mackenzie Johnson (Chelsea Phillips ) | 17 | 5 |
| Emerson | 03:43 | Maggie Sheetz (unassisted) | 18 | 5 |
| Emerson | 02:32 | Tracie Lombardo (unassisted) | 19 | 5 |
| Emerson | 00:52 | Katelyn Gearan (unassisted) | 20 | 5 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Kanaris * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cristina Stubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tayllar Righini * | m | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| 3 | Maggie Sheetz * | a | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 4 | Chelsea Phillips * | m | 5 | 2 | 8 | 7 | 0 | 6 | 1 | 0 |
| 6 | Casey Jablonski * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Alex Corrado * | a | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 0 |
| 10 | Marlee Galper * | m | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 11 | Mackenzie Johnson | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Kanika Misra * | a | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | Maggie Penza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Katelyn Gearan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Phebe McKelvey * | a | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 21 | Sophia Mitropoulos | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 22 | Tracie Lombardo * | m | 3 | 0 | 6 | 4 | 2 | 1 | 4 | 0 |
| 23 | Macy Day * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 11 | 32 | 25 | 11 | 21 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Victoria Kanaris (W, 8-5) | 5 | 60:00 | 4 | 9 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Costa * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katherine Landanno * | m | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 5 | Mary Kate Breen * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Kylie Dalbec * | m | 2 | 0 | 3 | 2 | 5 | 1 | 1 | 3 |
| 9 | Aspen Devous * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sandy Acosta * | m | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 2 |
| 12 | Amanda Hebert * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kayla Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shannon Donovan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kristina Brown * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 19 | Katelynne Ketchum * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Emily Adriaansen * | a | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 22 | Brittany Jackson * | m | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 11 | 9 | 15 | 6 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Shannon Donovan (L, 0-8) | 20 | 60:00 | 5 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 4 | 0 | 4 |
| Anna Maria | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 7 | 4 | 11 |
| Anna Maria | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 7 | 8 | 15 |
| Anna Maria | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 4-6 | 4-5 | 8 -11 |
| Anna Maria | 5-9 | 5-7 | 10 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 14 | 7 | 21 |
| Anna Maria | 5 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 1-2 | 2-2 | 3 -4 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 24 | 8 | 32 |
| Anna Maria | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 1 | 0 | 1 |
| Anna Maria | 2 | 1 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Anna Maria | 07:37 | Brittany Jackson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 105 |
| Starter * |