Curry at Anna Maria
@ Paxton, Mass. (AMCAT Field )
4/20/2011 at 4:00 pm
@ Paxton, Mass. (AMCAT Field )
4/20/2011 at 4:00 pm
|
Curry
20 |
Anna Maria
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (13-3, 8-2 TCCC) | 11 | 9 | 20 |
| Anna Maria (2-13, 0-10 TCCC) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Anna Maria | ||
| Curry | 28:45 | Jessie Koffman (unassisted) | 1 | 0 |
| Curry | 26:51 | Ana Bottary (Free position shot) | 2 | 0 |
| Anna Maria | 24:37 | Amanda Hevy (Free position shot) | 2 | 1 |
| Curry | 23:35 | Ana Bottary (Lauren Glavin ) | 3 | 1 |
| Curry | 19:30 | Ashley Hansbury (Jessie Koffman ) | 4 | 1 |
| Curry | 19:05 | Kelly Champagne (Ana Bottary ) | 5 | 1 |
| Curry | 18:35 | Kaitlin Cloutier (Jessie Koffman ) | 6 | 1 |
| Curry | 16:34 | Jessie Koffman (unassisted) | 7 | 1 |
| Curry | 10:43 | Jessie Koffman (Ana Bottary ) | 8 | 1 |
| Anna Maria | 07:29 | Sandy Acosta (unassisted) | 8 | 2 |
| Curry | 06:54 | Kelly Champagne (Lauren Glavin ) | 9 | 2 |
| Anna Maria | 05:37 | Katie Schebel (unassisted) | 9 | 3 |
| Curry | 04:02 | Ashley Hansbury (Free position shot) | 10 | 3 |
| Anna Maria | 01:30 | Katie Schebel (Free position shot) | 10 | 4 |
| Curry | 00:02 | Ashley Hansbury (Caity Tobyne ) | 11 | 4 |
| -- 2nd -- | Curry | Anna Maria | ||
| Curry | 28:19 | Jessie Koffman (Free position shot) | 12 | 4 |
| Curry | 27:07 | Jessie Koffman (Ashley Hansbury ) | 13 | 4 |
| Curry | 26:45 | Ashley Hansbury (Kelly Champagne ) | 14 | 4 |
| Curry | 23:41 | Kelly Champagne (Free position shot) | 15 | 4 |
| Curry | 22:06 | Ashley Hansbury (Jessie Koffman ) | 16 | 4 |
| Curry | 16:23 | Ashley Hansbury (Kelly Champagne ) | 17 | 4 |
| Curry | 13:42 | Ashley Hansbury (Jessie Koffman ) | 18 | 4 |
| Curry | 08:08 | Jessie Koffman (unassisted) | 19 | 4 |
| Anna Maria | 04:08 | Katie Schebel (unassisted) | 19 | 5 |
| Curry | 01:28 | Michaela Powers (Jessie Koffman ) | 20 | 5 |
| Anna Maria | 00:26 | Katie Schebel (unassisted) | 20 | 6 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caity Tobyne * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ashley Hansbury * | a | 7 | 1 | 12 | 9 | 7 | 4 | 9 | 3 |
| 4 | Kim Heintzelman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 5 | Kelly Ethier | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Amanda Dunn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 8 | Ana Bottary * | m | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 |
| 9 | Heather Breton * | d | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 |
| 10 | Kelly Champagne * | m | 3 | 2 | 7 | 7 | 3 | 3 | 2 | 3 |
| 11 | Jessie Koffman * | a | 6 | 5 | 7 | 7 | 7 | 2 | 3 | 3 |
| 16 | Michaela Powers * | d | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 17 | Maria Lynch * | gk | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 |
| 18 | Bridget McDonald * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 19 | Lauren Glavin * | m | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Deanna Monfredo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Kaitlin Cloutier * | m | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 |
| 23 | Mel Brickey * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 24 | Kate Noe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Emily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 43 | 34 | 36 | 20 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Maria Lynch (W, 13-3) | 1 | 19:17 | 3 | 4 |
| 24 | Kate Noe | 3 | 18:37 | 3 | 6 |
| 30 | Emily LeBlanc | 2 | 22:06 | 2 | 4 |
| Totals | 6 | 60:00 | 8 | 14 | |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Alex Rodriguez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 5 | Kristina Breton * | a | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Crystal Torres * | d | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 |
| 8 | Mackenzie Coakley * | a | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sarah Moore * | d | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 5 |
| 10 | Sandy Acosta * | m | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 12 | Katie Schebel * | m | 4 | 0 | 6 | 6 | 3 | 3 | 3 | 0 |
| 13 | Alicia Savo * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Marlena Donjacour | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Heidi Toce * | d | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 21 | Lourdes Pena | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Amanda Hevy * | m | 1 | 0 | 2 | 1 | 6 | 1 | 5 | 1 |
| 32 | Fabienne Jules * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 19 | 14 | 28 | 7 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Fabienne Jules (L, 2-11) | 20 | 60:00 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 6 | 2 | 8 |
| Anna Maria | 3 | 11 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 26 | 36 |
| Anna Maria | 15 | 13 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 13 | 12 | 25 |
| Anna Maria | 11 | 18 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7-7 | 2-3 | 9 -10 |
| Anna Maria | 7-8 | 4-8 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 9 | 20 |
| Anna Maria | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2-2 | 2-6 | 4 -8 |
| Anna Maria | 2-3 | 0-2 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 17 | 26 | 43 |
| Anna Maria | 14 | 5 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 12 | 7 | 19 |
| Anna Maria | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Curry | 18:35 | Heather Breton : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 35 Officials and game personnel: Sue Ames ; Tom Roskowski ; Susan St. John ; Stephen Readey |
| Starter * |