Anna Maria at Plymouth St.
at Holderness, New Hampshire
02/12/2025 at 04:00 PM
at Holderness, New Hampshire
02/12/2025 at 04:00 PM
|
Anna Maria
1 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (8-13-1, 5-6-1) | 1 | 0 | 0 | 1 |
| Plymouth St. (15-7-1, 10-2-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:10 | Drew, Carly ( McGuane, Emma & Myers, Olympia ) |
| Plymouth St. | 08:53 | DeSimone, Emily ( Porrello, Katie & Martin, Jacqueline ) |
| -- 2nd -- | ||
| Plymouth St. | 01:38 | McNeil, Lauren ( Gerrie, Emily & Maloney, Katie ) |
| -- 3rd -- | ||
| Plymouth St. | 18:42 | EN - DeSimone, Emily ( Castronova, Laura ) |
| Three Stars | ||
|---|---|---|
|
Emily DeSimone
- Plymouth St. Lauren McNeil - Plymouth St. Jamie Steinmetz - Plymouth St. |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Dogs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Julia Ballinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 1 | -1 | 1 | 2-6 | 0 | |
| 11 | Carly Drew | 1 | 0 | 0 | 1 | 8-17 | 0 | |
| 12 | August Otto | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Jordyn Bleaney | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 17 | Lauren Sundgren * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 0 | -1 | 1 | 4-20 | 0 | |
| 19 | Morgan Daly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Jada Kosowan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Tessa Henry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Kelsey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandra Petersen * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Regan Dorhety | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Olympia Myers * | 0 | 1 | 1 | 3 | 1-3 | 0 | |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 1-7 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 16-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (L, 5-10-1) | 2 | 59:46 | 27 | 29 | 0 | ||
| Empty net | 1 | 00:14 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Katie Maloney | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 5 | Emily DeSimone | 2 | 0 | 2 | 3 | 7-10 | 2 | |
| 6 | Caeli Reed | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Jacqueline Martin | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 10 | Gracie Menicci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 12 | Emma Lemery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Katie Porrello * | 0 | 1 | 1 | 3 | 2-2 | 0 | |
| 14 | Juliet Rutigliano | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Jamie Steinmetz * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Libby Carter | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 17 | Emily Biggin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 19 | Robyn Grant * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 21 | Carsen Moffett * | 0 | 0 | 0 | 2 | 15-19 | 0 | |
| 22 | Lilli Warnock | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 24 | Brenna Smith * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Emily Gerrie | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 44 | Lauren McNeil | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 33 | Teagan Wilson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 37-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Teagan Wilson (W, 3-4-1) | 1 | 60:00 | 13 | 14 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Plymouth St. | 09:46 | Grant, Robyn: Cross Checking | MINOR | 2 minutes | ||
| Anna Maria | 12:05 | Nolan, Ceilia: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 16:29 | DeSimone, Emily: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 1 | 6 | 7 | 14 |
| Plymouth St. | 10 | 15 | 5 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 38 Referee: Ian Hofmann Referee: Ryan Nadeau Linesman: Andrew Mills Linesman: Eric Tevelson |
* Starter