Anna Maria at Rivier
at Nashua, New Hampshire
11/08/2024 at 04:40 PM
at Nashua, New Hampshire
11/08/2024 at 04:40 PM
|
Anna Maria
0 |
Rivier
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (0-3-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Rivier (1-2-0, 1-0-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 00:12 | Driscoll, Jessica ( Dukesherer, Molly & Parent, Brianna ) |
| Rivier | 03:29 | Hurley, Molly ( McGaheran, Keegan ) |
| -- 2nd -- | ||
| Rivier | 03:52 | McGaheran, Keegan ( Rumptz, Brianna ) |
| Rivier | 11:21 | PP - McKelvey, Rebecca ( Dukesherer, Molly ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rachel Hinkley
- Rivier Jessica Driscoll - Rivier Rebecca McKelvey - Rivier |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Julia Ballinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | -1 | 2 | 2-2 | 2 | |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 11 | Carly Drew | 0 | 0 | -2 | 1 | 3-14 | 0 | |
| 12 | August Otto | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Jordyn Bleaney * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Madisyn Dechant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Lauren Sundgren * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 0 | -1 | 1 | 3-24 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 21 | Jada Kosowan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Kelsey Wilson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Alexandra Petersen * | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Stevie Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 14-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (L, 0-3-0) | 3 | 23:52 | 8 | 11 | 0 | ||
| 37 | Stevie Levesque | 1 | 36:08 | 21 | 22 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 3 | Keegan McGaheran | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 5 | Breezy Parent * | 0 | 1 | 1 | 0 | 12-15 | 0 | |
| 6 | Caitlin Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Grace Arsenault | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Briana Paxson | 0 | 0 | 2 | 2 | 16-20 | 0 | |
| 11 | Ellie Grady | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 14 | Molly Hurley | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Paige Anger | 0 | 0 | 0 | 3 | 9-14 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Heather McHatton | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 22 | Rebecca McKelvey | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Olivia Schultz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Rachel Hinkley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 33 | 44-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (W, 1-1-0) | 0 | 60:00 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Anna Maria | 09:45 | McGuane, Emma: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 12:01 | Mupo, Alexandria: Roughing | MINOR | 2 minutes | ||
| Rivier | 14:26 | Schultz, Olivia: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 14:26 | Nolan, Ceilia: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 5 | 4 | 6 | 15 |
| Rivier | 10 | 12 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 115 Referee: John Smith Referee: John Smith Linesman: John Smith Linesman: John Smith |
* Starter