Anna Maria at Alvernia
at Reading, Pennsylvani
11/2/2024 at 03:00 PM

Anna Maria
0
Alvernia
2
Scoring 1 2 3 Final
Anna Maria (0-2-0) 0 0 0 0
Alvernia (2-0-0) 1 0 1 2
Scoring Summary
-- 1st --
Alvernia 16:04 Hart, Emma ( unassisted)
-- 2nd --
(no scoring)
-- 3rd --
Alvernia 18:41 EN - Hart, Emma ( Hill, Riley )
Three Stars

Anna Maria

# Skaters POS G A +/- S FO PIM
4 Julia Ballinger 0 0 -1 0 0-0 0
7 Emma McGuane 0 0 0 0 2-2 0
11 Carly Drew 0 0 0 1 2-3 2
12 August Otto 0 0 -1 3 0-0 0
14 Jordyn Bleaney * lw 0 0 -1 5 0-0 0
16 Ceili Nolan * d 0 0 0 3 0-0 2
17 Lauren Sundgren 0 0 -1 0 1-1 0
18 Camryn Beauvais * c 0 0 -1 2 2-13 0
19 Morgan Daly 0 0 -1 1 0-0 0
21 Jada Kosowan 0 0 0 1 0-0 0
22 Tessa Henry * d 0 0 -1 1 0-0 0
23 Kelsey Wilson 0 0 0 0 0-0 0
24 Alexandra Petersen * rw 0 0 -1 3 0-0 0
25 Grace Holden 0 0 0 1 8-17 0
26 Regan Dorhety 0 0 0 0 0-0 0
27 Olympia Myers 0 0 -2 2 0-3 0
35 Megan Tegethoff * g 0 0 0 0 0-0 0
98 Trinity Kehoe 0 0 0 0 4-9 0
  Totals 0 0   23 19-48 4
# Goalies   GA Min SV S PIM
35 Megan Tegethoff (L, 0-2-0)   1 59:06 24 25 0

Alvernia

# Skaters POS G A +/- S FO PIM
1 Skorupa, Stephanie * g 0 0 0 0 0-0 0
2 Gularte, Addy 0 0 0 2 10-13 2
3 Hudec, Shae 0 0 0 4 0-0 0
4 Tosi, Laila * d 0 0 +1 1 0-0 0
5 Moriarty, Kayla 0 0 +1 2 0-0 2
8 De Magistris, Noelle 0 0 0 0 0-0 0
9 Hart, Emma * c 2 0 +1 3 2-2 0
11 Artrip, Josalyn 0 0 0 0 0-3 0
13 Hill, Riley * rw 0 1 +2 2 0-0 0
14 Melanson, Mercedes 0 0 0 0 0-3 0
15 King, Sofia 0 0 0 1 0-0 0
16 Ask, Sikke 0 0 0 0 5-9 0
17 Jascewsky, Lauren 0 0 0 0 0-0 0
20 Evans, Gillian 0 0 0 1 1-2 0
22 Jukus, Madalyn 0 0 0 1 0-0 2
24 Franklin, Julia * lw 0 0 +1 5 11-14 0
25 Bradley, Sydney * d 0 0 +2 2 0-2 0
26 Hahn, Avari 0 0 0 0 0-0 0
27 Connick, Khenzie 0 0 0 1 0-0 0
28 Lagh, Moa 0 0 0 2 0-0 0
  Totals 2 1   27 29-48 6
# Goalies   GA Min SV S PIM
1 Skorupa, Stephanie (W, 1-0-0)   0 60:00 23 23 0
Penalty Summary
-- 1st --
Alvernia 01:28 Moriarty, Kayla: INTERFERENCE MINOR 2 minutes
Alvernia 13:55 Jukus, Madalyn: INTERFERENCE MINOR 2 minutes
-- 2nd --
Anna Maria 19:03 Drew, Carly: HOOKING MINOR 2 minutes
-- 3rd --
Anna Maria 17:47 Nolan, Ceilia: INTERFERENCE MINOR 2 minutes
Alvernia 18:14 Gularte, Addy: BODY CHECKING MINOR 2 minutes
Penalty Totals
Anna Maria: 4 minutes on 2 infraction(s) Alvernia: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Anna Maria 11 3 9 23
Alvernia 4 11 12 27
Power Plays
Anna Maria: 0 for 3 ( 0.000 ) Alvernia: 0 for 2 ( 0.000 )
Other Information
Game Length: 01:59
Attendance: 57
Referee: R. Beckman
Referee: R. Boglan
Linesman: M Weeks
Linesman: J Ciacca
* Starter