Anna Maria at Umass Amherst
at Amherst, MA
2/17/2023 at 7:50 PM
at Amherst, MA
2/17/2023 at 7:50 PM
|
Anna Maria
2 |
Umass Amherst
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (5-15-2) | 1 | 0 | 1 | 2 |
| Umass Amherst (11-9-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 03:46 | Grace Dodge ( Abigail Vigliotte & Angelina Rodriguez ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Anna Maria | 06:47 | Grace Dodge ( Meghan Sonia ) |
| Umass Amherst | 19:36 | Nicole Loftus ( Brianna Oneill ) |
| Three Stars | ||
|---|---|---|
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Vanwormer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Abigail Vigliotte | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Julia Ballinger * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Alyssa MacDonald | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Shayla MacDonald * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Angelina Rodriguez * | rw | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 10 | Riley Cote | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Meghan Sonia | 0 | 1 | 0 | 0 | 1-2 | 0 | |
| 13 | Ashley Dickinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jordyn Bleaney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Morgan Daly * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Grace Dodge * | c | 2 | 0 | 0 | 3 | 8-17 | 0 |
| 22 | Tessa Henry | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Chloe Becher | 0 | 0 | 0 | 1 | 3-17 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 28 | Orla O'Driscoll | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 20 | 18-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aurora Vanwormer | 1 | 60:00 | 31 | 32 | 0 | ||
Umass Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Collen Mcmakin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Paterson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Katherine Paradis | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | Danielle Craig * | lw | 0 | 0 | 0 | 6 | 6-9 | 0 |
| 6 | Kaleigh Wall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Brenna Cox | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Nikki Herz * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Maya Borden * | rw | 0 | 0 | 0 | 2 | 3-5 | 2 |
| 10 | Kayla Russ | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Brianna Oneill | 0 | 1 | 0 | 3 | 8-14 | 0 | |
| 12 | Coco Klisivitch | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 14 | Sara Dunford * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Olivia Jordan * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Charlotte Manganaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sydney Eitel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ellie Karatzas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Joanna Dustin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Alden Carlstein | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 22 | Nicole Loftus | 1 | 0 | 0 | 4 | 6-8 | 0 | |
| 27 | Shelby Little | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Grace Flanagan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Mary Honan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Sarah Matthews * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 30-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Collen Mcmakin | 0 | 20:00 | 6 | 6 | 0 | ||
| 31 | Mary Honan | 1 | 19:11 | 4 | 5 | 0 | ||
| 50 | Sarah Matthews | 1 | 20:00 | 8 | 9 | 0 | ||
| Empty net | 0 | 00:49 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Umass Amherst | 04:48 | Kayla Russ: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 08:20 | Tessa Henry: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 08:52 | Ashley Dickinson: CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 19:05 | Alyssa MacDonald: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Umass Amherst | 01:30 | Regan Paterson: HOOKING | MINOR | 2 minutes | ||
| Umass Amherst | 07:22 | Maya Borden: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Umass Amherst | 07:32 | Joanna Dustin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 6 | 5 | 20 |
| Umass Amherst | 11 | 13 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 74 Scorer: Chris Phillips |
* Starter