Anna Maria at Curry
at Canton, Mass.
1/24/2023 at 7:00 PM
at Canton, Mass.
1/24/2023 at 7:00 PM
|
Anna Maria
3 |
Curry
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (2-14-2, 1-2-1) | 1 | 2 | 0 | 3 |
| Curry (7-8-2, 4-5-2) | 1 | 5 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 05:42 | Julia Ballinger ( Carly Drew & Riley Cote ) |
| Curry | 09:50 | Katie Courteau ( Tommi Nash ) |
| -- 2nd -- | ||
| Curry | 00:20 | PP - Ella Altiman ( Grayson Goolgasian & Ava Doyle ) |
| Curry | 01:59 | PP - Margot Oxman ( Seneca Urban & Ava Doyle ) |
| Curry | 06:51 | Ava Doyle ( Danielle Stein & Megan Sawatzky ) |
| Curry | 07:18 | Grayson Goolgasian ( Margot Oxman & Seneca Urban ) |
| Anna Maria | 10:04 | Sara Sammons ( Meghan Sonia & Jordyn Bleaney ) |
| Anna Maria | 13:09 | PP - Grace Dodge ( Angelina Rodriguez & Abigail Vigliotte ) |
| Curry | 14:01 | Margot Oxman ( Grayson Goolgasian & Ava Doyle ) |
| -- 3rd -- | ||
| Curry | 00:32 | Grayson Goolgasian ( Ali Olorenshaw & Seneca Urban ) |
| Curry | 09:39 | Tommi Nash ( Rowan Nasty & Megan Sawatzky ) |
| Three Stars | ||
|---|---|---|
|
Grayson Goolgasian
- Curry Ava Doyle - Curry Margot Oxman - Curry |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Vanwormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Abigail Vigliotte | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 4 | Julia Ballinger * | d | 1 | 0 | -3 | 2 | 0-0 | 0 |
| 6 | Shayla MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Angelina Rodriguez | 0 | 1 | -2 | 1 | 0-3 | 2 | |
| 10 | Riley Cote | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Meghan Sonia * | rw | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 14 | Jordyn Bleaney * | lw | 0 | 1 | -3 | 3 | 0-0 | 0 |
| 17 | Samantha Rodriguez | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 19 | Morgan Daly | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Grace Dodge | 1 | 0 | -2 | 2 | 2-13 | 2 | |
| 21 | Sara Sammons * | c | 1 | 0 | -3 | 5 | 12-18 | 0 |
| 22 | Tessa Henry * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Chloe Becher | 0 | 0 | +1 | 0 | 7-13 | 0 | |
| 27 | Olympia Myers | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 28 | Orla O'Driscoll | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 30 | Julia Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 24 | 24-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aurora Vanwormer | 4 | 22:48 | 11 | 15 | 0 | ||
| 30 | Julia Smith | 0 | 10:21 | 5 | 5 | 0 | ||
| 31 | Sam Dahill (L, 1-7-1) | 4 | 26:51 | 25 | 29 | 0 | ||
| Totals | 8 | 60:00 | 41 | 49 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Kerr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Katie Courteau | 1 | 0 | +3 | 6 | 0-0 | 0 | |
| 3 | Rowan Nasty | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Margot Oxman | 2 | 1 | +1 | 3 | 2-2 | 0 | |
| 9 | Ella Altiman * | d | 1 | 0 | +3 | 4 | 0-0 | 2 |
| 12 | Emily Bisbee | 0 | 0 | +2 | 1 | 2-3 | 4 | |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 15 | Grayson Goolgasian * | lw | 2 | 2 | +3 | 5 | 0-0 | 0 |
| 16 | Tommi Nash | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 18 | Seneca Urban * | c | 0 | 3 | +1 | 6 | 7-10 | 0 |
| 19 | Ava Doyle | 1 | 3 | +2 | 4 | 0-0 | 0 | |
| 20 | Danielle Stein | 0 | 1 | +2 | 4 | 12-19 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Ainsley Wescott | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 27 | Ali Olorenshaw * | rw | 0 | 1 | 0 | 1 | 2-11 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 49 | 28-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (W, 1-2-0) | 3 | 59:53 | 21 | 24 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 18:49 | Grace Dodge: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 00:00 | Team: PROTOCOL VIOLATION | MINOR | 2 minutes | ||
| Anna Maria | 04:01 | Angelina Rodriguez: TRIPPING | MINOR | 2 minutes | ||
| Curry | 12:36 | Emily Bisbee: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 06:49 | Olympia Myers: CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 16:29 | Samantha Rodriguez: TRIPPING | MINOR | 2 minutes | ||
| Curry | 17:26 | Emily Bisbee: HOOKING | MINOR | 2 minutes | ||
| Curry | 19:58 | Ella Altiman: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 4 | 6 | 14 | 24 |
| Curry | 17 | 19 | 13 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 85 Referee: Mark Knapp Jr. Referee: Kevin Manley Linesman: Benjamin Ethier Linesman: Christopher Hunter Scorer: Curtis Fraser |
* Starter