Anna Maria at Western New Eng.
at West Springfield, Ma
10/29/2022 at 05:00 PM
at West Springfield, Ma
10/29/2022 at 05:00 PM
|
Anna Maria
0 |
Western New Eng.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (0-2-0) | 0 | 0 | 0 | 0 |
| Western New Eng. (2-0-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western New Eng. | 05:45 | Dube, Brie ( Pope, Maddie & Murphy, Alyssa ) |
| Western New Eng. | 14:31 | PP - Hay, Abby ( Yorkey, Kelly & Paoli, Alexa ) |
| -- 3rd -- | ||
| Western New Eng. | 09:20 | Walker, Allison ( Holt, Maggie & Murphy, Alyssa ) |
| Three Stars | ||
|---|---|---|
|
Maddie Pope
- Western New Eng. Rieley Jessie-Gerelli - Western New Eng. Brie Dube - Western New Eng. |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aurora Vanwormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Abigail Vigliotte * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Julia Ballinger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Shayla MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Hannah Harvey * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 10 | Riley Cote | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Ashley Dickinson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jordyn Bleaney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Grace Dodge | 0 | 0 | 0 | 0 | 1-15 | 2 | |
| 21 | Sara Sammons * | c | 0 | 0 | -1 | 2 | 7-14 | 0 |
| 22 | Tessa Henry * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Chloe Becher | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 27 | Olympia Myers * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Orla O'Driscoll | 0 | 0 | 0 | 1 | 2-2 | 2 | |
| 30 | Julia Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 19 | 21-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill (L, 0-1-0) | 3 | 60:00 | 41 | 44 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Fortunato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 6 | Helen Gillespy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | lw | 0 | 2 | +2 | 4 | 0-0 | 0 |
| 9 | Kelly Yorkey | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 10 | Abby Hay * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 11 | Natalie Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Maddie Pope * | c | 0 | 1 | +2 | 3 | 10-16 | 0 |
| 18 | Brie Dube | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 19 | Maddy Tucker * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 20 | Emma Birmingham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Maggie Holt * | d | 0 | 1 | +1 | 9 | 0-0 | 0 |
| 23 | Alexa Paoli | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allison Walker | 1 | 0 | +1 | 7 | 7-12 | 0 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 6 | 44 | 28-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (W, 1-0-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 09:29 | Yorkey, Kelly: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 01:16 | Dickinson, Ashley: BODY CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 13:09 | Dodge, Grace: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 05:28 | Dube, Brie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 07:00 | Myers, Olympia: HIGH STICKING | MINOR | 2 minutes | ||
| Anna Maria | 16:28 | O'Driscoll, Orla: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 10 | 6 | 3 | 19 |
| Western New Eng. | 15 | 14 | 15 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 01:51 Attendance: 225 Referee: Todd Leblanc Referee: John Kaselouskas Linesman: JT Sabin Linesman: Stephan Lynehan |
* Starter