#26 Juliette Barney (GK) - Anna Maria
gp
5
gs
0
min
42:06
ga
4
gaa
5.70
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 42:06 | 12:32 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 5.70 | 4.79 | ||
| Saves | 42 | 8 | ||
| Save pct | .913 | .889 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | New England Col. | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Western New Eng. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Western New Eng. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Plymouth St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Alvernia | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Alvernia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at New England Col. | L, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 20 | Assumption | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Salem St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Assumption | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rivier | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Salem St. | W, 3-1 | 0 | 0:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 14 | Lebanon Valley | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lebanon Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Post | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Post | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at King's (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at King's (Pa.) | W, 6-1 | 0 | 9:22 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
| Feb 4 | Wilkes | - | - | - | - | - | - | - | - | - | |
| Feb 5 | TBA | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Rivier | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Worcester St. | L, 5-1 | 0 | 12:32 | 1 | 4.79 | 8 | .889 | 0 | 1 | 0 |
| Feb 18 | at Chatham | L, 8-1 | 0 | 20:00 | 3 | 9.00 | 17 | .850 | 0 | 0 | 0 |
| Feb 19 | at Chatham | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | vs. Assumption | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 42:06 | 4 | 5.70 | 42 | .913 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 12:32 | 1 | 4.79 | 8 | .889 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 0:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Away | 4 | 0 | 41:54 | 4 | 5.73 | 41 | .911 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 0 | 9:34 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 32:32 | 4 | 7.38 | 25 | .862 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| December | 1 | 0 | 0:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| January | 1 | 0 | 9:22 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| February | 2 | 0 | 32:32 | 4 | 7.38 | 25 | .862 | 0 | 1 | 0 | .000 |