Anna Maria at King's (Pa.)
at Pittston, Pennsylvan
1/29/2022 at 02:00 PM
at Pittston, Pennsylvan
1/29/2022 at 02:00 PM
|
Anna Maria
6 |
King's (Pa.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (7-8-1) | 2 | 2 | 2 | 6 |
| King's (Pa.) (1-18-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 17:28 | PP - Riley Cote ( Raven Carriere & Shayla MacDonald ) |
| Anna Maria | 19:18 | Angelina Rodriguez ( Samantha Rodriguez ) |
| -- 2nd -- | ||
| King's (Pa.) | 01:44 | Tessa Deemer ( Emma Clark ) |
| Anna Maria | 12:06 | Angelina Rodriguez ( Samantha Rodriguez ) |
| Anna Maria | 18:07 | Jordyn Bleaney ( Raven Carriere & Riley Cote ) |
| -- 3rd -- | ||
| Anna Maria | 10:22 | Jordyn Bleaney ( Riley Cote & Raven Carriere ) |
| Anna Maria | 10:38 | Raven Carriere ( Riley Cote & Jordyn Bleaney ) |
| Three Stars | ||
|---|---|---|
|
Jordyn Bleaney
- Anna Maria Angelina Rodriguez - Anna Maria Riley Cote - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Charlise Macdonald | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 4 | Julia Ballinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 6 | Shayla MacDonald | 0 | 1 | 0 | 2 | 1-3 | 2 | |
| 8 | Raven Carriere | 1 | 3 | +3 | 4 | 8-12 | 2 | |
| 10 | Riley Cote | 1 | 3 | +3 | 7 | 0-0 | 2 | |
| 12 | Meghan Sonia | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 13 | Ashley Dickinson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Jordyn Bleaney | 2 | 1 | +3 | 5 | 1-2 | 0 | |
| 16 | Niamh Cote | 0 | 0 | 0 | 3 | 5-10 | 0 | |
| 17 | Samantha Rodriguez * | rw | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 18 | Jacqueline Howlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grace Dodge * | c | 0 | 0 | +1 | 3 | 7-17 | 15 |
| 22 | Carly Drew | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Angelina Rodriguez * | lw | 2 | 0 | +1 | 5 | 1-2 | 17 |
| 26 | Juliette Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 35 | Julia Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 10 | 35 | 24-50 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 26 | Juliette Barney | 0 | 09:22 | 16 | 16 | 0 | ||
| 35 | Julia Smith (W, 4-4-0) | 1 | 50:38 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
King's (Pa.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tessa Deemer | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Ali Noeding * | lw | 0 | 0 | -2 | 6 | 1-1 | 0 |
| 5 | Becca Allen | 0 | 0 | 0 | 1 | 9-17 | 0 | |
| 7 | Josee Aitken | 0 | 0 | -1 | 4 | 10-16 | 0 | |
| 8 | Erin King * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 17 | Dianna Duncan | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 18 | Emma Besa | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Kait Wolf | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Savannah Willard | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Ryan Bisgard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Emma Knoll | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 24 | Audrey Martin * | d | 0 | 0 | -3 | 1 | 0-0 | 4 |
| 27 | Ani Quindipan | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Jordan Dittmar * | c | 0 | 0 | -2 | 1 | 5-12 | 0 |
| 29 | Juli Wilson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Emma Dos Santos * | rw | 0 | 0 | -1 | 0 | 0-1 | 0 |
| 55 | Emma Clark | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 31 | 26-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Juli Wilson (L, 0-4-0) | 6 | 59:54 | 29 | 35 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| King's (Pa.) | 02:18 | Audrey Martin: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 09:55 | Angelina Rodriguez: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 13:38 | Raven Carriere: HOOKING | MINOR | 2 minutes | ||
| King's (Pa.) | 15:35 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 13:10 | Olympia Myers: CROSS-CHECKING | MINOR | 2 minutes | ||
| King's (Pa.) | 19:22 | Audrey Martin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 11:13 | Grace Dodge: HIGH STICKING | MAJOR | 5 minutes | ||
| Anna Maria | 11:13 | Grace Dodge: DISQUALIFICATION | MATCH | 10 minutes | ||
| Anna Maria | 14:03 | Riley Cote: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Anna Maria | 14:16 | Angelina Rodriguez: FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| Anna Maria | 14:16 | Angelina Rodriguez: DISQUALIFICATION | MATCH | 10 minutes | ||
| Anna Maria | 15:39 | Shayla MacDonald: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 13 | 15 | 7 | 35 |
| King's (Pa.) | 4 | 8 | 19 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:00 Attendance: 26 Referee: Thomas Waszczak Referee: Donald Grandis Linesman: Kyle Joseph |
* Starter