#1 Gabrielle Gibson (GK) - Anna Maria
gp
8
gs
4
min
253:25
ga
28
gaa
6.63
sv
149
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | - | ||
| Games started | 4 | - | ||
| Minutes | 253:25 | 0:00 | ||
| Goals against | 28 | - | ||
| Goals-against average | 6.63 | - | ||
| Saves | 149 | - | ||
| Save pct | .842 | - | ||
| Wins | 0 | - | ||
| Losses | 3 | - | ||
| Ties | 0 | - | ||
| Win pct | .000 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Salem St. | T, 1-1 |
| Feb 14 | at SUNY Canton | L, 10-0 |
| Feb 15 | at SUNY Canton | L, 3-1 |
| Feb 17 | at Salve Regina | T, 1-1 |
| Feb 21 | Becker | L, 4-0 |
| Feb 22 | at Becker | T, 1-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Alvernia | L, 5-4 | 0 | 39:42 | 2 | 3.02 | 25 | .926 | 0 | 0 | 0 |
| Nov 8 | Nazareth | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Nazareth | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 22 | .710 | 0 | 1 | 0 |
| Nov 16 # | Bishop's University of Sherbrooke, Que | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | King's (Pa.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | King's (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chatham | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chatham | L, 4-2 | 1 | 31:52 | 4 | 7.53 | 25 | .862 | 0 | 0 | 0 |
| Dec 4 | at Bowdoin | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wilkes | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wilkes | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at New England Col. | L, 4-0 | 0 | 47:51 | 1 | 1.25 | 29 | .967 | 0 | 0 | 0 |
| Jan 18 | at Johnson & Wales (RI) | L, 6-1 | 1 | 7:34 | 2 | 15.86 | 2 | .500 | 0 | 1 | 0 |
| Jan 24 | at Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Post | L, 8-1 | 0 | 8:35 | 2 | 13.98 | 3 | .600 | 0 | 0 | 0 |
| Jan 31 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New England Col. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Franklin Pierce | L, 8-0 | 1 | 32:07 | 5 | 9.34 | 26 | .839 | 0 | 1 | 0 |
| Feb 8 | Salem St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at SUNY Canton | L, 10-0 | 0 | 25:44 | 3 | 6.99 | 17 | .850 | 0 | 0 | 0 |
| Feb 15 | at SUNY Canton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Salve Regina | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Becker | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Becker | T, 1-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 253:25 | 28 | 6.63 | 149 | .842 | 0 | 3 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 100:27 | 15 | 8.96 | 50 | .769 | 0 | 1 | 0 | .000 |
| Away | 5 | 2 | 152:58 | 13 | 5.10 | 99 | .884 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 4 | 253:25 | 28 | 6.63 | 149 | .842 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 3 | 2 | 131:34 | 15 | 6.84 | 72 | .828 | 0 | 1 | 0 | .000 |
| January | 3 | 1 | 64:00 | 5 | 4.69 | 34 | .872 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 57:51 | 8 | 8.30 | 43 | .843 | 0 | 1 | 0 | .000 |