Skip to navigation Skip to content Skip to footer

ANNA MARIA WOMEN’S BASKETBALL
INDIVIDUAL SEASON RECORDS

UPDATED 3/11/25

Points  
1 569, Marinique Reddin;  24/25
2 554, Meghan DePatsy; 06/07
3 522, Juliana Eagles; 07/08
4 465, Marnique Reddin, 23/24
5 457, Melissa Aresenault; 95/96
6 447, Amber Wilson; 19/20
7 445, Marnique Reddin, 22/23
8 440, Melissa Aresenault; 96/97
   
Highest Points Per Game 
1 22.2, Meghan DePatsy; 06/07
2 21. 9, Marinique Reddin;  24/25
3 20.9, Julianna Eagles; 07/08
4 20.8, Marylynn Canty; 80//81
5 20.3, Amber Wilson; 19/20
6 18.6 Marnique Reddin, 23/24
7 17.6, Melissa Aresenault; 95/96
   
Field Goals Made  
1 202, Marinique Reddin;  24/25
2 193, Meghan DePatsy; 06/07
3 182, Katie Stochaj; 88/89
4 179, Marnique Reddin, 23/24
5 171, Sierra Johnson; 18/19
6 170, Holly McHale; 94/95
7 168, Marnique Reddin, 23/23
8 167, Julianna Eagles; 07/08
   
Field Goal Attempts  
1 469, Meghan DePatsy; 06/07
2 451, Julianna Eagles;07/08
3 445, Katie Stochaj; 88/89
4 424, Marinique Reddin;  24/25
5 417, Kristina Russo; 17/18
6 406, Trafficia Warburton; 13/14
   
Field Goal % (00+ FGA)
1 64.0 (106/165), Kathy Jewell; 78/79
2 52.2 (121/232), Taylor Walker; 13/14
3 52.0 (160/305), Mary Clancy; 78/79
4 50.9 (145/285), Tara Nawrocki; 95/96
5 48.8 (171/354), Sierra Johnson; 18/19
   
Free Throws Made  
1 167, Meghan DePatsy; 06/07
2 166, Melissa Aresenault; 96/97
3 139, Marinique Reddin;  24/25
4 139, Melissa Aresenault; 95/96
5 120, Jess Haynes; 01/02
6 115, Amber Wilson; 19/20
   
Free Throw Attempts 
1 221, Meghan DePatsy; 06/07
2 215, Melissa Aresenault; 96/97
3 197, Jess Haynes; 01/02
4 195, Marinique Reddin;  24/25
5 194, Melissa Areseneault; 95/96
6 178, Trafficia Warburton; 14/15
   
 Free Throw %  (50+ FTAs)
1 85.7 (60/70), Amber Wilson; 18/19
2 84.5 (109/129), Julianna Eagles; 07/08
3 84.0 (42/50), Sierra Johnson; 18/19
4 77.6 (90/116), Melissa Arseneault; 93/94
5 77.2 (166/215), Melissa Areseneault; 96/97
   
Offensive Rebounds  
1 118, Cathy Clark; 85/86
2 115, Paige Tucker; 92/93
3 114, Trafficia Warburton; 14/15
4 111, Taylor Walker; 13/14
5 105, Trafficia Warburton; 13/14
   
Defensive Rebounds 
1 247, Meghan DePatsy; 06/07
2 208, Megan Bailey; 06/07
3 204, Marnique Reddin, 23/24
4 199, Trafficia Warburton; 14/15
5 179, Meghan DePatsy; 05/06
6 175, Jen Turgeon; 03/04
   
Total Rebounds  
1 313, Trafficia Warburton; 14/15
2 309, Meghan DePatsy; 06/07
3 290, Megan Bailey; 06/07
4 266, Marnique Reddin, 23/24
5 264, Meghan DePatsy; 05/06
6 253, Paige Tucker; 92/93
   
Assists  
1 125, Katie Stochaj, 88/89
2 112, Deja Taitt; 16/17
3 106, Franchesca Hammond; 17/18 106, Lisa Bourgery; 91/92
4 104, Gina Parmenter, 23/24
5 103, Deja Taitt; 15/16
   
3 Point Field Goals Made  
1 80, Sherri Kelly; 97/98
2 79, Julianna Eagles; 07/08
3 74, Tina Oliveri; 06/07
4 71, Amanda Hevy; 08/09
5 68, Kristina Russo; 17/18
   
 3 Point Field Goals Attempted  
1 247, Kristina Russo; 17/18
2 240, Julianna Eagles; 07/08
3 235, Amanda Hevy; 08/09
4 195, Tina Oliveri; 06/07
5 193, Nicole Mareiro; 15/16
   
   
Blocks
1 69, Amber Wilson; 19/20
2 63, Meghan DePatsy; 06/07
3 61, Meghan DePatsy; 05/06
4 58, Chelsea Blair; 10/11
5 44, Paige Tucker; 92/93 44, Chelsea Blair, 09/10
   
Steals  
1 134, Katie Stochaj; 89/90
2 129, Katie Stochaj; 88/89
  129, Trafficia Warburton; 14/15
4 96, Katie Stochaj; 87/88 & 90/91
5 90, Trafficia Warburton; 13/14