3 Kaitlyn Patno
-
- Height:
- 5'7
-
- Hometown:
- Lunenburg, Mass
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Lunenburg
-
- gp
- 21
-
- pts/g
- 4.2
-
- fg %
- 25.4
-
- 3pt %
- 27.2
-
- ft %
- 75.0
-
- reb/g
- 1.9
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 18 | 7 | ||
| Minutes | 542 | 272 | ||
| Minutes per game | 25.8 | 30.2 | ||
| FG | 29-114 | 18-60 | ||
| FG Pct | 25.4 | 30.0 | ||
| 3PT | 25-92 | 17-51 | ||
| 3PT Pct | 27.2 | 33.3 | ||
| FT | 6-8 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 11 | 9 | ||
| Def rebounds | 28 | 21 | ||
| Total rebounds | 39 | 30 | ||
| Rebounds per game | 1.9 | 3.3 | ||
| Personal fouls | 22 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 7 | ||
| Turnovers | 24 | 7 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 13 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 89 | 55 | ||
| Points per game | 4.2 | 6.1 | ||
| Points per 40 min | 6.6 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at New England Col. | L, 74-49 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Newbury | L, 50-46 | 1 | 31 | 1-12 | 8.3 | 0-8 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 19 | Elms | L, 76-56 | 1 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 25 | at New England Col. | L, 89-63 | 1 | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | at Becker | W, 60-51 | 1 | 27 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 4 | SUNY Cobleskill | W, 62-56 | 1 | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | Framingham St. | L, 64-60 | 1 | 31 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | Wheelock | W, 75-36 | 1 | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 13 | at Nichols | L, 56-48 | 1 | 28 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 18 | WPI | L, 72-45 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Fitchburg St. | L, 85-55 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Trinity (Conn.) | L, 42-28 | 1 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Pine Manor | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Rivier | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Emmanuel (Mass.) | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Joseph's (Me.) | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 64-46 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 23 | Suffolk | L, 78-38 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Simmons | L, 51-48 | 1 | 34 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 2 | Norwich | L, 62-41 | 1 | 33 | 4-14 | 28.6 | 4-13 | 30.8 | 0-0 | - | 12 |
| Feb 5 | at St. Joseph (Conn.) | L, 82-59 | 1 | 29 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Johnson & Wales (RI) | L, 73-48 | 1 | 33 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Emerson | L, 77-53 | 1 | 34 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Lasell | W, 64-60 | 1 | 36 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 16 | Mount Ida | W, 76-71 | 1 | 38 | 6-13 | 46.2 | 6-11 | 54.5 | 0-0 | - | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at New England Col. | L, 74-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Newbury | L, 50-46 | 1 | 31 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | Elms | L, 76-56 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 25 | at New England Col. | L, 89-63 | 1 | 24 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 1 | at Becker | W, 60-51 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 4 | SUNY Cobleskill | W, 62-56 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Dec 6 | Framingham St. | L, 64-60 | 1 | 31 | 0 | 2 | 2 | 3 | 2 | 1.5 | 4 | 0 | 2 | 0 |
| Dec 12 | Wheelock | W, 75-36 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 13 | at Nichols | L, 56-48 | 1 | 28 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 18 | WPI | L, 72-45 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Fitchburg St. | L, 85-55 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Trinity (Conn.) | L, 42-28 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 12 | Pine Manor | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Rivier | L, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Emmanuel (Mass.) | L, 86-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Joseph's (Me.) | L, 73-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Albertus Magnus | L, 64-46 | - | 20 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | Suffolk | L, 78-38 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 28 | at Simmons | L, 51-48 | 1 | 34 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 2 | Norwich | L, 62-41 | 1 | 33 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 5 | at St. Joseph (Conn.) | L, 82-59 | 1 | 29 | 3 | 1 | 4 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 7 | at Johnson & Wales (RI) | L, 73-48 | 1 | 33 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 3 | 0 |
| Feb 12 | Emerson | L, 77-53 | 1 | 34 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 14 | at Lasell | W, 64-60 | 1 | 36 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 16 | Mount Ida | W, 76-71 | 1 | 38 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 25.8 | 1.4-5.4 | 25.4 | 1.2-4.4 | 27.2 | 0.3-0.4 | 75.0 | 4.2 |
| Total | 21 | 18 | 25.8 | 1.4-5.4 | 25.4 | 1.2-4.4 | 27.2 | 0.3-0.4 | 75.0 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 542 | 29-114 | 25.4 | 25-92 | 27.2 | 6-8 | 75.0 | 89 |
| Total | 21 | 18 | 542 | 29-114 | 25.4 | 25-92 | 27.2 | 6-8 | 75.0 | 89 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 25.8 | 0.0-0.0 | 25.4 | 0.0-0.0 | 27.2 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 21 | 18 | 25.8 | 0.0-0.0 | 25.4 | 0.0-0.0 | 27.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 25.8 | 0.5 | 1.3 | 1.9 | 1.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.0 |
| Total | 21 | 18 | 25.8 | 0.5 | 1.3 | 1.9 | 1.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 542 | 11 | 28 | 39 | 22 | 0 | 18 | 24 | 0.8 | 13 | 0 |
| Total | 21 | 18 | 542 | 11 | 28 | 39 | 22 | 0 | 18 | 24 | 0.8 | 13 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 18 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 21 | 18 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 25.8 | 1.4-5.4 | 25.4 | 1.2-4.4 | 27.2 | 0.3-0.4 | 75.0 | 4.2 |
| Conference | 9 | 7 | 30.2 | 2.0-6.7 | 30.0 | 1.9-5.7 | 33.3 | 0.2-0.2 | 100.0 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 25.1 | 1.6-5.5 | 29.1 | 1.5-4.8 | 31.3 | 0.4-0.4 | 100.0 | 5.1 |
| Away | 10 | 9 | 26.0 | 1.2-4.7 | 25.5 | 1.0-3.6 | 27.8 | 0.2-0.2 | 100.0 | 3.6 | |
| Neutral | 1 | 1 | 31.0 | 1.0-12.0 | 8.3 | 0.0-8.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 | |
| Result | Wins | 5 | 5 | 29.8 | 3.0-7.4 | 40.5 | 2.8-5.8 | 48.3 | 0.0-0.0 | - | 8.8 |
| Losses | 16 | 13 | 24.6 | 0.9-4.8 | 18.2 | 0.7-3.9 | 17.5 | 0.4-0.5 | 75.0 | 2.8 | |
| Month | November | 4 | 3 | 20.3 | 0.8-5.0 | 15.0 | 0.2-3.2 | 7.7 | 1.0-1.5 | 66.7 | 2.8 |
| December | 6 | 6 | 25.2 | 1.3-4.8 | 27.6 | 1.2-3.8 | 30.4 | 0.0-0.0 | - | 3.8 | |
| January | 5 | 3 | 21.4 | 0.8-4.4 | 18.2 | 0.8-3.8 | 21.1 | 0.4-0.4 | 100.0 | 2.8 | |
| February | 6 | 6 | 33.8 | 2.3-7.2 | 32.6 | 2.2-6.2 | 35.1 | 0.0-0.0 | - | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 542 | 29-114 | 25.4 | 25-92 | 27.2 | 6-8 | 75.0 | 89 |
| Conference | 9 | 7 | 272 | 18-60 | 30.0 | 17-51 | 33.3 | 2-2 | 100.0 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 251 | 16-55 | 29.1 | 15-48 | 31.3 | 4-4 | 100.0 | 51 |
| Away | 10 | 9 | 260 | 12-47 | 25.5 | 10-36 | 27.8 | 2-2 | 100.0 | 36 | |
| Neutral | 1 | 1 | 31 | 1-12 | 8.3 | 0-8 | 0.0 | 0-2 | 0.0 | 2 | |
| Result | Wins | 5 | 5 | 149 | 15-37 | 40.5 | 14-29 | 48.3 | 0-0 | - | 44 |
| Losses | 16 | 13 | 393 | 14-77 | 18.2 | 11-63 | 17.5 | 6-8 | 75.0 | 45 | |
| Month | November | 4 | 3 | 81 | 3-20 | 15.0 | 1-13 | 7.7 | 4-6 | 66.7 | 11 |
| December | 6 | 6 | 151 | 8-29 | 27.6 | 7-23 | 30.4 | 0-0 | - | 23 | |
| January | 5 | 3 | 107 | 4-22 | 18.2 | 4-19 | 21.1 | 2-2 | 100.0 | 14 | |
| February | 6 | 6 | 203 | 14-43 | 32.6 | 13-37 | 35.1 | 0-0 | - | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 25.8 | 0.0-0.0 | 25.4 | 0.0-0.0 | 27.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | 7 | 30.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 25.1 | 0.0-0.0 | 29.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 10 | 9 | 26.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 29.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0 |
| Losses | 16 | 13 | 24.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 17.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | 3 | 20.3 | 0.0-0.0 | 15.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | 6 | 25.2 | 0.0-0.0 | 27.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 3 | 21.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 6 | 33.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 25.8 | 0.5 | 1.3 | 1.9 | 1.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.0 |
| Conference | 9 | 7 | 30.2 | 1.0 | 2.3 | 3.3 | 1.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 25.1 | 0.4 | 1.8 | 2.2 | 0.9 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.0 |
| Away | 10 | 9 | 26.0 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 0.7 | 1.5 | 0.5 | 0.7 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 29.8 | 0.0 | 1.0 | 1.0 | 1.2 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.0 |
| Losses | 16 | 13 | 24.6 | 0.7 | 1.4 | 2.1 | 1.0 | 0.0 | 0.8 | 1.3 | 0.7 | 0.8 | 0.0 | |
| Month | November | 4 | 3 | 20.3 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.8 | 1.8 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 25.2 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.7 | 0.0 | |
| January | 5 | 3 | 21.4 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.8 | 0.0 | |
| February | 6 | 6 | 33.8 | 0.8 | 2.3 | 3.2 | 1.3 | 0.0 | 1.2 | 1.2 | 1.0 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 542 | 11 | 28 | 39 | 22 | 0 | 18 | 24 | 0.8 | 13 | 0 |
| Conference | 9 | 7 | 272 | 9 | 21 | 30 | 9 | 0 | 7 | 7 | 1.0 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 251 | 4 | 18 | 22 | 9 | 0 | 8 | 9 | 0.9 | 6 | 0 |
| Away | 10 | 9 | 260 | 6 | 10 | 16 | 11 | 0 | 7 | 15 | 0.5 | 7 | 0 | |
| Neutral | 1 | 1 | 31 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 5 | 149 | 0 | 5 | 5 | 6 | 0 | 5 | 4 | 1.3 | 1 | 0 |
| Losses | 16 | 13 | 393 | 11 | 23 | 34 | 16 | 0 | 13 | 20 | 0.7 | 12 | 0 | |
| Month | November | 4 | 3 | 81 | 1 | 2 | 3 | 4 | 0 | 3 | 7 | 0.4 | 0 | 0 |
| December | 6 | 6 | 151 | 1 | 5 | 6 | 6 | 0 | 7 | 7 | 1.0 | 4 | 0 | |
| January | 5 | 3 | 107 | 4 | 7 | 11 | 4 | 0 | 1 | 3 | 0.3 | 4 | 0 | |
| February | 6 | 6 | 203 | 5 | 14 | 19 | 8 | 0 | 7 | 7 | 1.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 7 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 9 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 13 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 6 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |