10 Ashley Garcia
-
- Hometown:
- Cornwall, NY
-
- Position:
- 1B/SS
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Cornwall Central
-
- Major:
- Forensic Criminology
-
- gp
- 30
-
- avg
- .282
-
- hr
- 1
-
- rbi
- 6
-
- r
- 7
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 45 | 19 | ||
| At Bats | 39 | 17 | ||
| Runs | 7 | 2 | ||
| Hits | 11 | 4 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 17 | 6 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .282 | .235 | ||
| On Base Percentage | .378 | .316 | ||
| Slugging Percentage | .436 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 189 | 103 | ||
| Put Outs | 186 | 100 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .995 | .990 | ||
| Double Plays | 9 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. La Roche | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. Eureka | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Cazenovia | L, 12-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Penn St.-Abington | L, 16-11 | 4 | 2 | 4 | - | - | 1 | 2 | - | - | - | - |
| Mar 8 | vs. N.C. Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mass. Maritime | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mass. Maritime | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Dean | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Dean | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Worcester St. | L, 10-5 | 3 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 4 | Worcester St. | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Rivier | L, 4-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Rivier | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Simmons | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Simmons | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Norwich | W, 10-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 10 | at Norwich | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Roger Williams | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Roger Williams | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Elms | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Elms | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. La Roche | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Eureka | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Cazenovia | L, 12-4 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Penn St.-Abington | L, 16-11 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. N.C. Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mass. Maritime | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mass. Maritime | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Regis (Mass.) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Dean | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Dean | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Worcester St. | L, 10-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Worcester St. | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Northern Vermont-Johnson | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Northern Vermont-Johnson | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Rivier | L, 4-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 6 | at Rivier | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | Simmons | L, 19-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 9 | Simmons | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Norwich | W, 10-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 10 | at Norwich | W, 7-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Roger Williams | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Roger Williams | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | St. Joseph (Conn.) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | St. Joseph (Conn.) | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Elms | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | Elms | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Saint Joseph's (Me.) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Saint Joseph's (Me.) | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Mitchell | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Mitchell | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. La Roche | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Eureka | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn St.-Abington | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. N.C. Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mass. Maritime | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mass. Maritime | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Dean | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Dean | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Worcester St. | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rivier | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rivier | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Simmons | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Simmons | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Norwich | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Norwich | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Roger Williams | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Roger Williams | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Elms | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Elms | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. La Roche | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Eureka | L, 7-1 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Abington | L, 16-11 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. N.C. Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Mass. Maritime | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mass. Maritime | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Fisher | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Regis (Mass.) | L, 2-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Dean | W, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Dean | W, 9-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 10-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 6-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Northern Vermont-Johnson | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Rivier | L, 4-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Rivier | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Simmons | L, 19-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Simmons | L, 7-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Norwich | W, 10-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Norwich | W, 7-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | Roger Williams | W, 6-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Roger Williams | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | St. Joseph (Conn.) | L, 9-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Elms | W, 5-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Elms | W, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 3-0 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 23 | Saint Joseph's (Me.) | L, 13-0 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | at Emmanuel (Mass.) | L, 8-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Mitchell | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 69 | 21 | 24 | 4 | 2 | 2 | 10 | 14 | 13 | 1 | 0 | .348 | .477 | .551 |
| 2019-20 | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2020-21 | 25 | 54 | 9 | 10 | 3 | - | 1 | 7 | 7 | 21 | 1 | - | .185 | .290 | .296 |
| 2021-22 | 30 | 39 | 7 | 11 | 3 | - | 1 | 6 | 3 | 15 | - | - | .282 | .378 | .436 |
| 2022-23 | 27 | 71 | 17 | 21 | 5 | 2 | 1 | 15 | 14 | 15 | 2 | - | .296 | .414 | .465 |
| Total | 121 | 233 | 54 | 66 | 15 | 4 | 5 | 38 | 38 | 64 | 4 | 0 | .283 | .400 | .446 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 10 | 2 | 8 | 0 | 3 | 35.2 | 68 | 75 | 57 | 49 | 15 | 2.94 | 5 | 11.19 | 3.28 |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 11 | 10 | 2 | 8 | 0 | 3 | 35.2 | 68 | 75 | 57 | 49 | 15 | 2.94 | 5 | 11.19 | 3.28 |
Career Stats - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 39 | 7 | 11 | 3 | - | 1 | 6 | 3 | 15 | - | - | .282 | .378 | .436 |
| Conference | 16 | 17 | 2 | 4 | 2 | - | - | 1 | 1 | 8 | - | - | .235 | .316 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 17 | 2 | 3 | 1 | - | - | 3 | 1 | 8 | - | - | .176 | .222 | .235 |
| Away | 10 | 12 | 2 | 4 | 2 | - | - | 1 | 1 | 4 | - | - | .333 | .429 | .500 | |
| Neutral | 4 | 10 | 3 | 4 | - | - | 1 | 2 | 1 | 3 | - | - | .400 | .538 | .700 | |
| Result | Wins | 9 | 17 | 4 | 5 | 1 | - | - | 1 | - | 7 | - | - | .294 | .333 | .353 |
| Losses | 21 | 22 | 3 | 6 | 2 | - | 1 | 5 | 3 | 8 | - | - | .273 | .407 | .500 | |
| Month | March | 4 | 10 | 3 | 4 | - | - | 1 | 2 | 1 | 3 | - | - | .400 | .538 | .700 |
| April | 26 | 29 | 4 | 7 | 3 | - | - | 4 | 2 | 12 | - | - | .241 | .313 | .345 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3 | - | - | 17 | 4 | - | 5 | 6 | 0.83 | 45 |
| Conference | 16 | 1 | - | - | 6 | 2 | - | 2 | 2 | 1.00 | 19 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | - | 4 | 1 | - | 2 | 4 | 0.50 | 18 |
| Away | 10 | 1 | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 14 | |
| Neutral | 4 | 2 | - | - | 7 | 1 | - | 1 | 1 | 1.00 | 13 | |
| Result | Wins | 9 | 1 | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 18 |
| Losses | 21 | 2 | - | - | 11 | 3 | - | 3 | 4 | 0.75 | 27 | |
| Month | March | 4 | 2 | - | - | 7 | 1 | - | 1 | 1 | 1.00 | 13 |
| April | 26 | 1 | - | - | 10 | 3 | - | 4 | 5 | 0.80 | 32 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
