April 7, 2015 Albertus Magnus at Anna Maria

(14-9)
23

(3-14)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Albertus Magnus | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 23 | 13 | 1 |
| Anna Maria | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8 | 8 | 4 |
Box Score
Albertus Magnus
Anna Maria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittney Urciuoli cf | 5 | 4 | 3 | 4 | 1 | 0 | 0 |
| Brianna Whitfield ss | 4 | 3 | 2 | 4 | 2 | 0 | 0 |
| Gillian Fortier 3b | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
| Melissa Castillo dh | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Daysia Wehder c | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| Kirsten McGinty | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carli Matrisian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Puccilli lf | 4 | 3 | 1 | 4 | 1 | 0 | 4 |
| Amanda Jessey 1b | 5 | 4 | 1 | 1 | 1 | 1 | 0 |
| Rachel Cataudella 2b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Megan Kelly rf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Samantha Maselli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 23 | 13 | 21 | 12 | 4 | 8 |
Batting
2B:
Gillian Fortier (2)
3B:
Brianna Whitfield
HR:
Alyssa Puccilli
RBI:
Brittney Urciuoli (4)
, Brianna Whitfield (4)
, Gillian Fortier (3)
, Melissa Castillo
, Daysia Wehder
, Alyssa Puccilli (4)
, Amanda Jessey
, Rachel Cataudella (2)
, Megan Kelly
Sac Fly:
Gillian Fortier
Baserunning
SB:
Brittney Urciuoli (4)
, Gillian Fortier
, Amanda Jessey
CS:
Carli Matrisian
Fielding
E:
Megan Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Lemire rf | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Jacqueline Lapierre cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Moran ss | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Lindsay Bond c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Amy Clement 3b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Cristina Turley dh | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Justine Lalonde lf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ashley George 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Elizabeth Haggerty 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nichole Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Vousboukis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 7 | 9 | 6 | 8 |
Batting
2B:
Kaitlyn Moran
, Lindsay Bond
, Cristina Turley
, Elizabeth Haggerty
RBI:
Jacqueline Lapierre
, Kaitlyn Moran (2)
, Lindsay Bond
, Amy Clement
, Cristina Turley
, Justine Lalonde
Baserunning
SB:
Amy Clement
Fielding
E:
Amy Clement (2)
, Elizabeth Haggerty
, Nichole Lowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Maselli | 4.0 | 7 | 7 | 7 | 6 | 4 | 0 |
| Megan Ferraro (W, 5-2) | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 9 | 6 | 0 |
Pitching
Batters faced:
Samantha Maselli (24)
, Megan Ferraro (13)
WP:
Samantha Maselli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nichole Lowe (L, 3-6) | 6.2 | 13 | 20 | 17 | 10 | 4 | 1 |
| Angela Vousboukis | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 13 | 23 | 19 | 12 | 4 | 1 |
Pitching
Batters faced:
Nichole Lowe (48)
, Angela Vousboukis (4)
WP:
Nichole Lowe (6)
, Angela Vousboukis
HBP:
Nichole Lowe (3)
Other Information
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Attendance: | 35 |
| Duration: | 3:20 |
| Game: 15AMCW21 | |