Men's Soccer Season Records
| Year | Wins | Loss | Tie | Win % | ConfW | ConfL | Tie | Win % Conf | Head Coach | ||||
| 2024 | 9 | 7 | 2 | .556 | 7 | 5 | 2 | .571 GNAC | Joseph Dincecco | ||||
| 2023 | 4 | 10 | 1 | .300 | 4 | 9 | 1 | .321 GNAC | Joseph Dincecco | ||||
| 2022 | 3 | 11 | 2 | 0.250 | 3 | 7 | 2 | 0.333 GNAC | Jacob Pesarcik | ||||
| 2021 | 3 | 13 | 1 | 0.206 | 3 | 9 | 0.250 GNAC | Jacob Pesarcik | |||||
| 2020* | 0* | 2* | 0.000 | 0.000 GNAC | Jacob Pesarcik | ||||||||
| 2019 | 4 | 16 | 0.200 | 1 | 10 | 0.091 GNAC | Jacob Pesarcik | ||||||
| 2018 | 2 | 15 | 1 | 0.139 | 0 | 10 | 1 | 0.045 GNAC | Jacob Pesarcik | ||||
| 2017 | 2 | 14 | 1 | 0.147 | 1 | 9 | 0.100 GNAC | Malcolm Cheney | |||||
| 2016 | 2 | 13 | 1 | 0.156 | 1 | 7 | 1 | 0.167 GNAC | Malcolm Cheney | ||||
| 2015 | 3 | 12 | 1 | 0.219 | 2 | 7 | .0222 GNAC | Taskin Guven | |||||
| 2014 | 4 | 12 | 0.250 | 3 | 6 | 0.333 GNAC | Taskin Guven | ||||||
| 2013 | 3 | 11 | 1 | 0.233 | 0 | 9 | 0.000 GNAC | Taskin Guven | |||||
| 2012 | 2 | 16 | 1 | 0.132 | 0 | 9 | 1 | 0.050 GNAC | Zach Rocha | ||||
| 2011 | 4 | 15 | 1 | 0.225 | 1 | 9 | 0.100 GNAC | Zach Rocha | |||||
| 2010 | 4 | 14 | 0.222 | 3 | 10 | 0.231 TCCC | Ralph Kay | ||||||
| 2009 | 11 | 9 | 0.550 | 6 | 7 | 0.462 TCCC | Ralph Kay | ||||||
| 2008 | 5 | 13 | 0.278 | 4 | 9 | 0.308 TCCC | Jeff King | ||||||
| 2007 | 4 | 11 | 2 | 0.294 | 2 | 9 | 1 | 0.208 TCCC | David Gentleman | ||||
| 2006 | 5 | 12 | 1 | 0.306 | 0 | 7 | 0.000 TCCC | David Gentleman | |||||
| 2005 | 5 | 12 | 2 | 0.316 | 4 | 7 | 1 | 0.375 TCCC | David Gentleman | ||||
| 2004 | 4 | 12 | 4 | 0.300 | 2 | 6 | 2 | 0.300 TCCC | David Gentleman | ||||
| 2003 | 6 | 10 | 3 | 0.395 | 5 | 5 | 2 | 0.500 TCCC | David Gentleman | ||||
| 2002 | 5 | 13 | 1 | 0.289 | 3 | 8 | 0.273 TCCC | David Gentleman | |||||
| 2001 | 0 | 19 | 0.000 | 0 | 12 | 0.000 TCCC | David Gentleman | ||||||
| 2000 | 0 | 18 | 1 | 0.026 | 0 | 10 | 1 | 0.045 TCCC | David Gentleman | ||||
| 1999 | 2 | 16 | 2 | 0.150 | 1 | 9 | 1 | 0.136 TCCC | Sean Chenevert | ||||
| 1998 | 1 | 17 | 1 | 0.079 | 1 | 8 | 0.111 TCCC | Sean Chenevert | |||||
| 1997 | 0 | 17 | 0.000 | 0 | 9 | 0.000 TCCC | Sean Chenevert | ||||||
| 1996 | 2 | 14 | 3 | 0.184 | 0 | 9 | 0.000 TCCC | Sean Chenevert | |||||
| 1995 | 2 | 15 | 1 | 0.139 | 1 | 6 | 0.143 TCCC | Sean Chenevert | |||||
| 1994 | 4 | 14 | 0.222 | 2 | 5 | 0.286 TCCC | Robert Chenevert | ||||||
| 1993 | 11 | 8 | 0.579 | Robert Chenevert | |||||||||
| 1992 | 6 | 10 | 0.375 | Robert Chenevert | |||||||||
| 1991 | 5 | 12 | 0.294 | Robert Chenevert | |||||||||
| 1990 | 0 | 13 | 2 | 0.067 | Robert Chenevert | ||||||||
| 1989 | No Team | ||||||||||||
| 1988 | 1 | 10 | 2 | 0.154 | Paul Youd | ||||||||
| 1987 | 0 | 14 | 0.000 | Paul Youd | |||||||||
| 1986 | 5 | 10 | 1 | 0.344 | Paul Youd | ||||||||
| 1985 | 0 | 14 | 2 | 0.063 | Tim Driscoll | ||||||||
| 1984 | 0 | 14 | 0.000 | Tim Driscoll | |||||||||
| 1983 | 0 | 8 | 2 | 0.100 | Marc Robitaille | ||||||||
| 1982 | 0 | 12 | 0.000 | Marc Robitaille | |||||||||
| 1981 | 3 | 8 | 0.273 | Mike Cammuso | |||||||||
| 1980 | 3 | 8 | 0.273 | Mike Cammuso | |||||||||
| 1979 | No Team | ||||||||||||
| 1978 | No Team | ||||||||||||
| 1977 | 1 | 1 | 0.500 | Steve Washkevic h | |||||||||
| * Exhibition games – don’t count towards final record - modified/canceled season – covid-19 | |||||||||||||
Coaching Records
| Head Coach | Years | Wins | Loss | Tie | Win % | ConfW | ConfL | ConfT | Win % | |||
| Joseph Dincecco | 2023-Pres. | 13 | 17 | 3 | .439 | 11 | 14 | 3 | .446 | |||
| Jacob Pesarcik | 2018-2022 | 12 | 55 | 4 | 0.197 | 7 | 36 | 3 | 0.184 | |||
| Malcolm Cheney | 2016-2017 | 4 | 27 | 2 | 0.152 | 2 | 16 | 1 | 0.132 | |||
| Taskin Guven | 2012-2015 | 10 | 35 | 2 | 0.234 | 5 | 22 | 0 | 0.185 | |||
| Zach Rocha | 2011-2012 | 6 | 31 | 2 | 0.179 | 1 | 18 | 1 | 0.075 | |||
| Ralph Kay | 2009-2010 | 15 | 23 | 0 | 0.395 | 9 | 17 | 0 | 0.346 | |||
| Jeff King | 2008 | 5 | 13 | 0 | 0.278 | 4 | 0 | 0 | 1.000 | |||
| David Gentleman | 2000-2007 | 29 | 107 | 14 | 0.240 | 16 | 64 | 7 | 0.224 | |||
| Sean Chenevert | 1995-1999 | 7 | 79 | 7 | 0.113 | 3 | 41 | 1 | 0.078 | |||
| Robert Chenevert | 1989-1994 | 26 | 57 | 2 | 0.318 | 2 | 5 | 0 | 0.286 | |||
| Paul Youd | 1986-1988 | 6 | 34 | 3 | 0.174 | |||||||
| Tim Driscoll | 1984-1985 | 0 | 28 | 2 | 0.033 | |||||||
| Marc Robitaille | 19-82-1983 | 0 | 20 | 2 | 0.045 | |||||||
| Mike Cammuso | 1980-1981 | 6 | 16 | 0 | 0.273 | |||||||
| Steve Washkevich | 1977 | 1 | 1 | 0 | 0.500 | |||||||