Lasell at Anna Maria October 23, 2021
Box Score
Lasell
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Zack Laware - g | 0 | 0 | 0 | 0 |
| 2 - Jake Ouellette - m | 2 | 0 | 0 | 0 |
| 3 - Youssef Danguir - d - Red card 74:54 | 0 | 0 | 0 | 0 |
| 4 - Michael Palumbo - d | 1 | 1 | 0 | 0 |
| 8 - Kevin Pitt - f - Yellow card 44:46 | 0 | 0 | 0 | 0 |
| 9 - Matt Nogueira - m | 1 | 1 | 1 | 0 |
| 10 - Edson DaSilva - m | 0 | 0 | 0 | 0 |
| 11 - Alexander Tavitian - f | 0 | 0 | 0 | 0 |
| 14 - Michael Davis - d | 0 | 0 | 0 | 0 |
| 16 - Alex Melo - d | 0 | 0 | 0 | 0 |
| 17 - Koki Matsuwaki - m | 1 | 1 | 0 | 0 |
| 18 - Owen Sullivan - m | 0 | 0 | 0 | 0 |
| 23 - Jaydon Perez - f | 2 | 1 | 0 | 0 |
| 25 - Jake Flad - d | 0 | 0 | 0 | 0 |
| 27 - Michael Guzzone - m | 2 | 1 | 0 | 0 |
| 30 - Brady Mackechnie - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Camron Brito - d - Yellow card 68:07 | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn - f | 0 | 0 | 0 | 0 |
| 9 - Rubelsi Moran - m | 3 | 2 | 1 | 0 |
| 10 - Nick Lawrence - m - Yellow card 42:18 | 7 | 3 | 1 | 0 |
| 11 - Caleb Wu - m | 0 | 0 | 0 | 0 |
| 13 - Hezekiah Adeyeye - f | 7 | 4 | 0 | 1 |
| 16 - Zyaan Haldane - m - Yellow card 44:59 | 0 | 0 | 0 | 0 |
| 17 - Steven Makynen - d | 0 | 0 | 0 | 0 |
| 18 - Oluwafifehan Badejo - f | 1 | 0 | 0 | 0 |
| 20 - Iweka Iweka - m | 0 | 0 | 0 | 1 |
| 21 - Jared Schuster - m - Yellow card 26:47 | 0 | 0 | 0 | 0 |
| 23 - Mark Cavallaro - d | 0 | 0 | 0 | 0 |
| 26 - Reno Lausier - f | 0 | 0 | 0 | 0 |
| 32 - David Flores - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zack Laware (L, 1-6-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - David Flores (W, 3-8-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
8:31 | Rubelsi Moran (1) (Iweka Iweka) - * | 0 - 1 |
|
Anna Maria
1st
|
24:53 | Nick Lawrence (1) (Hezekiah Adeyeye) - *Off putback | 0 - 2 |
|
Lasell
2nd
|
68:15 | Matt Nogueira (1) (unassisted) - *Free Kick hooked | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
26:47 | Yellow card - Jared Schuster |
|
Lasell
1st
|
42:18 | Yellow card - Nick Lawrence |
|
Lasell
1st
|
44:46 | Yellow card - Kevin Pitt |
|
Lasell
1st
|
44:59 | Yellow card - Zyaan Haldane |
|
Lasell
2nd
|
68:07 | Yellow card - Camron Brito |
|
Lasell
2nd
|
74:54 | Red card - Youssef Danguir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 6 | 9 |
| Anna Maria | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 5 | 7 |
| Anna Maria | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Anna Maria | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| Date/Time: | October 23, 2021 - 5:30 PM |
|---|---|
| Location: | Paxton, MA |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Mike Rupp |
Play By Play
| 0:00 | David Flores at goalie for Anna Maria. | ||
| 0:00 | Zack Laware at goalie for Lasell. | ||
| 8:31 | Goal!GOAL by Anna Maria Rubelsi Moran (FIRST GOAL), Assist by Iweka Iweka, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:36 | Shot by Lasell Michael Palumbo, Save (by goalie) David Flores. | ||
| 12:11 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Zack Laware. | ||
| 13:19 | Shot by Lasell Koki Matsuwaki, Save (by goalie) David Flores. | ||
| 14:19 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Zack Laware. | ||
| 17:44 | Shot by Anna Maria Hezekiah Adeyeye, Blocked. | ||
| 17:51 | Corner kick by Anna Maria Rubelsi Moran [17:51]. | ||
| 21:05 | Substitution!Anna Maria substitution: Zyaan Haldane for Christopher Dunn. | ||
| 22:07 | Shot by Lasell Jaydon Perez, Wide Left. | ||
| 24:29 | Shot by Anna Maria Rubelsi Moran, Blocked. | ||
| 24:53 | Goal!GOAL by Anna Maria Nick Lawrence, Assist by Hezekiah Adeyeye, goal number 1 for season. *Off putback ( 0 - 2 ) |
||
| 26:47 | Yellow card on Anna Maria Jared Schuster. | ||
| 28:02 | Substitution!Anna Maria substitution: Reno Lausier for Oluwafifehan Badejo. | ||
| 30:32 | Substitution!Lasell substitution: Edson DaSilva for Jaydon Perez. | ||
| 30:59 | Corner kick by Anna Maria Rubelsi Moran [30:59]. | ||
| 31:20 | Shot by Anna Maria Hezekiah Adeyeye, Blocked. | ||
| 32:54 | Substitution!Lasell substitution: Alexander Tavitian for Jake Ouellette. | ||
| 32:54 | Substitution!Lasell substitution: Kevin Pitt for Koki Matsuwaki. | ||
| 32:54 | Shot by Anna Maria Nick Lawrence, Wide Left. | ||
| 33:44 | Substitution!Lasell substitution: Brady Mackechnie for Owen Sullivan. | ||
| 35:00 | Corner kick by Anna Maria Nick Lawrence [35:00]. | ||
| 38:46 | Substitution!Lasell substitution: Youssef Danguir for Michael Davis. | ||
| 42:02 | Header Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| 42:18 | Yellow card on Anna Maria Nick Lawrence. | ||
| 42:28 | Offside against Anna Maria. | ||
| 44:46 | Yellow card on Lasell Kevin Pitt. | ||
| 44:59 | Yellow card on Anna Maria Zyaan Haldane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #3 Youssef Danguir, #4 Michael Palumbo, #8 Kevin Pitt, #9 Matt Nogueira, #10 Edson DaSilva, #11 Alexander Tavitian, #16 Alex Melo, #25 Jake Flad, #27 Michael Guzzone, #30 Brady Mackechnie, #00 Zack Laware. | ||
| 45:00 | For Anna Maria: #3 Camron Brito, #9 Rubelsi Moran, #10 Nick Lawrence, #13 Hezekiah Adeyeye, #16 Zyaan Haldane, #17 Steven Makynen, #20 Iweka Iweka, #21 Jared Schuster, #23 Mark Cavallaro, #26 Reno Lausier, #32 David Flores. | ||
| 47:11 | Shot by Lasell Jake Ouellette, High. | ||
| 49:32 | Corner kick by Anna Maria Hezekiah Adeyeye [49:32]. | ||
| 49:37 | Corner kick by Anna Maria Hezekiah Adeyeye [49:37]. | ||
| 55:05 | Shot by Anna Maria Nick Lawrence, Blocked. | ||
| 55:13 | Substitution!Anna Maria substitution: Caleb Wu for Nick Lawrence. | ||
| 55:43 | Corner kick by Anna Maria Hezekiah Adeyeye [55:43]. | ||
| 55:52 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Zack Laware. | ||
| 57:29 | Shot by Lasell Jake Ouellette, Wide Right. | ||
| 59:16 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Zack Laware. | ||
| 61:55 | Header Shot by Lasell Michael Guzzone, Save (by goalie) David Flores. | ||
| 63:53 | Header Shot by Anna Maria Oluwafifehan Badejo, High. | ||
| 65:06 | Substitution!Anna Maria substitution: Reno Lausier for Oluwafifehan Badejo. | ||
| 65:30 | Corner kick by Lasell Nathan Smith [65:30]. | ||
| 66:09 | Substitution!Lasell substitution: Youssef Danguir for Matt Nogueira. | ||
| 66:53 | Offside against Anna Maria. | ||
| 68:07 | Yellow card on Anna Maria Camron Brito. | ||
| 68:08 | Shot by Lasell Michael Guzzone, Blocked. | ||
| 68:15 | Goal!GOAL by Lasell Matt Nogueira, goal number 1 for season. *Free Kick hooked ( 1 - 2 ) |
||
| 68:17 | Substitution!Anna Maria substitution: Nick Lawrence for Christopher Dunn. | ||
| 71:48 | Substitution!Lasell substitution: Matt Nogueira for Jaydon Perez. | ||
| 74:03 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Zack Laware. | ||
| 74:19 | Corner kick by Anna Maria Rubelsi Moran [74:19]. | ||
| 74:54 | Red card on Lasell Youssef Danguir. | ||
| 74:55 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Zack Laware. | ||
| 75:21 | Shot by Anna Maria Nick Lawrence, Wide Right. | ||
| 75:29 | Shot by Anna Maria Nick Lawrence, Blocked. | ||
| 75:35 | Corner kick by Anna Maria Hezekiah Adeyeye [75:35]. | ||
| 75:52 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Zack Laware. | ||
| 77:20 | Substitution!Lasell substitution: Jaydon Perez for Brady Mackechnie. | ||
| 77:20 | Substitution!Lasell substitution: Kevin Pitt for Jake Ouellette. | ||
| 78:01 | Substitution!Anna Maria substitution: Oluwafifehan Badejo for Reno Lausier. | ||
| 81:37 | Corner kick by Anna Maria Hezekiah Adeyeye [81:37]. | ||
| 82:36 | Shot by Lasell Jaydon Perez, Save (by goalie) David Flores. | ||
| 83:37 | Substitution!Lasell substitution: Jake Ouellette for Alexander Tavitian. | ||
| 86:09 | Offside against Anna Maria. | ||
| 89:22 | Substitution!Lasell substitution: Alexander Tavitian for Jake Ouellette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

