Rivier at Anna Maria October 2, 2021
Box Score
Rivier
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sebastian Lembo - gk | 0 | 0 | 0 | 0 |
| 0 - Sean Deveau - gk | 0 | 0 | 0 | 0 |
| 2 - Zach Chiasson - m | 0 | 0 | 0 | 0 |
| 3 - Jason Harlow - f | 0 | 0 | 0 | 0 |
| 4 - Mike Federico - m | 0 | 0 | 0 | 0 |
| 5 - Colton Strickland - d | 0 | 0 | 0 | 0 |
| 11 - Ryan Hadouche - f | 0 | 0 | 0 | 0 |
| 12 - Mike DeCarli - m | 1 | 0 | 0 | 0 |
| 13 - Cody Sicard - m | 0 | 0 | 0 | 0 |
| 16 - Jonathan Rudy - d | 0 | 0 | 0 | 0 |
| 17 - James Digiovanni - f | 1 | 1 | 0 | 0 |
| 18 - Matthew Francisco - d | 0 | 0 | 0 | 0 |
| 19 - Jose Ochoa - m | 0 | 0 | 0 | 0 |
| 20 - Chris Antonelli - d | 1 | 1 | 0 | 0 |
| 21 - Thomas Lanzillo - m | 1 | 1 | 0 | 0 |
| 22 - Cameron Salter - f | 1 | 0 | 0 | 0 |
| 24 - Hayden Bilodeau - m - Yellow card 74:30 | 2 | 1 | 0 | 0 |
| 25 - Pedro Lopez - f | 0 | 0 | 0 | 0 |
| 30 - Josh Brown - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Viktor Gogo - d | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn - f | 0 | 0 | 0 | 0 |
| 9 - Rubelsi Moran - m | 4 | 3 | 2 | 1 |
| 10 - Nick Lawrence - m | 7 | 4 | 2 | 2 |
| 12 - Bryan Gonzalez - m | 0 | 0 | 0 | 0 |
| 13 - Hezekiah Adeyeye - f | 5 | 1 | 0 | 1 |
| 14 - Gabriel Tellez - m | 0 | 0 | 0 | 0 |
| 16 - Zyaan Haldane - m | 1 | 0 | 0 | 0 |
| 17 - Steven Makynen - d | 0 | 0 | 0 | 0 |
| 18 - Oluwafifehan Badejo - f | 0 | 0 | 0 | 0 |
| 19 - Brian Gonzalez - m | 0 | 0 | 0 | 0 |
| 20 - Iweka Iweka - m | 0 | 0 | 0 | 0 |
| 21 - Jared Schuster - m | 1 | 1 | 1 | 1 |
| 22 - Daniel Passucci - m | 0 | 0 | 0 | 0 |
| 23 - Mark Cavallaro - d | 0 | 0 | 0 | 0 |
| 25 - Aiden McFadden - m | 0 | 0 | 0 | 0 |
| 26 - Reno Lausier - f | 0 | 0 | 0 | 0 |
| 32 - David Flores - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sebastian Lembo (L, 1-3) | 9 | 5 | 4 | 78:38 | |
| 0 - Sean Deveau | 0 | 0 | 0 | 11:22 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - David Flores (W, 2-4) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
19:20 | Nick Lawrence (5) (Hezekiah Adeyeye) - *One on one with keeper | 0 - 1 |
|
Anna Maria
2nd
|
55:18 | Rubelsi Moran (4) (Nick Lawrence) - *Breakaway | 0 - 2 |
|
Anna Maria
2nd
|
57:52 | Jared Schuster (1) (Nick Lawrence) - * | 0 - 3 |
|
Anna Maria
2nd
|
59:48 | Rubelsi Moran (5) (Jared Schuster) - * | 0 - 4 |
|
Anna Maria
2nd
|
71:35 | Nick Lawrence (7) (Rubelsi Moran) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
2nd
|
74:30 | Yellow card - Hayden Bilodeau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 5 | 2 | 7 |
| Anna Maria | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2 | 2 | 4 |
| Anna Maria | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 1 | 0 | 1 |
| Anna Maria | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 0 | 1 | 1 |
| Anna Maria | 1 | 1 | 2 |
| Date/Time: | October 2, 2021 - 12:00 PM |
|---|---|
| Location: | Paxton, MA |
| Game Length: | 1:57 |
| Attendance: | 103 |
| Referee: | John Lazaro |
| Asst. Referee: | Ronald Judd |
| : | Joseph Connolly |
| Scorer: | Mike Rupp |
Play By Play
| 0:00 | Sebastian Lembo at goalie for Rivier. | ||
| 0:00 | David Flores at goalie for Anna Maria. | ||
| 2:08 | Shot by Rivier Thomas Lanzillo, Save (by goalie) David Flores. | ||
| 2:33 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Sebastian Lembo. | ||
| 5:18 | Shot by Anna Maria Nick Lawrence, Blocked. | ||
| Foul on Anna Maria. | |||
| 9:44 | Shot by Rivier Hayden Bilodeau, Save (by goalie) David Flores. | ||
| 13:57 | Shot by Anna Maria Rubelsi Moran, Wide Left. | ||
| 16:32 | Shot by Anna Maria Zyaan Haldane, Wide. | ||
| 17:51 | Corner kick by Rivier Cody Sicard [17:51]. | ||
| 19:20 | Goal!GOAL by Anna Maria Nick Lawrence (FIRST GOAL), Assist by Hezekiah Adeyeye, goal number 5 for season. *One on one with keeper ( 0 - 1 ) |
||
| 24:23 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Sebastian Lembo. | ||
| 26:23 | Substitution!Anna Maria substitution: Aiden McFadden for Brian Gonzalez. | ||
| 26:23 | Substitution!Rivier substitution: Cameron Salter for Ryan Hadouche. | ||
| 31:07 | Substitution!Anna Maria substitution: Gabriel Tellez for Jared Schuster. | ||
| 31:07 | Substitution!Rivier substitution: Jonathan Rudy for Mike Federico. | ||
| 32:13 | Header Shot by Rivier Hayden Bilodeau, High. | ||
| 33:12 | Shot by Rivier Cameron Salter, Wide Right. | ||
| 33:34 | Substitution!Anna Maria substitution: Reno Lausier for Zyaan Haldane. | ||
| 37:09 | Substitution!Anna Maria substitution: Iweka Iweka for Bryan Gonzalez. | ||
| 38:54 | Header Shot by Rivier Chris Antonelli, Save (by goalie) David Flores. | ||
| 40:49 | Corner kick by Anna Maria Nick Lawrence [40:49]. | ||
| 41:22 | Corner kick by Anna Maria Nick Lawrence [41:22]. | ||
| 42:46 | Offside against Anna Maria. | ||
| 44:54 | Shot by Anna Maria Hezekiah Adeyeye, Hit Crossbar. | ||
| 44:54 | Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rivier: #3 Jason Harlow, #13 Cody Sicard, #16 Jonathan Rudy, #17 James Digiovanni, #18 Matthew Francisco, #19 Jose Ochoa, #20 Chris Antonelli, #21 Thomas Lanzillo, #22 Cameron Salter, #24 Hayden Bilodeau, #00 Sebastian Lembo. | ||
| 45:00 | For Anna Maria: #9 Rubelsi Moran, #10 Nick Lawrence, #13 Hezekiah Adeyeye, #14 Gabriel Tellez, #17 Steven Makynen, #20 Iweka Iweka, #22 Daniel Passucci, #23 Mark Cavallaro, #25 Aiden McFadden, #26 Reno Lausier, #32 David Flores. | ||
| 47:01 | Shot by Anna Maria Nick Lawrence, Wide. | ||
| Foul on Anna Maria. | |||
| 51:27 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Sebastian Lembo. | ||
| 54:02 | Shot by Anna Maria Hezekiah Adeyeye, Wide. | ||
| 55:18 | Goal!GOAL by Anna Maria Rubelsi Moran, Assist by Nick Lawrence, goal number 4 for season. *Breakaway ( 0 - 2 ) |
||
| 57:52 | Goal!GOAL by Anna Maria Jared Schuster, Assist by Nick Lawrence, goal number 1 for season. * ( 0 - 3 ) |
||
| 59:48 | Goal!GOAL by Anna Maria Rubelsi Moran, Assist by Jared Schuster, goal number 5 for season. * ( 0 - 4 ) |
||
| 60:39 | Substitution!Rivier substitution: Mike Federico for Jonathan Rudy. | ||
| 62:01 | Substitution!Rivier substitution: James Digiovanni for Jason Harlow. | ||
| 66:08 | Substitution!Rivier substitution: Pedro Lopez for Cameron Salter. | ||
| 66:35 | Shot by Rivier James Digiovanni, Save (by goalie) David Flores. | ||
| 68:44 | Substitution!Anna Maria substitution: Brian Gonzalez for Bryan Gonzalez. | ||
| 69:24 | Substitution!Anna Maria substitution: Jared Schuster for Zyaan Haldane. | ||
| 70:53 | Substitution!Rivier substitution: Mike DeCarli for Cody Sicard. | ||
| 71:35 | Goal!GOAL by Anna Maria Nick Lawrence, Assist by Rubelsi Moran, goal number 7 for season. * ( 0 - 5 ) |
||
| 71:35 | Substitution!Rivier substitution: Josh Brown for Eric Gonzalez. | ||
| 73:12 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Sebastian Lembo. | ||
| 73:51 | Corner kick by Anna Maria Nick Lawrence [73:51]. | ||
| 74:30 | Yellow card on Rivier Hayden Bilodeau. | ||
| Pulling Jersey | |||
| 76:34 | Substitution!Rivier substitution: Colton Strickland for Matthew Francisco. | ||
| 76:44 | Corner kick by Anna Maria Rubelsi Moran [76:44]. | ||
| 76:55 | Substitution!Anna Maria substitution: Christopher Dunn for Rubelsi Moran. | ||
| Foul on Rivier. | |||
| 78:13 | Shot by Anna Maria Hezekiah Adeyeye, Wide. | ||
| 78:25 | Substitution!Rivier substitution: Sean Deveau for Sebastian Lembo. | ||
| 78:38 | Sean Deveau at goalie for Rivier. | ||
| 79:17 | Substitution!Rivier substitution: Zach Chiasson for James Digiovanni. | ||
| 80:21 | Shot by Anna Maria Nick Lawrence, Hit Crossbar. | ||
| 82:31 | Substitution!Anna Maria substitution: Oluwafifehan Badejo for Nick Lawrence. | ||
| 82:31 | Substitution!Anna Maria substitution: Viktor Gogo for Daniel Passucci. | ||
| 83:43 | Substitution!Anna Maria substitution: Reno Lausier for Hezekiah Adeyeye. | ||
| 87:35 | Shot by Rivier Mike DeCarli, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

