Anna Maria at Union (N.Y.) September 8, 2021
Box Score
Anna Maria
Union (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Viet Vu | 0 | 0 | 0 | 0 |
| 3 - Camron Brito | 0 | 0 | 0 | 0 |
| 7 - Tyler Dugan - def | 0 | 0 | 0 | 0 |
| 8 - Christopher Dunn | 0 | 0 | 0 | 0 |
| 9 - Rubelsi Moran - mid | 4 | 3 | 1 | 0 |
| 10 - Nick Lawrence - mid | 0 | 0 | 0 | 0 |
| 11 - Caleb Wu - mid | 2 | 1 | 0 | 0 |
| 12 - Bryan Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Hezekiah Adeyeye - mid | 2 | 0 | 0 | 0 |
| 14 - Gabriel Tellez - mid | 0 | 0 | 0 | 0 |
| 16 - Zyaan Haldane | 0 | 0 | 0 | 0 |
| 17 - Steven Makynen - def | 0 | 0 | 0 | 0 |
| 18 - Oluwafifehan Badejo | 0 | 0 | 0 | 0 |
| 20 - Iweka Iweka - mid | 0 | 0 | 0 | 0 |
| 21 - Jared Schuster | 0 | 0 | 0 | 0 |
| 22 - Daniel Passucci - mid | 1 | 0 | 0 | 0 |
| 23 - Mark Cavallaro - def | 0 | 0 | 0 | 0 |
| 25 - Aiden McFadden | 0 | 0 | 0 | 0 |
| 26 - Reno Lausier | 0 | 0 | 0 | 0 |
| 32 - David Flores - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jack Zapata | 0 | 0 | 0 | 0 |
| 0 - Sean Speck - gk | 0 | 0 | 0 | 0 |
| 2 - Kurt Mahlke | 0 | 0 | 0 | 0 |
| 3 - Sebastian Santelices | 0 | 0 | 0 | 2 |
| 4 - Christian Rufo - def | 1 | 0 | 0 | 0 |
| 5 - Ryan Postlethwait - def | 1 | 1 | 1 | 0 |
| 6 - Francesco D'Iorio - def | 0 | 0 | 0 | 0 |
| 7 - Matthew Dougherty - fwd | 1 | 1 | 0 | 0 |
| 8 - Craig Miller | 0 | 0 | 0 | 0 |
| 9 - Robbie Michalski - fwd | 2 | 1 | 0 | 0 |
| 10 - Evan Farr - mid | 5 | 2 | 1 | 2 |
| 11 - Stephan Akichy - mid | 1 | 1 | 0 | 1 |
| 12 - G. Pascual-Sanchiz | 3 | 1 | 1 | 0 |
| 13 - Emmett Parkerson | 1 | 0 | 0 | 0 |
| 14 - Justin Buchman | 0 | 0 | 0 | 0 |
| 15 - Nate Boule - fwd | 5 | 5 | 2 | 0 |
| 16 - Andrew Rasnick | 0 | 0 | 0 | 0 |
| 17 - Henry Kahl | 1 | 1 | 0 | 0 |
| 18 - Luca Richo | 0 | 0 | 0 | 1 |
| 19 - James Gavnoudias | 1 | 0 | 0 | 0 |
| 20 - Ippolit Matjucha | 0 | 0 | 0 | 0 |
| 21 - Chris Muther - mid | 2 | 1 | 1 | 0 |
| 22 - Thomas Bagnoli | 0 | 0 | 0 | 0 |
| 23 - Ethan Layton | 1 | 0 | 0 | 0 |
| 24 - Eli Peretz | 0 | 0 | 0 | 0 |
| 25 - Ethan Klopfer | 0 | 0 | 0 | 0 |
| 26 - Alan Daniel | 0 | 0 | 0 | 0 |
| 27 - Evan Perry - def | 0 | 0 | 0 | 1 |
| 28 - Connor Dolin | 0 | 0 | 0 | 0 |
| 29 - Christian O'Sullivan | 0 | 0 | 0 | 0 |
| 30 - D. Pascual-Sanchiz | 7 | 3 | 1 | 1 |
| 31 - Aidan Normand | 0 | 0 | 0 | 0 |
| 32 - Joseph Murray | 1 | 1 | 0 | 0 |
| 33 - Ryan O'Rourke | 0 | 0 | 0 | 0 |
| 34 - Andrew Woolston | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - David Flores | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Zapata | 4 | 1 | 3 | 45:00 | |
| 0 - Sean Speck (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union (N.Y.)
1st
|
2:16 | Nate Boule (1) (Evan Perry) | 0 - 1 |
|
Union (N.Y.)
1st
|
14:23 | Ryan Postlethwait (1) (Evan Farr) | 0 - 2 |
|
Union (N.Y.)
1st
|
27:13 | Nate Boule (2) (D. Pascual-Sanchiz) | 0 - 3 |
|
Union (N.Y.)
2nd
|
51:38 | Evan Farr (2) (Stephan Akichy) | 0 - 4 |
|
Union (N.Y.)
2nd
|
55:54 | Chris Muther (1) (Evan Farr) | 0 - 5 |
|
Anna Maria
2nd
|
56:51 | Moran, Rubelsi (2) (unassisted) | 1 - 5 |
|
Union (N.Y.)
2nd
|
68:44 | G. Pascual-Sanchiz (1) (Luca Richo & Sebastian Santelices) | 1 - 6 |
|
Union (N.Y.)
2nd
|
70:43 | D. Pascual-Sanchiz (1) (Sebastian Santelices) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 7 | 9 |
| Union (N.Y.) | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 4 | 11 |
| Union (N.Y.) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 1 | 1 |
| Union (N.Y.) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 3 | 3 |
| Union (N.Y.) | 3 | 5 | 8 |
| Date/Time: | September 8, 2021 - 3:00 PM |
|---|---|
| Location: | Schenectady, N.Y., U |
| Stadium: | College Park Field |
| Game Length: | 1:53 |
| Attendance: | 55 |
Play By Play
| 0:00 | Flores, David at goalie for Anna Maria. | ||
| 0:00 | Sean Speck at goalie for Union. | ||
| 01:32 | Shot by Union Evan Farr, Save (by goalie) Flores, David. | ||
| 01:39 | Shot by Union Chris Muther, Blocked. | ||
| 02:16 | Goal!GOAL by Union Nate Boule (FIRST GOAL), Assist by Evan Perry, goal number 1 for season. ( 0 - 1 ) |
||
| 05:28 | Shot by Union Nate Boule, Save (by goalie) Flores, David. | ||
| 07:48 | Shot by Anna Maria Moran, Rubelsi, Wide. | ||
| Foul on Union. | |||
| 10:44 | Shot by Anna Maria Passucci, Daniel, Wide. | ||
| 11:20 | Offside against Anna Maria. | ||
| Foul on Union. | |||
| 14:21 | Shot by Union Evan Farr, Wide. | ||
| 14:23 | Goal!GOAL by Union Ryan Postlethwait, Assist by Evan Farr, goal number 1 for season. ( 0 - 2 ) |
||
| 14:27 | Shot by Union Matthew Dougherty, Save (by goalie) Flores, David. | ||
| 15:18 | Offside against Anna Maria. | ||
| 16:51 | Shot by Union Robbie Michalski, Blocked. | ||
| 19:41 | Shot by Union Evan Farr, Wide. | ||
| 20:03 | Substitution!Union substitution: Ethan Layton for Matthew Dougherty. | ||
| 20:03 | Substitution!Union substitution: D. Pascual-Sanchiz for Stephan Akichy. | ||
| 20:49 | Shot by Union Nate Boule, Save (by goalie) Flores, David. | ||
| 21:11 | Shot by Union D. Pascual-Sanchiz, Save (by goalie) Flores, David. | ||
| 24:30 | Substitution!Anna Maria substitution: McFadden, Aiden for Moran, Rubelsi. | ||
| 24:25 | Corner kick by Union TEAM [24:25]. | ||
| 24:51 | Substitution!Union substitution: G. Pascual-Sanchiz for Evan Farr. | ||
| 24:51 | Substitution!Union substitution: Luca Richo for Chris Muther. | ||
| 25:21 | Shot by Union G. Pascual-Sanchiz, Wide. | ||
| 27:13 | Goal!GOAL by Union Nate Boule, Assist by D. Pascual-Sanchiz, goal number 2 for season. ( 0 - 3 ) |
||
| 27:57 | Shot by Union Robbie Michalski, Save (by goalie) Flores, David. | ||
| 28:05 | Shot by Union D. Pascual-Sanchiz, Blocked. | ||
| 30:34 | Shot by Union G. Pascual-Sanchiz, Wide. | ||
| 30:50 | Substitution!Anna Maria substitution: Gonzalez, Bryan for McFadden, Aiden. | ||
| 31:23 | Substitution!Union substitution: Henry Kahl for Francesco D'Iorio. | ||
| 31:23 | Substitution!Union substitution: Sebastian Santelices for Robbie Michalski. | ||
| 31:23 | Substitution!Anna Maria substitution: McFadden, Aiden for Iweka, Iweka. | ||
| 33:18 | Substitution!Union substitution: Eli Peretz for Nate Boule. | ||
| 33:18 | Substitution!Anna Maria substitution: Lausier, Reno for Lawrence, Nick. | ||
| 34:54 | Shot by Union D. Pascual-Sanchiz, Blocked. | ||
| Foul on Union. | |||
| 37:20 | Substitution!Union substitution: Alan Daniel for Ryan Postlethwait. | ||
| 37:20 | Substitution!Union substitution: Andrew Rasnick for Ethan Layton. | ||
| 37:20 | Substitution!Union substitution: Kurt Mahlke for G. Pascual-Sanchiz. | ||
| 40:56 | Shot by Union Henry Kahl, Save (by goalie) Flores, David. | ||
| 41:39 | Offside against Union. | ||
| 44:22 | Offside against Union. | ||
| 45:00 | Substitution!Union substitution: Jack Zapata for Sean Speck. | ||
| 45:00 | Jack Zapata at goalie for Union. | ||
| 45:00 | Substitution!Union substitution: Matthew Dougherty for Alan Daniel. | ||
| 45:00 | Substitution!Union substitution: Evan Farr for Henry Kahl. | ||
| 45:00 | Substitution!Union substitution: Robbie Michalski for Andrew Rasnick. | ||
| 45:00 | Substitution!Union substitution: Stephan Akichy for Sebastian Santelices. | ||
| 45:00 | Substitution!Union substitution: Nate Boule for Kurt Mahlke. | ||
| 45:00 | Substitution!Union substitution: Ryan Postlethwait for D. Pascual-Sanchiz. | ||
| 45:00 | Substitution!Union substitution: Chris Muther for Eli Peretz. | ||
| 45:00 | Substitution!Union substitution: Francesco D'Iorio for Luca Richo. | ||
| 45:00 | Substitution!Anna Maria substitution: Moran, Rubelsi for McFadden, Aiden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Union. | |||
| Foul on Anna Maria. | |||
| 47:23 | Shot by Union Evan Farr, Blocked. | ||
| 47:31 | Corner kick by Union TEAM [47:31]. | ||
| 48:03 | Shot by Union Stephan Akichy, Save (by goalie) Flores, David. | ||
| 49:49 | Shot by Union Nate Boule, Save (by goalie) Flores, David. | ||
| 49:57 | Corner kick by Union TEAM [49:57]. | ||
| 50:23 | Shot by Union Christian Rufo, Wide. | ||
| 51:38 | Goal!GOAL by Union Evan Farr, Assist by Stephan Akichy, goal number 2 for season. ( 0 - 4 ) |
||
| Foul on Union. | |||
| 53:59 | Offside against Union. | ||
| 55:54 | Goal!GOAL by Union Chris Muther, Assist by Evan Farr, goal number 1 for season. ( 0 - 5 ) |
||
| 56:12 | Substitution!Union substitution: Ethan Layton for Matthew Dougherty. | ||
| 56:12 | Substitution!Union substitution: G. Pascual-Sanchiz for Evan Farr. | ||
| 56:12 | Substitution!Union substitution: Luca Richo for Robbie Michalski. | ||
| 56:12 | Substitution!Union substitution: D. Pascual-Sanchiz for Stephan Akichy. | ||
| 56:12 | Substitution!Union substitution: Eli Peretz for Chris Muther. | ||
| 56:51 | Goal!GOAL by Anna Maria Moran, Rubelsi, goal number 2 for season. ( 1 - 5 ) |
||
| 57:52 | Offside against Anna Maria. | ||
| 59:30 | Substitution!Union substitution: Henry Kahl for Francesco D'Iorio. | ||
| 60:34 | Shot by Union D. Pascual-Sanchiz, Save (by goalie) Flores, David. | ||
| 61:28 | Shot by Union Ethan Layton, Wide. | ||
| 62:16 | Shot by Anna Maria Adeyeye, Hezekiah, Wide. | ||
| 62:36 | Substitution!Union substitution: James Gavnoudias for Nate Boule. | ||
| 63:18 | Shot by Union D. Pascual-Sanchiz, Wide. | ||
| Foul on Union. | |||
| 64:44 | Offside against Union. | ||
| 65:20 | Shot by Anna Maria Wu, Caleb, Wide. | ||
| 65:40 | Substitution!Union substitution: Sebastian Santelices for Christian Rufo. | ||
| 65:40 | Substitution!Union substitution: Kurt Mahlke for Ryan Postlethwait. | ||
| 65:40 | Substitution!Union substitution: Justin Buchman for Evan Perry. | ||
| 66:25 | Corner kick by Union TEAM [66:25]. | ||
| 67:34 | Shot by Anna Maria Adeyeye, Hezekiah, Blocked. | ||
| 67:38 | Shot by Anna Maria Wu, Caleb, Save (by goalie) Jack Zapata. | ||
| 68:02 | Corner kick by Union TEAM [68:02]. | ||
| 68:44 | Goal!GOAL by Union G. Pascual-Sanchiz, Assist by Luca Richo and Sebastian Santelices, goal number 1 for season. ( 1 - 6 ) |
||
| 69:27 | Substitution!Union substitution: Aidan Normand for G. Pascual-Sanchiz. | ||
| 69:27 | Substitution!Union substitution: Ethan Klopfer for Luca Richo. | ||
| 69:27 | Substitution!Union substitution: Alan Daniel for Eli Peretz. | ||
| 69:27 | Substitution!Anna Maria substitution: Schuster, Jared for Adeyeye, Hezekiah. | ||
| 70:43 | Goal!GOAL by Union D. Pascual-Sanchiz, Assist by Sebastian Santelices, goal number 1 for season. ( 1 - 7 ) |
||
| 72:28 | Shot by Union D. Pascual-Sanchiz, Wide. | ||
| 72:48 | Substitution!Anna Maria substitution: Brito, Camron for Dugan, Tyler. | ||
| 72:48 | Substitution!Anna Maria substitution: Dunn, Christopher for Passucci, Daniel. | ||
| 73:43 | Substitution!Union substitution: Emmett Parkerson for D. Pascual-Sanchiz. | ||
| 74:10 | Substitution!Anna Maria substitution: McFadden, Aiden for Wu, Caleb. | ||
| 75:46 | Substitution!Anna Maria substitution: Badejo, Oluwafifehan for Tellez, Gabriel. | ||
| Foul on Union. | |||
| 77:55 | Shot by Union Emmett Parkerson, Wide. | ||
| Foul on Anna Maria. | |||
| 79:41 | Substitution!Anna Maria substitution: Haldane, Zyaan for Gonzalez, Bryan. | ||
| 80:01 | Shot by Union James Gavnoudias, Wide. | ||
| 82:35 | Substitution!Union substitution: Ryan O'Rourke for Sebastian Santelices. | ||
| 82:35 | Substitution!Union substitution: Christian O'Sullivan for Aidan Normand. | ||
| 82:35 | Substitution!Union substitution: Joseph Murray for Ethan Klopfer. | ||
| 82:35 | Substitution!Union substitution: Ippolit Matjucha for Kurt Mahlke. | ||
| 82:35 | Substitution!Union substitution: Craig Miller for Alan Daniel. | ||
| 82:35 | Substitution!Union substitution: Andrew Rasnick for Henry Kahl. | ||
| 82:35 | Substitution!Union substitution: Connor Dolin for Justin Buchman. | ||
| 83:17 | Substitution!Union substitution: Andrew Woolston for Ethan Layton. | ||
| 83:22 | Corner kick by Union TEAM [83:22]. | ||
| 84:16 | Substitution!Union substitution: Thomas Bagnoli for James Gavnoudias. | ||
| Foul on Anna Maria. | |||
| 86:35 | Offside against Union. | ||
| Foul on Union. | |||
| 87:32 | Shot by Anna Maria Moran, Rubelsi, Save (by goalie) Jack Zapata. | ||
| 88:43 | Shot by Union Joseph Murray, Save (by goalie) Flores, David. | ||
| 89:11 | Shot by Anna Maria Moran, Rubelsi, Save (by goalie) Jack Zapata. | ||
| 89:31 | Corner kick by Anna Maria TEAM [89:31]. | ||
| 89:44 | Substitution!Anna Maria substitution: Vu, Viet for Moran, Rubelsi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

