4 Ryan Todesco
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Southwick, MA
-
- Position:
- D/M
-
- Year:
- Sr.
-
- High School:
- Southwick Regional
-
- Major:
- Fire Science
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 16 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 21 | 13 | ||
| Shot Pct | .143 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Becker | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Pine Manor | L, 8-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Salve Regina | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Union (N.Y.) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Salem St. | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Northern Vermont-Johnson | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Rivier | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 25 | at Fisher | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Norwich | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Suffolk | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Regis (Mass.) | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Johnson & Wales (RI) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Emmanuel (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 26 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .17 | .06 | .39 | 1.17 | .143 | .72 | .619 |
| Conference | 9 | 8 | .11 | .00 | .22 | 1.44 | .077 | .78 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | 1.83 | .091 | .83 | .455 |
| Away | 12 | 11 | .17 | .08 | .42 | .83 | .200 | .67 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | 1.50 | .857 |
| Losses | 14 | 12 | .14 | .00 | .29 | 1.00 | .143 | .50 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 8 | 7 | .38 | .13 | .88 | 1.13 | .333 | 1.00 | .889 | |
| October | 8 | 7 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 8 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 11 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 12 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 3 | 1 | 7 | 9 | .333 | 8 | .889 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
News Mentions
Adeyeye, Todesco, And Wu Earn GNAC All-Conference Awards
November 11, 2019
Men's Soccer Blanked By Albertus Magnus
October 26, 2019
Anna Maria Downed by Emmanuel, 4-0
October 23, 2019
Men's Soccer Earns First Conference Win Beating Rivier, 2-1
September 21, 2019
Nichols Tops Men's Soccer, 3-0
September 19, 2019
Men's Soccer Takes Down NVU-Johnson, 3-1
September 17, 2019
Salem State Defeats Men's Soccer, 4-1
September 14, 2019
Union Bests Men's Soccer, 6-1
September 10, 2019
Pine Manor Tops Men's Soccer, 8-2
September 4, 2019
Men's Soccer Announces 2019 Captains
August 23, 2019
2019 Men's Soccer Season Preview
August 20, 2019