27 Steven Makynen
-
- Hometown:
- Uxbridge, MA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Blackstone
-
- Major:
- Forensic Criminology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Becker | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Pine Manor | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Salve Regina | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Union (N.Y.) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Salem St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Northern Vermont-Johnson | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Rivier | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | at Fisher | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Norwich | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Suffolk | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Regis (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Johnson & Wales (RI) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lasell | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Emmanuel (Mass.) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .00 | .11 | .11 | .37 | .000 | .21 | .571 |
| Conference | 11 | 11 | .00 | .18 | .18 | .45 | .000 | .18 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| Away | 11 | 10 | .00 | .09 | .09 | .27 | .000 | .18 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| Losses | 15 | 14 | .00 | .07 | .07 | .47 | .000 | .27 | .571 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| October | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 14 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Adeyeye, Todesco, And Wu Earn GNAC All-Conference Awards
November 11, 2019
Anna Maria Downed by Emmanuel, 4-0
October 23, 2019
Anna Maria Edged By Colby-Sawyer College, 2-1
October 15, 2019
Men's Soccer Earns First Conference Win Beating Rivier, 2-1
September 21, 2019
Nichols Tops Men's Soccer, 3-0
September 19, 2019
Salve Regina Blanks Men's Soccer, 9-0
September 7, 2019