Saint Joseph's (Me.) at Anna Maria October 6, 2018
Box Score
Saint Joseph's (Me.)
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Walbridge - gk | 0 | 0 | 0 | 0 |
| 2 - Mitchell Duncan - m | 3 | 2 | 1 | 0 |
| 3 - Cody Elliott - m | 4 | 2 | 0 | 0 |
| 5 - Jackson Taylor - d - Yellow card 37:02 | 2 | 1 | 0 | 0 |
| 6 - Kuma Onyejose - f | 3 | 1 | 0 | 0 |
| 7 - Austin Ward - m | 0 | 0 | 0 | 0 |
| 8 - Dalton Gaumer - d | 4 | 2 | 1 | 0 |
| 9 - Kudi Onyejose - f | 1 | 1 | 0 | 0 |
| 10 - Jesse Ramirez - f | 3 | 3 | 0 | 0 |
| 11 - Noah Elmore - f | 1 | 0 | 0 | 0 |
| 12 - Jacob Rockwood - m | 0 | 0 | 0 | 0 |
| 13 - Ryan Buonaiuto - d | 0 | 0 | 0 | 0 |
| 15 - Thomas Hennessey - f | 0 | 0 | 0 | 0 |
| 16 - Michael Wildes - d | 4 | 3 | 0 | 0 |
| 17 - Michael Fortin - d | 1 | 1 | 0 | 0 |
| 19 - Noah Robinson - d | 4 | 2 | 2 | 0 |
| 20 - Mitchell Cyr - d | 2 | 1 | 0 | 0 |
| 21 - James Stevens - d | 0 | 0 | 0 | 0 |
| 22 - Rory Twomey - m | 3 | 1 | 0 | 0 |
| 24 - Quinn Hewitt - f | 0 | 0 | 0 | 0 |
| 25 - Colin Grant - d | 2 | 0 | 0 | 0 |
| 27 - Jonathan Brackett - m | 3 | 2 | 0 | 0 |
| 30 - Jarred Greenleaf - m | 1 | 0 | 0 | 0 |
| 32 - Brett Mattos - f | 4 | 1 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 23 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeffre Donahue - gk | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto - d | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Todesco - d/m | 1 | 0 | 0 | 0 |
| 5 - Dan McElhinney - d/m | 0 | 0 | 0 | 0 |
| 6 - Adolfo Leon-Alvarado | 0 | 0 | 0 | 0 |
| 7 - Connor Francis - m | 1 | 1 | 0 | 0 |
| 8 - Ali Abdullahi - d | 0 | 0 | 0 | 0 |
| 9 - Tanaka Mararike - m | 0 | 0 | 0 | 0 |
| 10 - Nick Lawrence - m - Yellow card 37:02 | 0 | 0 | 0 | 0 |
| 12 - Cristian Peguri - m | 0 | 0 | 0 | 0 |
| 17 - Tim Harrington - d/m - Yellow card 39:42 | 0 | 0 | 0 | 0 |
| 18 - Simon Berry - d - Red card 65:27 | 0 | 0 | 0 | 0 |
| 20 - Mark Robinshaw - m | 0 | 0 | 0 | 0 |
| 27 - Sebastian Sosa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Walbridge (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffre Donahue (L, 2-8-1) | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Me.)
1st
|
20:11 | Noah Robinson (Brett Mattos) - * | 1 - 0 |
|
Saint Joseph's (Me.)
2nd
|
52:19 | Mitchell Duncan (Brett Mattos) - * | 2 - 0 |
|
Saint Joseph's (Me.)
2nd
|
67:08 | Noah Robinson (unassisted) - * | 3 - 0 |
|
Saint Joseph's (Me.)
2nd
|
73:08 | Dalton Gaumer (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Me.)
1st
|
37:02 | Yellow card - Jackson Taylor |
|
Saint Joseph's (Me.)
1st
|
37:02 | Yellow card - Nick Lawrence |
|
Saint Joseph's (Me.)
1st
|
39:42 | Yellow card - Tim Harrington |
|
Saint Joseph's (Me.)
2nd
|
65:27 | Red card - Simon Berry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 26 | 19 | 45 |
| Anna Maria | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 0 | 1 | 1 |
| Anna Maria | 10 | 9 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 9 | 2 | 11 |
| Anna Maria | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 1 | 4 | 5 |
| Anna Maria | 2 | 2 | 4 |
| Date/Time: | October 6, 2018 - 05:00 PM |
|---|---|
| Location: | Paxton, Mass |
| Game Length: | 1:50 |
| Attendance: | 60 |
| Scorer: | T Giard |
Play By Play
| 0:00 | David Walbridge at goalie for Saint Joseph's (Me.). | ||
| 0:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 0:44 | Shot by Saint Joseph's (Me.) Colin Grant, High. | ||
| 2:17 | Shot by Saint Joseph's (Me.) Rory Twomey, Save (by goalie) Jeffre Donahue. | ||
| 3:35 | Shot by Saint Joseph's (Me.) Noah Elmore, Hit Post. | ||
| Foul on Anna Maria. | |||
| 5:09 | Shot by Saint Joseph's (Me.) Brett Mattos, High. | ||
| 6:03 | Shot by Saint Joseph's (Me.) Cody Elliott, Wide. | ||
| 6:57 | Substitution!Anna Maria substitution: Cristian Peguri for Ardlley Docanto. | ||
| 6:57 | Shot by Saint Joseph's (Me.) Cody Elliott, Save (by goalie) Jeffre Donahue. | ||
| 6:57 | Shot by Saint Joseph's (Me.) Brett Mattos, Hit Post. | ||
| 6:57 | Shot by Saint Joseph's (Me.) Mitchell Duncan, High. | ||
| 12:30 | Offside against Saint Joseph's (Me.). | ||
| 13:38 | Shot by Saint Joseph's (Me.) Brett Mattos, Wide. | ||
| 14:34 | Shot by Saint Joseph's (Me.) Noah Robinson, Blocked. | ||
| 15:52 | Shot by Saint Joseph's (Me.) Brett Mattos, Save (by goalie) Jeffre Donahue. | ||
| 15:56 | Shot by Saint Joseph's (Me.) Mitchell Duncan, Save (by goalie) Jeffre Donahue. | ||
| 16:33 | Corner kick by Saint Joseph's (Me.) Cody Elliott [16:33]. | ||
| 16:36 | Shot by Saint Joseph's (Me.) Mitchell Cyr, Wide. | ||
| 18:03 | Shot by Saint Joseph's (Me.) Colin Grant, High. | ||
| 18:37 | Shot by Saint Joseph's (Me.) Jackson Taylor, Wide. | ||
| 19:35 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [19:35]. | ||
| 20:11 | Goal!GOAL by Saint Joseph's (Me.) Noah Robinson (FIRST GOAL), Assist by Brett Mattos * ( 1 - 0 ) |
||
| Foul on Anna Maria. | |||
| 22:58 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [22:58]. | ||
| 23:15 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [23:15]. | ||
| 23:23 | Substitution!Saint Joseph's (Me.) substitution: Jonathan Brackett for Noah Elmore. | ||
| 23:23 | Substitution!Saint Joseph's (Me.) substitution: Jesse Ramirez for Cody Elliott. | ||
| 23:23 | Substitution!Saint Joseph's (Me.) substitution: Austin Ward for Mitchell Duncan. | ||
| 23:23 | Substitution!Saint Joseph's (Me.) substitution: Michael Wildes for Mitchell Cyr. | ||
| 24:33 | Shot by Saint Joseph's (Me.) Jonathan Brackett, Save (by goalie) Jeffre Donahue. | ||
| 27:58 | Shot by Saint Joseph's (Me.) Jesse Ramirez, Save (by goalie) Jeffre Donahue. | ||
| 28:32 | Substitution!Anna Maria substitution: Mark Robinshaw for Tanaka Mararike. | ||
| 28:32 | Substitution!Saint Joseph's (Me.) substitution: Jacob Rockwood for Noah Robinson. | ||
| 29:22 | Shot by Saint Joseph's (Me.) Jonathan Brackett, High. | ||
| 31:32 | Corner kick by Saint Joseph's (Me.) Jackson Taylor [31:32]. | ||
| 31:44 | Substitution!Saint Joseph's (Me.) substitution: Kuma Onyejose for Brett Mattos. | ||
| 32:50 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [32:50]. | ||
| 34:51 | Substitution!Saint Joseph's (Me.) substitution: Kudi Onyejose for Jonathan Brackett. | ||
| 35:21 | Shot by Saint Joseph's (Me.) Kuma Onyejose, Wide. | ||
| 35:26 | Substitution!Saint Joseph's (Me.) substitution: Quinn Hewitt for Austin Ward. | ||
| 37:02 | Yellow card on Saint Joseph's (Me.) Jackson Taylor. | ||
| 37:02 | Yellow card on Anna Maria Nick Lawrence. | ||
| 37:02 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [37:02]. | ||
| 37:15 | Shot by Saint Joseph's (Me.) Jackson Taylor, Save (by goalie) Jeffre Donahue. | ||
| 38:27 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [38:27]. | ||
| 38:54 | Substitution!Saint Joseph's (Me.) substitution: Michael Fortin for Jackson Taylor. | ||
| 38:54 | Substitution!Anna Maria substitution: Ali Abdullahi for Sebastian Sosa. | ||
| 39:36 | Shot by Saint Joseph's (Me.) Dalton Gaumer, High. | ||
| 39:42 | Yellow card on Anna Maria Tim Harrington. | ||
| Foul on Saint Joseph's (Me.). | |||
| 40:26 | Shot by Saint Joseph's (Me.) Rory Twomey, High. | ||
| 40:44 | Substitution!Saint Joseph's (Me.) substitution: Ryan Buonaiuto for Jacob Rockwood. | ||
| 43:17 | Shot by Saint Joseph's (Me.) Michael Fortin, Save (by goalie) Jeffre Donahue. | ||
| 43:37 | Shot by Saint Joseph's (Me.) Kudi Onyejose, Save (by goalie) Jeffre Donahue. | ||
| 43:43 | Corner kick by Saint Joseph's (Me.) Jesse Ramirez [43:43]. | ||
| 43:55 | Shot by Saint Joseph's (Me.) Michael Wildes, Save (by goalie) Jeffre Donahue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Shot by Saint Joseph's (Me.) Rory Twomey, Wide. | ||
| Foul on Saint Joseph's (Me.). | |||
| 47:48 | Corner kick by Anna Maria Connor Francis [47:48]. | ||
| 48:16 | Shot by Anna Maria Connor Francis, Save (by goalie) David Walbridge. | ||
| 49:14 | Shot by Saint Joseph's (Me.) Mitchell Cyr, Save (by goalie) Jeffre Donahue. | ||
| 49:52 | Shot by Saint Joseph's (Me.) Cody Elliott, Wide. | ||
| 50:29 | Shot by Saint Joseph's (Me.) Cody Elliott, Save (by goalie) Jeffre Donahue. | ||
| 52:19 | Goal!GOAL by Saint Joseph's (Me.) Mitchell Duncan, Assist by Brett Mattos * ( 2 - 0 ) |
||
| 59:34 | Substitution!Anna Maria substitution: Ali Abdullahi for Nick Lawrence. | ||
| 59:34 | Substitution!Anna Maria substitution: Mark Robinshaw for Tanaka Mararike. | ||
| 59:34 | Substitution!Saint Joseph's (Me.) substitution: Dalton Gaumer for Jackson Taylor. | ||
| 60:05 | Corner kick by Saint Joseph's (Me.) Cody Elliott [60:05]. | ||
| 60:19 | Shot by Saint Joseph's (Me.) Dalton Gaumer, Blocked. | ||
| 60:41 | Substitution!Saint Joseph's (Me.) substitution: Jonathan Brackett for Rory Twomey. | ||
| 60:59 | Shot by Saint Joseph's (Me.) Jonathan Brackett, Save (by goalie) Jeffre Donahue. | ||
| 61:57 | Shot by Saint Joseph's (Me.) Noah Robinson, Blocked. | ||
| 63:19 | Shot by Saint Joseph's (Me.) Michael Wildes, Save (by goalie) Jeffre Donahue. | ||
| 63:56 | Shot by Saint Joseph's (Me.) Dalton Gaumer, Save (by goalie) Jeffre Donahue. | ||
| 65:27 | Red card on Anna Maria Simon Berry. | ||
| 67:08 | Goal!Saint Joseph's (Me.) Noah Robinson PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 67:08 | Substitution!Saint Joseph's (Me.) substitution: Quinn Hewitt for Noah Robinson. | ||
| 67:08 | Substitution!Saint Joseph's (Me.) substitution: Ryan Buonaiuto for Noah Elmore. | ||
| 67:08 | Substitution!Saint Joseph's (Me.) substitution: Jesse Ramirez for Cody Elliott. | ||
| 70:13 | Shot by Saint Joseph's (Me.) Michael Wildes, High. | ||
| 70:55 | Substitution!Saint Joseph's (Me.) substitution: Kuma Onyejose for Brett Mattos. | ||
| 70:55 | Substitution!Saint Joseph's (Me.) substitution: Austin Ward for Cody Elliott. | ||
| 71:51 | Shot by Saint Joseph's (Me.) Kuma Onyejose, Save (by goalie) Jeffre Donahue. | ||
| 72:13 | Substitution!Saint Joseph's (Me.) substitution: Dalton Gaumer for Mitchell Cyr. | ||
| 73:08 | Goal!Saint Joseph's (Me.) Dalton Gaumer PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 73:13 | Substitution!Saint Joseph's (Me.) substitution: Michael Fortin for Dalton Gaumer. | ||
| 73:13 | Substitution!Saint Joseph's (Me.) substitution: for . | ||
| Foul on Anna Maria. | |||
| 74:24 | Offside against Saint Joseph's (Me.). | ||
| 75:12 | Substitution!Anna Maria substitution: Ali Abdullahi for Tim Harrington. | ||
| Foul on Anna Maria. | |||
| 76:45 | Shot by Saint Joseph's (Me.) Jesse Ramirez, Save (by goalie) Jeffre Donahue. | ||
| 77:20 | Shot by Saint Joseph's (Me.) Jesse Ramirez, Save (by goalie) Jeffre Donahue. | ||
| 79:43 | Corner kick by Saint Joseph's (Me.) Thomas Hennessey [79:43]. | ||
| 83:06 | Shot by Saint Joseph's (Me.) Kuma Onyejose, Wide. | ||
| 83:12 | Substitution!Saint Joseph's (Me.) substitution: James Stevens for Colin Grant. | ||
| 83:12 | Substitution!Anna Maria substitution: Adolfo Leon-Alvarado for Mark Robinshaw. | ||
| Foul on Saint Joseph's (Me.). | |||
| 84:53 | Shot by Saint Joseph's (Me.) Michael Wildes, Save (by goalie) Jeffre Donahue. | ||
| Foul on Saint Joseph's (Me.). | |||
| 86:11 | Shot by Anna Maria Ryan Todesco, Wide. | ||
| Foul on Saint Joseph's (Me.). | |||
| 87:55 | Corner kick by Anna Maria Connor Francis [87:55]. | ||
| 89:34 | Shot by Saint Joseph's (Me.) Jarred Greenleaf, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

