Lasell at Anna Maria September 29, 2018
Box Score
Lasell
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jackson Burhans - gk | 0 | 0 | 0 | 0 |
| 2 - Connor Wall - m/d | 4 | 1 | 0 | 0 |
| 3 - Matt Ferris | 2 | 1 | 0 | 0 |
| 4 - Simon Nigro - f | 2 | 1 | 0 | 0 |
| 5 - Sawyer Geelan - d | 0 | 0 | 0 | 0 |
| 6 - David Perry - m/d | 0 | 0 | 0 | 0 |
| 8 - Andrew Flores-McKenna | 1 | 0 | 0 | 0 |
| 9 - Abel AlCantar - m | 1 | 1 | 0 | 0 |
| 10 - Edson DaSilva | 0 | 0 | 0 | 0 |
| 14 - Ian Kinsella | 0 | 0 | 0 | 0 |
| 15 - Carter Migre - d | 3 | 2 | 0 | 0 |
| 17 - Jordan Bowman - d | 1 | 0 | 0 | 0 |
| 18 - Kevin Pitt - f | 4 | 2 | 1 | 0 |
| 19 - Kyle Stewart | 0 | 0 | 0 | 0 |
| 22 - Jake Ouellette - m - Yellow card 83:17 | 3 | 3 | 0 | 0 |
| 23 - Zach Ramsey - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeffre Donahue - gk | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto - d | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent - d | 0 | 0 | 0 | 0 |
| 5 - Dan McElhinney - d/m - Yellow card 69:17 | 0 | 0 | 0 | 0 |
| 6 - Adolfo Leon-Alvarado | 0 | 0 | 0 | 0 |
| 7 - Connor Francis | 1 | 1 | 0 | 0 |
| 8 - Ali Abdullahi - d | 0 | 0 | 0 | 0 |
| 9 - Tanaka Mararike - m - Yellow card 73:26 | 1 | 1 | 0 | 0 |
| 10 - Nick Lawrence - m | 2 | 0 | 0 | 0 |
| 12 - Cristian Peguri - m | 2 | 0 | 0 | 0 |
| 17 - Tim Harrington - d/m - Yellow card 69:17 | 0 | 0 | 0 | 0 |
| 18 - Simon Berry - d - Yellow card 84:11 | 0 | 0 | 0 | 0 |
| 19 - Nasaunee Bonnick | 0 | 0 | 0 | 0 |
| 20 - Mark Robinshaw | 0 | 0 | 0 | 0 |
| 27 - Sebastian Sosa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Burhans (W, 1-4-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffre Donahue (L, 2-7) | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
3:50 | Kevin Pitt (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
69:17 | Yellow card - Dan McElhinney |
|
Lasell
2nd
|
69:17 | Yellow card - Tim Harrington |
|
Lasell
2nd
|
73:26 | Yellow card - Tanaka Mararike |
|
Lasell
2nd
|
83:17 | Yellow card - Jake Oullette |
|
Lasell
2nd
|
84:11 | Yellow card - Simon Berry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 11 | 22 |
| Anna Maria | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 0 | 2 |
| Anna Maria | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 5 | 7 |
| Anna Maria | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 3 | 6 |
| Anna Maria | 1 | 5 | 6 |
| Date/Time: | September 29, 2018 - 04:00 PM |
|---|---|
| Location: | Paxton, Mass |
| Game Length: | 1:56 |
| Attendance: | 169 |
| Scorer: | T Giard |
Play By Play
| 0:00 | Jackson Burhans at goalie for Lasell. | ||
| 0:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 03:50 | Goal!GOAL by Lasell Kevin Pitt (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Lasell. | |||
| Foul on Anna Maria. | |||
| 10:28 | Shot by Anna Maria Tanaka Mararike, Save (by goalie) Jackson Burhans. | ||
| 11:30 | Shot by Lasell Jake Oullette, Save (by goalie) Jeffre Donahue. | ||
| 13:25 | Shot by Anna Maria Nick Lawrence, High. | ||
| 14:24 | Shot by Lasell Simon Nigro, Wide. | ||
| 16:31 | Shot by Lasell Abel AlCantar, Save (by goalie) Jeffre Donahue. | ||
| 17:53 | Shot by Lasell Jake Oullette, Save (by goalie) Jeffre Donahue. | ||
| Foul on Lasell. | |||
| 24:38 | Corner kick by Lasell Zach Ramsey [24:38]. | ||
| 24:51 | Shot by Lasell Carter Migre, Save (by goalie) Jeffre Donahue. | ||
| 26:19 | Shot by Anna Maria Cristian Peguri, Wide. | ||
| 26:25 | Substitution!Lasell substitution: Matt Ferris for Carter Migre. | ||
| 27:45 | Corner kick by Lasell Simon Nigro [27:45]. | ||
| 28:12 | Shot by Lasell Connor Wall, Save (by goalie) Jeffre Donahue. | ||
| 28:37 | Corner kick by Anna Maria Sebastian Sosa [28:37]. | ||
| Foul on Lasell. | |||
| 29:46 | Shot by Anna Maria Nick Lawrence, High. | ||
| 29:54 | Substitution!Anna Maria substitution: Mark Robinshaw for Tanaka Mararike. | ||
| 30:58 | Shot by Lasell Matt Ferris, Save (by goalie) Jeffre Donahue. | ||
| 31:19 | Substitution!Lasell substitution: Kyle Stewart for Simon Nigro. | ||
| 31:19 | Substitution!Lasell substitution: Edson DaSilva for Zach Ramsey. | ||
| 31:57 | Shot by Lasell Kevin Pitt, Save (by goalie) Jeffre Donahue. | ||
| 32:54 | Shot by Lasell Matt Ferris, Blocked. | ||
| 35:06 | Substitution!Anna Maria substitution: Connor Francis for Ali Abdullahi. | ||
| 35:06 | Substitution!Lasell substitution: Andrew Flores-McKenn for Abel AlCantar. | ||
| 35:06 | Substitution!Lasell substitution: Ian Kinsella for Jordan Bowman. | ||
| 38:00 | Shot by Anna Maria Connor Francis, Save (by goalie) Jackson Burhans. | ||
| 40:36 | Shot by Lasell Connor Wall, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:52 | Corner kick by Lasell Zach Ramsey [49:52]. | ||
| Foul on Anna Maria. | |||
| 51:32 | Offside against Lasell. | ||
| 52:38 | Shot by Lasell Kevin Pitt, Wide. | ||
| 52:52 | Corner kick by Lasell Zach Ramsey [52:52]. | ||
| 54:56 | Shot by Lasell Connor Wall, Wide. | ||
| 55:01 | Substitution!Anna Maria substitution: Adolfo Leon-Alvarado for Sebastian Sosa. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 59:02 | Shot by Anna Maria Cristian Peguri, Wide. | ||
| 60:49 | Substitution!Anna Maria substitution: Connor Francis for Tanaka Mararike. | ||
| 63:58 | Shot by Lasell Carter Migre, Wide. | ||
| Foul on Anna Maria. | |||
| 66:00 | Shot by Lasell Jordan Bowman, Wide. | ||
| Foul on Anna Maria. | |||
| 67:39 | Shot by Lasell Hunter Smith, Save (by goalie) Jeffre Donahue. | ||
| 68:02 | Substitution!Anna Maria substitution: Mark Robinshaw for Ali Abdullahi. | ||
| 68:02 | Substitution!Lasell substitution: Kyle Stewart for Simon Nigro. | ||
| 69:17 | Yellow card on Anna Maria Dan McElhinney. | ||
| 69:17 | Substitution!Lasell substitution: Andrew Flores-McKenn for Abel AlCantar. | ||
| 69:17 | Substitution!Lasell substitution: Ian Kinsella for Connor Wall. | ||
| 69:17 | Yellow card on Anna Maria Tim Harrington. | ||
| 73:26 | Yellow card on Anna Maria Tanaka Mararike. | ||
| Foul on Lasell. | |||
| 74:30 | Corner kick by Lasell Andrew Flores-McKenn [74:30]. | ||
| 74:48 | Shot by Lasell Connor Wall, Wide. | ||
| 74:57 | Substitution!Anna Maria substitution: Sebastian Sosa for Tim Harrington. | ||
| 76:28 | Shot by Lasell Jake Oullette, Save (by goalie) Jeffre Donahue. | ||
| 77:25 | Corner kick by Lasell Andrew Flores-McKenn [77:25]. | ||
| 78:24 | Offside against Lasell. | ||
| 79:48 | Substitution!Anna Maria substitution: Ali Abdullahi for Mark Robinshaw. | ||
| 80:26 | Shot by Lasell Andrew Flores-McKenn, Hit Crossbar. | ||
| 80:45 | Shot by Lasell Carter Migre, Save (by goalie) Jeffre Donahue. | ||
| 81:43 | Substitution!Anna Maria substitution: Mark Robinshaw for Cristian Peguri. | ||
| 83:17 | Yellow card on Lasell Jake Oullette. | ||
| 83:17 | Substitution!Lasell substitution: Simon Nigro for Jake Oullette. | ||
| 84:11 | Yellow card on Anna Maria Simon Berry. | ||
| Foul on Anna Maria. | |||
| 87:31 | Corner kick by Lasell Simon Nigro [87:31]. | ||
| 88:04 | Shot by Lasell Kevin Pitt, High. | ||
| 88:48 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 89:33 | Substitution!Anna Maria substitution: Adolfo Leon-Alvarado for Tanaka Mararike. | ||
| 89:54 | Shot by Lasell Simon Nigro, Save (by goalie) Jeffre Donahue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

