Green Mountain at Anna Maria September 23, 2018
Box Score
Green Mountain
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sawyer Levy - n/a | 0 | 0 | 0 | 0 |
| 3 - Cameron Book - n/a - Yellow card 84:03 | 2 | 0 | 0 | 0 |
| 4 - Chris Surdam - n/a | 0 | 0 | 0 | 0 |
| 5 - Robert Buttrick - n/a | 1 | 1 | 0 | 0 |
| 6 - Jordan Johnson - n/a | 0 | 0 | 0 | 0 |
| 8 - Darren Golden - n/a | 1 | 1 | 0 | 0 |
| 9 - Naing Aung - n/a | 1 | 0 | 0 | 0 |
| 12 - Joe Grubb - n/a | 4 | 1 | 0 | 0 |
| 14 - John Waddington - n/a | 0 | 0 | 0 | 0 |
| 16 - Finnian Swanstrom-Ar - n/a | 0 | 0 | 0 | 0 |
| 20 - Guillermo Van Wyke | 0 | 0 | 0 | 0 |
| 22 - Max Derderian - n/a | 1 | 0 | 0 | 0 |
| 24 - Tim Stuart | 0 | 0 | 0 | 0 |
| 25 - Patrick Hartigan | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeffre Donahue - gk | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto - d | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent - d | 2 | 1 | 0 | 0 |
| 4 - Ryan Todesco - d/m | 1 | 0 | 0 | 0 |
| 5 - Dan McElhinney - d/m - Yellow card 71:55 | 1 | 1 | 0 | 0 |
| 7 - Connor Francis - m | 2 | 2 | 0 | 0 |
| 8 - Ali Abdullahi | 0 | 0 | 0 | 1 |
| 9 - Tanaka Mararike - m - Yellow card 57:57 | 2 | 1 | 1 | 0 |
| 10 - Nick Lawrence - m | 2 | 2 | 0 | 0 |
| 12 - Cristian Peguri - m | 2 | 0 | 0 | 0 |
| 17 - Tim Harrington | 0 | 0 | 0 | 0 |
| 18 - Simon Berry - d | 1 | 0 | 0 | 0 |
| 20 - Mark Robinshaw | 0 | 0 | 0 | 0 |
| 27 - Sebastian Sosa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sawyer Levy (L, 2-6) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffre Donahue (W, 2-5) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
2nd
|
75:48 | Tanaka Mararike (Ali Abdullahi) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
2nd
|
57:57 | Yellow card - Tanaka Mararike |
|
Anna Maria
2nd
|
71:55 | Yellow card - Dan McElhinney |
|
Anna Maria
2nd
|
84:03 | Yellow card - Cameron Book |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 9 | 11 |
| Anna Maria | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 0 | 6 |
| Anna Maria | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 1 | 2 | 3 |
| Anna Maria | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 12 | 6 | 18 |
| Anna Maria | 4 | 3 | 7 |
| Date/Time: | September 23, 2018 - 2:00 PM |
|---|---|
| Location: | Paxton, Mass |
| Game Length: | 1:56 |
| Attendance: | 60 |
| Scorer: | T Giard |
Play By Play
| 0:00 | Sawyer Levy at goalie for Green Mountain. | ||
| 0:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 5:46 | Shot by Green Mountain Joe Grubb, High. | ||
| Foul on Green Mountain. | |||
| 8:01 | Shot by Anna Maria Ryan Todesco, Blocked. | ||
| Foul on Green Mountain. | |||
| 11:05 | Shot by Anna Maria Connor Francis, Save (by goalie) Sawyer Levy. | ||
| Foul on Anna Maria. | |||
| 17:18 | Shot by Anna Maria Connor Francis, Save (by goalie) Sawyer Levy. | ||
| 18:03 | Shot by Anna Maria Sean Nugent, Save (by goalie) Sawyer Levy. | ||
| 18:49 | Shot by Anna Maria Dan McElhinney, Save (by goalie) Sawyer Levy. | ||
| Foul on Green Mountain. | |||
| 20:56 | Shot by Anna Maria Cristian Peguri, Wide. | ||
| Foul on Anna Maria. | |||
| 22:35 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Sawyer Levy. | ||
| 22:48 | Corner kick by Anna Maria Connor Francis [22:48]. | ||
| 23:16 | Corner kick by Anna Maria Connor Francis [23:16]. | ||
| 25:11 | Substitution!Anna Maria substitution: Tim Harrington for Sebastian Sosa. | ||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| 29:07 | Substitution!Green Mountain substitution: Patrick Hartigan for John Waddington. | ||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| 31:49 | Shot by Anna Maria Sean Nugent, Blocked. | ||
| 32:39 | Corner kick by Green Mountain Robert Buttrick [32:39]. | ||
| 33:24 | Offside against Green Mountain. | ||
| Foul on Anna Maria. | |||
| Foul on Green Mountain. | |||
| 34:20 | Substitution!Anna Maria substitution: Ali Abdullahi for Cristian Peguri. | ||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| 37:57 | Substitution!Anna Maria substitution: Mark Robinshaw for Tanaka Mararike. | ||
| 38:42 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Sawyer Levy. | ||
| Foul on Green Mountain. | |||
| Foul on Anna Maria. | |||
| 43:45 | Shot by Green Mountain Max Derderian, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Shot by Green Mountain Cameron Book, High. | ||
| 46:59 | Shot by Anna Maria Cristian Peguri, High. | ||
| 48:07 | Shot by Green Mountain Joe Grubb, High. | ||
| 48:26 | Corner kick by Green Mountain Robert Buttrick [48:26]. | ||
| Foul on Green Mountain. | |||
| 49:57 | Corner kick by Anna Maria Connor Francis [49:57]. | ||
| 50:27 | Shot by Anna Maria Simon Berry, High. | ||
| Foul on Green Mountain. | |||
| 54:13 | Shot by Green Mountain Naing Aung, Wide. | ||
| 57:57 | Yellow card on Anna Maria Tanaka Mararike. | ||
| Foul on Green Mountain. | |||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 61:16 | Shot by Green Mountain Darren Golden, Save (by goalie) Jeffre Donahue. | ||
| 61:59 | Shot by Green Mountain Robert Buttrick, Save (by goalie) Jeffre Donahue. | ||
| 62:36 | Substitution!Green Mountain substitution: John Waddington for Tim Stuart. | ||
| 62:36 | Substitution!Anna Maria substitution: Tim Harrington for Cristian Peguri. | ||
| 64:40 | Shot by Green Mountain Cameron Book, Wide. | ||
| Foul on Green Mountain. | |||
| Foul on Anna Maria. | |||
| 71:07 | Corner kick by Green Mountain Robert Buttrick [71:07]. | ||
| 71:55 | Yellow card on Anna Maria Dan McElhinney. | ||
| 72:12 | Shot by Green Mountain Joe Grubb, High. | ||
| 72:15 | Substitution!Green Mountain substitution: Tim Stuart for Naing Aung. | ||
| 75:12 | Substitution!Anna Maria substitution: Ali Abdullahi for Sebastian Sosa. | ||
| 75:12 | Substitution!Anna Maria substitution: Cristian Peguri for Tim Harrington. | ||
| 75:48 | Goal!GOAL by Anna Maria Tanaka Mararike (FIRST GOAL), Assist by Ali Abdullahi * ( 0 - 1 ) |
||
| 75:48 | Substitution!Green Mountain substitution: Naing Aung for John Waddington. | ||
| 75:48 | Substitution!Green Mountain substitution: Patrick Hartigan for Tim Stuart. | ||
| Foul on Green Mountain. | |||
| 76:51 | Substitution!Green Mountain substitution: Guillermo Van Wyke for Max Derderian. | ||
| 78:26 | Substitution!Green Mountain substitution: Max Derderian for Guillermo Van Wyke. | ||
| 79:07 | Shot by Anna Maria Tanaka Mararike, High. | ||
| Foul on Green Mountain. | |||
| 82:16 | Shot by Green Mountain Joe Grubb, Save (by goalie) Jeffre Donahue. | ||
| 82:57 | Shot by Green Mountain Patrick Hartigan, Save (by goalie) Jeffre Donahue. | ||
| 83:50 | Substitution!Anna Maria substitution: Sebastian Sosa for Sean Nugent. | ||
| 84:03 | Yellow card on Green Mountain Cameron Book. | ||
| 85:55 | Substitution!Anna Maria substitution: Tim Harrington for Cristian Peguri. | ||
| 88:19 | Offside against Anna Maria. | ||
| 88:59 | Substitution!Anna Maria substitution: Mark Robinshaw for Tanaka Mararike. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

