Anna Maria at Colby-Sawyer September 8, 2018
Box Score
Anna Maria
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeffre Donahue - gk | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent | 1 | 0 | 0 | 0 |
| 4 - Ryan Todesco | 1 | 0 | 0 | 0 |
| 5 - Dan McElhinney | 0 | 0 | 0 | 0 |
| 6 - Adolfo Leon-Alvarado | 0 | 0 | 0 | 0 |
| 7 - Connor Francis | 0 | 0 | 0 | 0 |
| 8 - Ali Abdullahi | 1 | 1 | 0 | 0 |
| 9 - Tanaka Mararike | 0 | 0 | 0 | 0 |
| 10 - Nick Lawrence - Yellow card 29:17 | 2 | 2 | 0 | 0 |
| 12 - Cristian Peguri | 2 | 0 | 0 | 0 |
| 17 - Tim Harrington - Yellow card 74:28 | 0 | 0 | 0 | 0 |
| 18 - Simon Berry | 0 | 0 | 0 | 0 |
| 27 - Sebastian Sosa | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Sacks - gk | 0 | 0 | 0 | 0 |
| 2 - Kieran Thapalia | 0 | 0 | 0 | 0 |
| 5 - Matt Schiller | 1 | 0 | 0 | 0 |
| 7 - Kevin Tracy | 3 | 2 | 0 | 0 |
| 8 - Cody Kostrzebski | 2 | 1 | 1 | 0 |
| 10 - Dallas Robinson | 1 | 0 | 0 | 0 |
| 11 - Bryce Capunitan | 0 | 0 | 0 | 0 |
| 12 - Jake Lubas | 2 | 0 | 0 | 0 |
| 13 - Anthony Romeo | 2 | 1 | 0 | 0 |
| 14 - Ethan Sweet | 1 | 0 | 0 | 0 |
| 15 - Tim Driscoll | 2 | 1 | 0 | 1 |
| 16 - Mason Galbato | 1 | 1 | 0 | 1 |
| 17 - Jonathan Martinez | 0 | 0 | 0 | 0 |
| 18 - Ryan Kresco | 0 | 0 | 0 | 0 |
| 19 - Alexi Taliadouros | 1 | 0 | 0 | 0 |
| 20 - Yannick Gonsalves | 0 | 0 | 0 | 0 |
| 21 - Noah Camelo | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffre Donahue (L, 1-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Sacks (W, 1-3) | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
51:48 | Cody Kostrzebski (Tim Driscoll) - one-timer close in front | 0 - 1 |
|
Colby-Sawyer
1st
|
74:36 | Noah Camelo (Mason Galbato) - putback after initial shot was blocked | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
1st
|
29:17 | Yellow card - Nick Lawrence |
|
Colby-Sawyer
1st
|
74:28 | Yellow card - Tim Harrington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| Colby-Sawyer | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 2 | 5 |
| Colby-Sawyer | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Colby-Sawyer | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 5 | 10 |
| Colby-Sawyer | 6 | 10 | 16 |
| Date/Time: | September 8, 2018 - 3:30 pm |
|---|---|
| Location: | New London, NH |
| Stadium: | Kelsey Field |
| Game Length: | 1:48 |
| Attendance: | 220 |
| Referee: | Steve Grossman |
| Asst. Referee: | Brian Brown |
| : | Mark Chagnon |

