Curry at Anna Maria August 31, 2018
Box Score
Curry
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paul DeMaio | 0 | 0 | 0 | 0 |
| 4 - Nick Randall | 1 | 1 | 0 | 0 |
| 5 - Kyle Henry | 1 | 0 | 0 | 0 |
| 6 - Brandon Duhaime | 0 | 0 | 0 | 0 |
| 7 - Brandon Rinaldi | 4 | 2 | 0 | 0 |
| 8 - Austin Foley | 1 | 0 | 0 | 0 |
| 9 - Ali Pungi | 2 | 2 | 0 | 0 |
| 10 - Claudio Orsini | 4 | 4 | 0 | 0 |
| 11 - Brandon Dickens | 3 | 2 | 1 | 0 |
| 12 - Nick Vreeland | 0 | 0 | 0 | 1 |
| 13 - Jonathan Sarkis | 1 | 0 | 0 | 0 |
| 16 - Nico Sabbatini | 1 | 0 | 0 | 0 |
| 19 - Adam Beaty | 0 | 0 | 0 | 0 |
| 21 - Justin Blake | 0 | 0 | 0 | 0 |
| 23 - Devin Andre | 0 | 0 | 0 | 0 |
| 24 - Nolan Reimondo | 2 | 2 | 0 | 0 |
| 25 - Mitchell Forbes - Yellow card 85:55 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeffre Donahue | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent | 0 | 0 | 0 | 0 |
| 4 - Ryan Todesco | 0 | 0 | 0 | 0 |
| 5 - Dan McElhinney | 0 | 0 | 0 | 0 |
| 6 - Adolfo Leon-Alvarado | 0 | 0 | 0 | 0 |
| 7 - Connor Francis | 1 | 1 | 0 | 0 |
| 8 - Ali Abdullahi | 0 | 0 | 0 | 0 |
| 9 - Tanaka Mararike | 0 | 0 | 0 | 0 |
| 10 - Nick Lawrence | 0 | 0 | 0 | 0 |
| 12 - Cristian Peguri | 0 | 0 | 0 | 0 |
| 18 - Simon Berry | 0 | 0 | 0 | 0 |
| 27 - Sebastian Sosa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul DeMaio (W, 1-0) | 1 | 0 | 1 | 96:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffre Donahue (L, 0-1) | 13 | 1 | 12 | 96:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
OT
|
96:13 | Brandon Dickens (Nick Vreeland) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
85:55 | Yellow card - Mitchell Forbes |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Curry | 10 | 9 | 1 | 20 |
| Anna Maria | 1 | 0 | 0 | 1 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Curry | 1 | 0 | 0 | 1 |
| Anna Maria | 7 | 5 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Curry | 5 | 3 | 1 | 9 |
| Anna Maria | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Curry | 5 | 3 | 0 | 8 |
| Anna Maria | 4 | 4 | 1 | 9 |
| Date/Time: | August 31, 2018 - 3:00 PM |
|---|---|
| Location: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Scorer: | Christopher McKeon |
Play By Play
| 0:00 | Paul DeMaio at goalie for Curry. | ||
| 0:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 2:47 | Shot by Curry Ali Pungi, Save (by goalie) Jeffre Donahue. | ||
| 3:18 | Shot by Curry Claudio Orsini, Save (by goalie) Jeffre Donahue. | ||
| 3:32 | Corner kick by Curry Brandon Rinaldi [3:32]. | ||
| 4:04 | Corner kick by Curry Brandon Rinaldi [4:04]. | ||
| 4:32 | Shot by Curry Austin Foley, Wide Right. | ||
| Foul on Anna Maria. | |||
| 7:38 | Corner kick by Curry Brandon Rinaldi [7:38]. | ||
| 10:06 | Shot by Curry Nolan Reimondo, Save (by goalie) Jeffre Donahue. | ||
| 10:38 | Offside against Anna Maria. | ||
| 11:02 | Offside against Curry. | ||
| 12:38 | Shot by Curry Ali Pungi, Save (by goalie) Jeffre Donahue. | ||
| 12:48 | Corner kick by Curry Brandon Rinaldi [12:48]. | ||
| 13:31 | Corner kick by Curry Brandon Rinaldi [13:31]. | ||
| 13:55 | Shot by Curry Kyle Henry, Wide. | ||
| 16:52 | Shot by Curry Claudio Orsini, Save (by goalie) Jeffre Donahue. | ||
| Foul on Anna Maria. | |||
| Foul on Curry. | |||
| 19:51 | Shot by Curry Brandon Dickens, Wide Left. | ||
| Foul on Curry. | |||
| 23:43 | Shot by Curry Nolan Reimondo, Save (by goalie) Jeffre Donahue. | ||
| 24:49 | Offside against Curry. | ||
| 26:38 | Shot by Curry Brandon Rinaldi, Save (by goalie) Jeffre Donahue. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 28:11 | Shot by Anna Maria Connor Francis, Save (by goalie) Paul DeMaio. | ||
| 30:14 | Substitution!Curry substitution: Brandon Duhaime for Nolan Reimondo. | ||
| 30:14 | Substitution!Anna Maria substitution: Cristian Peguri for Sebastian Sosa. | ||
| 31:13 | Offside against Anna Maria. | ||
| Foul on Anna Maria. | |||
| 37:03 | Substitution!Curry substitution: Jonathan Sarkis for Ali Pungi. | ||
| Foul on Curry. | |||
| 40:32 | Substitution!Anna Maria substitution: Adolfo Leon-Alvarado for Nick Lawrence. | ||
| 40:32 | Substitution!Curry substitution: Devin Andre for Brandon Dickens. | ||
| Foul on Anna Maria. | |||
| 43:22 | Corner kick by Anna Maria Connor Francis [43:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Offside against Curry. | ||
| 46:19 | Shot by Curry Brandon Dickens, Save (by goalie) Jeffre Donahue. | ||
| 47:43 | Substitution!Curry substitution: Brandon Dickens for Devin Andre. | ||
| 49:19 | Shot by Curry Jonathan Sarkis, Wide Left. | ||
| Foul on Anna Maria. | |||
| 51:00 | Shot by Curry Claudio Orsini, Save (by goalie) Jeffre Donahue. | ||
| 51:24 | Offside against Curry. | ||
| Foul on Anna Maria. | |||
| 55:41 | Shot by Curry Brandon Rinaldi, High. | ||
| 59:01 | Shot by Curry Brandon Rinaldi, Save (by goalie) Jeffre Donahue. | ||
| 59:45 | Shot by Curry Nick Randall, Save (by goalie) Jeffre Donahue. | ||
| 61:44 | Corner kick by Anna Maria Cristian Peguri [61:44]. | ||
| 62:43 | Substitution!Curry substitution: Nick Randall for Brandon Duhaime. | ||
| 63:09 | Substitution!Anna Maria substitution: Adolfo Leon-Alvarado for Ardlley Docanto. | ||
| 64:44 | Substitution!Curry substitution: Devin Andre for Brandon Dickens. | ||
| Foul on Curry. | |||
| 68:20 | Corner kick by Curry Brandon Rinaldi [68:20]. | ||
| 70:01 | Shot by Curry Claudio Orsini, Save (by goalie) Jeffre Donahue. | ||
| 70:36 | Shot by Curry Brandon Rinaldi, Wide Left. | ||
| Foul on Curry. | |||
| 75:25 | Substitution!Curry substitution: Nico Sabbatini for Jonathan Sarkis. | ||
| 75:25 | Substitution!Curry substitution: Kyle Henry for Nick Corso. | ||
| 77:12 | Shot by Curry Nico Sabbatini, Wide Right. | ||
| Foul on Anna Maria. | |||
| 81:27 | Substitution!Anna Maria substitution: Ardlley Docanto for Sebastian Sosa. | ||
| 81:53 | Substitution!Curry substitution: Ali Pungi for Devin Andre. | ||
| Foul on Anna Maria. | |||
| 83:49 | Substitution!Curry substitution: Nolan Reimondo for Austin Foley. | ||
| 85:55 | Yellow card on Curry Mitchell Forbes. | ||
| 86:25 | Corner kick by Curry Brandon Rinaldi [86:25]. | ||
| 87:01 | Corner kick by Curry Brandon Rinaldi [87:01]. | ||
| Foul on Curry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Curry: #0 Paul DeMaio, #4 Nick Randall, #5 Kyle Henry, #6 Brandon Duhaime, #7 Brandon Rinaldi, #11 Brandon Dickens, #12 Nick Vreeland, #16 Nico Sabbatini, #19 Adam Beaty, #24 Nolan Reimondo, #25 Mitchell Forbes. | ||
| 93:17 | Corner kick by Curry Brandon Rinaldi [93:17]. | ||
| 94:20 | Substitution!Curry substitution: Justin Blake for Nolan Reimondo. | ||
| 94:37 | Substitution!Curry substitution: Austin Foley for Nick Randall. | ||
| Foul on Anna Maria. | |||
| 96:13 | Goal!GOAL by Curry Brandon Dickens (FIRST GOAL), Assist by Nick Vreeland * ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

