Anna Maria at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
4/19/2025 at 12:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
4/19/2025 at 12:00 PM
|
Anna Maria
1 |
Rivier
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-10, 0-9) | 0 | 0 | 0 | 1 | 1 |
| Rivier (12-1, 8-0) | 11 | 2 | 1 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Rivier | ||
| Rivier | 12:50 | Coby Mercier (Sawyer Hall ) | 0 | 1 |
| Rivier | 11:59 | Connor Eck (Chris Heitmiller ) | 0 | 2 |
| Rivier | 10:44 | Michael Zapatka (unassisted) | 0 | 3 |
| Rivier | 09:49 | Michael Ference (Sean Callinan ) | 0 | 4 |
| Rivier | 08:48 | Michael Zapatka (Coby Mercier ) | 0 | 5 |
| Rivier | 08:01 | Coby Mercier (unassisted) | 0 | 6 |
| Rivier | 05:25 | Michael Zapatka (unassisted) | 0 | 7 |
| Rivier | 02:35 | Michael Zapatka (Michael Ference ) | 0 | 8 |
| Rivier | 02:22 | Braydon Bourque (Michael Zapatka ) | 0 | 9 |
| Rivier | 01:08 | Joseph O'Reilly (Coby Mercier ) | 0 | 10 |
| Rivier | 00:26 | James DelPrete (Michael Zapatka ) | 0 | 11 |
| -- 2nd -- | Anna Maria | Rivier | ||
| Rivier | 14:18 | Sawyer Hall (Michael Ference ) | 0 | 12 |
| Rivier | 03:11 | Mason Schultz (unassisted) | 0 | 13 |
| -- 3rd -- | Anna Maria | Rivier | ||
| Rivier | 03:37 | Tyler Zehr (unassisted) | 0 | 14 |
| -- 4th -- | Anna Maria | Rivier | ||
| Rivier | 10:04 | Ray Lynch (Joseph O'Reilly ) | 0 | 15 |
| Rivier | 05:24 | Austin Salvetti (unassisted) | 0 | 16 |
| Rivier | 03:56 | James DelPrete (unassisted) | 0 | 17 |
| Rivier | 03:12 | UP - Joseph O'Reilly (Tyler Zehr ) | 0 | 18 |
| Rivier | 02:48 | Jaiden Lee (unassisted) | 0 | 19 |
| Anna Maria | 00:53 | Eric Farrell (Jake Lupo ) | 1 | 19 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 0 | 0 | 5 | 3 | 3 | 3 | 4 | |
| 2 | Brecken Veara * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Logan Danaruma * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 5 | Nathan Powers * | 0 | 0 | 5 | 1 | 5 | 2 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 16 | Carter Hart | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 19 | Jake Lupo * | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 20 | Tyler Dunbar * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Eric Farrell * | 1 | 0 | 6 | 2 | 2 | 2 | 0 | |
| 24 | Dylan Rooney | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick Hussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 20 | 8 | 24 | 32 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 4-10) | 19 | 60:00 | 17 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 7-24 | |||||||||
| PIM: Jeremy Dewar 1-60; Brecken Veara 1-60 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Tibbetts * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Michael Zapatka * | 4 | 2 | 5 | 4 | 2 | 1 | 1 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Kyle Such * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 6 | Owen McDuffie | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Joseph O'Reilly | 2 | 1 | 3 | 3 | 5 | 0 | 1 | |
| 8 | Trevor Reilly | 0 | 0 | 3 | 1 | 2 | 2 | 1 | |
| 10 | Michael Ference * | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 11 | Coby Mercier * | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Connor Eck * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 14 | Braydon Bourque | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Matt Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Oscar Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 20 | Patrick Furtado | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Scott Miller | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Chris Heitmiller * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Mason Schultz | 1 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 26 | Sawyer Hall * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Robert Heaton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Brayden Monastero | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Liam Conley | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 30 | Tyler Zehr | 1 | 1 | 4 | 2 | 3 | 0 | 2 | |
| 32 | Sean Callinan | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 33 | Cole Ronalter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jaiden Lee | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | James DelPrete | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 42 | Austin Salvetti | 1 | 0 | 8 | 2 | 2 | 4 | 0 | |
| 44 | Noah Zeman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Charles Taylor V | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Ray Lynch | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 77 | Mark Chopelas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 19 | 11 | 57 | 36 | 49 | 23 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Samuel Tibbetts (W, 2-1) | 1 | 60:00 | 7 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 10-13; Liam Conley 4-6; Noah Zeman 3-5 | |||||||||
| PIM: Oscar Wolfe 1-60; Mason Schultz 1-60; Liam Conley 1-60; James DelPrete 1-60; Ray Lynch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 7 | 3 | 3 | 17 |
| Rivier | 0 | 0 | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 6 | 8 | 7 | 24 |
| Rivier | 15 | 13 | 12 | 9 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 9 | 10 | 5 | 32 |
| Rivier | 3 | 4 | 10 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-2 | 3-6 | 6-7 | 8-9 | 18 -24 |
| Rivier | 5-7 | 7-7 | 6-11 | 6-7 | 24 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-12 | 1-3 | 2-2 | 1-7 | 7 -24 |
| Rivier | 9-12 | 2-3 | 0-2 | 6-7 | 17 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-3 | 0-1 | 0-1 | 0 -5 |
| Rivier | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 4 | 9 | 6 | 20 |
| Rivier | 18 | 17 | 5 | 17 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 0 | 0 | 2 | 4 |
| Rivier | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Rivier | 60 seconds | 13:29 | Liam Conley : - SLASHING | ||
| Rivier | 60 seconds | 07:24 | Ray Lynch : - SLASHING | ||
| Rivier | 60 seconds | 01:23 | James DelPrete : - SLASHING | ||
| -- 3rd -- | |||||
| Rivier | 60 seconds | 06:03 | Oscar Wolfe : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 12:18 | Mason Schultz : - SLASHING | ||
| Anna Maria | 60 seconds | 07:32 | Brecken Veara : - SLASHING | ||
| Anna Maria | 60 seconds | 03:56 | Jeremy Dewar : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 333 Officials and game personnel: Kevin Gilligan ; Patrick Richard ; Steven Doherty ; Alexa Dufries |
| Starter * |