Husson at Anna Maria
@ Paxton, MA
3/19/2025 at 6:00 PM
@ Paxton, MA
3/19/2025 at 6:00 PM
|
Husson
9 |
Anna Maria
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Husson (6-3, 0-0) | 1 | 2 | 3 | 2 | 1 | 9 |
| Anna Maria (3-2, 0-1) | 1 | 1 | 3 | 3 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Anna Maria | ||
| Husson | 08:18 | Kiernan Field (unassisted) | 1 | 0 |
| Anna Maria | 01:18 | Nick Hussa (Nathan Powers ) | 1 | 1 |
| -- 2nd -- | Husson | Anna Maria | ||
| Husson | 13:58 | Kiernan Field (unassisted) | 2 | 1 |
| Husson | 11:14 | Drew Clinch (Brian Peabody ) | 3 | 1 |
| Anna Maria | 00:08 | Nick Hussa (unassisted) | 3 | 2 |
| -- 3rd -- | Husson | Anna Maria | ||
| Anna Maria | 13:43 | Nick Hussa (unassisted) | 3 | 3 |
| Husson | 11:36 | UP - Owen Gray (Dean Sinkler ) | 4 | 3 |
| Husson | 10:02 | Owen Gray (Cody Dingwell ) | 5 | 3 |
| Anna Maria | 06:28 | Eric Farrell (Nathan Powers ) | 5 | 4 |
| Husson | 04:30 | Owen Gray (Kiernan Field ) | 6 | 4 |
| Anna Maria | 03:50 | Nick Hussa (unassisted) | 6 | 5 |
| -- 4th -- | Husson | Anna Maria | ||
| Anna Maria | 12:26 | UP - Eric Farrell (Nathan Powers ) | 6 | 6 |
| Anna Maria | 11:28 | Eric Farrell (Nathan Powers ) | 6 | 7 |
| Husson | 07:20 | UP - Owen Giorgio (Drew Clinch ) | 7 | 7 |
| Husson | 04:53 | Nolan Humphreys (Nathan Vibber ) | 8 | 7 |
| Anna Maria | 04:14 | Eric Farrell (unassisted) | 8 | 8 |
| -- OT -- | Husson | Anna Maria | ||
| Husson | 01:34 | Kiernan Field (Drew Clinch ) | 9 | 8 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brad Stolt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Drew Clinch | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |
| 3 | Dean Sinkler | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Brian Peabody | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Owen Giorgio * | 1 | 0 | 3 | 3 | 4 | 1 | 1 | |
| 6 | Caleb Kirchner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Evan Carmody * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Richardson * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Connor Chase * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 10 | Jack Kaszubinski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Odin Burk * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Taylor Schwalje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nolan Humphreys | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Aidan Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cohen Trnka | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Nathan Vibber * | 0 | 1 | 2 | 2 | 2 | 2 | 1 | |
| 28 | Cody Dingwell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Camren Dufour * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Kiernan Field * | 3 | 1 | 13 | 10 | 1 | 3 | 0 | |
| 40 | Owen Gray | 3 | 0 | 3 | 3 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 27 | 22 | 18 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Odin Burk (W, 2-1-0) | 8 | 62:26 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brad Stolt 2-14; Brian Peabody 3-4; Owen Giorgio 0-1; Taylor Schwalje 0-2 | |||||||||
| PIM: Drew Clinch 1-30; Brian Peabody 1-30; Aidan Byers 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 0 | 0 | 6 | 1 | 3 | 2 | 2 | |
| 4 | Logan Danaruma * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 4 | 5 | 5 | 15 | 2 | 1 | |
| 6 | Aidan LaRoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carter Hart * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Eric Farrell * | 4 | 0 | 10 | 6 | 1 | 0 | 1 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick Hussa * | 4 | 0 | 12 | 7 | 2 | 3 | 1 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 32 | Jeff Robinson * | 0 | 0 | 3 | 1 | 9 | 5 | 1 | |
| 34 | Zidane Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 36 | 20 | 39 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 3-2) | 8 | 61:57 | 13 | 21 |
| 27 | Nicholas Lopez | 1 | 0:29 | 0 | 1 |
| Totals | 9 | 62:26 | 13 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeremy Dewar 2-2; Logan Danaruma 0-1; Nathan Powers 14-18 | |||||||||
| PIM: Logan Danaruma 1-60; Jake Lupo 1-60; Nick Hussa 1-30; Caden Rakes 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 3 | 2 | 5 | 2 | 0 | 12 |
| Anna Maria | 3 | 4 | 1 | 5 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 6 | 5 | 4 | 2 | 1 | 18 |
| Anna Maria | 14 | 7 | 5 | 12 | 1 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 9 | 3 | 3 | 1 | 0 | 16 |
| Anna Maria | 10 | 2 | 2 | 3 | 1 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 5-11 | 3-3 | 6-6 | 5-5 | 1-1 | 20 -26 |
| Anna Maria | 5-8 | 5-6 | 4-4 | 2-3 | 0-0 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 0-3 | 3-4 | 2-7 | 0-6 | 0-1 | 5 -21 |
| Anna Maria | 3-3 | 1-4 | 5-7 | 6-6 | 1-1 | 16 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 2 -4 |
| Anna Maria | 0-0 | 0-2 | 0-0 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 5 | 7 | 5 | 8 | 2 | 27 |
| Anna Maria | 5 | 10 | 15 | 5 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Husson | 0 | 1 | 1 | 0 | 0 | 2 |
| Anna Maria | 0 | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Husson | 30 seconds | 08:41 | Drew Clinch : - UNNECESSARY ROUGHNESS | ||
| Husson | 60 seconds | 07:01 | Aidan Byers : - ILLEGAL CROSSE | ||
| -- 3rd -- | |||||
| Anna Maria | 30 seconds | 12:05 | Caden Rakes : - SLASHING | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 12:40 | Brian Peabody : - OFFSIDE | ||
| Anna Maria | 60 seconds | 09:18 | Jake Lupo : - SLASHING | ||
| Anna Maria | 30 seconds | 07:43 | Nick Hussa : - PUSHING | ||
| Anna Maria | 60 seconds | 01:53 | Logan Danarvma : - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 109 Officials and game personnel: Patrick McGuane |
| Starter * |