Johnson & Wales (RI) at Anna Maria
at Auburn, MA
1/14/2020 at 05:40 PM
at Auburn, MA
1/14/2020 at 05:40 PM
|
Johnson & Wales (RI)
0 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (3-12-0) | 0 | 0 | 0 | 0 |
| Anna Maria (9-3-3) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Anna Maria | 12:32 | Jack Sitzman ( Sam Cyr-Ledoux & Gavin Proeh ) |
| Anna Maria | 12:46 | Gavin Proeh ( Jack Sitzman & Sam Cyr-Ledoux ) |
| Anna Maria | 16:05 | PP - Jack Sitzman ( Sam Cyr-Ledoux & Gavin Proeh ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jack Sitzman
- Anna Maria Julius Huset - Anna Maria Gavin Proeh - Anna Maria |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Rockwell Jr. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Declan O'Neal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Kodi Legassie * | c | 0 | 0 | -2 | 5 | 6-15 | 0 |
| 5 | Matt Gulack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Aaron Garrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Craig Hessenius * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
| 9 | Hunter Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Thomas Sansone | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Jared Lamothe | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 14 | Breck Crawford | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 15 | Matt Bernot | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 16 | Peter Costa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Graham Day | 0 | 0 | 0 | 0 | 10-20 | 0 | |
| 20 | Jake Glod * | lw | 0 | 0 | -2 | 4 | 1-1 | 0 |
| 21 | Connor Bechtel * | rw | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 23 | Will DelVerne * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 24 | Logan Orem | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 25 | Tyler Piekarski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Max Dorfman | 0 | 0 | -1 | 2 | 6-8 | 0 | |
| 28 | Conor Cassidy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 34-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Rockwell Jr. | 3 | 60:00 | 33 | 36 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | William McGoughran | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 6 | Donnie Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Kukuris * | rw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 9 | Aleksandr Makarov | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 12 | Drew Goupille * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 13 | Jack Sitzman | 2 | 1 | +3 | 7 | 0-0 | 0 | |
| 16 | Gavin Proeh | 1 | 2 | +3 | 4 | 1-2 | 0 | |
| 18 | Patrick Manning | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Peter Dziegas | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 20 | Patrik Peltola * | lw | 0 | 0 | +1 | 4 | 0-1 | 0 |
| 21 | Quinn Tucker * | c | 0 | 0 | 0 | 1 | 9-18 | 0 |
| 22 | Mike Kelley | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 24 | Jonathan Fowler | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 25 | Alex Friend | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Brody McDougal * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Sam Cyr-Ledoux | 0 | 3 | +3 | 1 | 9-18 | 0 | |
| 31 | Julius Huset * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kevin Kaufman | 0 | 0 | 0 | 4 | 2-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 31-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Julius Huset | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 14:05 | Logan Orem: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 17:54 | Brody McDougal: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 6 | 8 | 8 | 22 |
| Anna Maria | 8 | 18 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 100 Referee: William Kingdon Referee: Will McGoldrick Linesman: Christian Mazzone Linesman: Patrick Philbin Scorer: Travis Giard |
* Starter