Chatham at Anna Maria
at Auburn, MA
11/1/2019 at 5:40 PM
at Auburn, MA
11/1/2019 at 5:40 PM
|
Chatham
1 |
Anna Maria
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Chatham (0-1-0) | 0 | 0 | 1 | 1 |
| Anna Maria (1-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 15:04 | Quinn Chevers-Whorms ( Patrick Manning ) |
| -- 2nd -- | ||
| Anna Maria | 14:46 | SH - Sam Cyr-Ledoux ( Jack Sitzman ) |
| Anna Maria | 15:55 | Nolan Shaw ( Michael Padgeon ) |
| -- 3rd -- | ||
| Chatham | 08:43 | Ben Lamm ( Chad Bell & Niko Moulakelis ) |
| Anna Maria | 18:46 | EN - Nick Kukuris ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Quinn Chevers-Whorms
- Anna Maria Sam Cyr-Ledoux - Anna Maria Nolan Shaw - Anna Maria |
Chatham | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Noah Medalsy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Derek Schrank * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 5 | Blake Halfpenny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cory King | 0 | 0 | -2 | 5 | 13-16 | 2 | |
| 9 | Ben Lamm | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Matt Mood | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Michael Thamert | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 14 | Michael Lamison | 0 | 0 | 0 | 5 | 3-3 | 0 | |
| 15 | Tristan Simm | 0 | 0 | -2 | 1 | 1-1 | 0 | |
| 16 | Liam Gentile | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 17 | Eric Hildebrand | 0 | 0 | 0 | 2 | 4-13 | 0 | |
| 18 | Chris Lutz * | c | 0 | 0 | 0 | 0 | 6-18 | 0 |
| 21 | Jake Reed * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 24 | Kenneth Gill | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 25 | Niko Moulakelis * | rw | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 26 | Andrew Breda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Matt Calas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Chad Bell * | lw | 0 | 1 | -1 | 1 | 1-2 | 0 |
| 42 | Tristan Hillebert | 0 | 0 | -1 | 3 | 5-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 36-69 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Matt Calas (L, 0-1) | 3 | 58:29 | 32 | 35 | 0 | ||
| Empty net | 1 | 01:31 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade McCartin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Cormier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Nolan Shaw | 1 | 0 | 0 | 1 | 2-7 | 0 | |
| 7 | Nick Kukuris | 1 | 0 | +2 | 4 | 2-4 | 0 | |
| 9 | Aleksandr Makarov | 0 | 0 | +1 | 1 | 0-2 | 0 | |
| 11 | Michael Padgeon | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 12 | Drew Goupille | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Jack Sitzman * | lw | 0 | 1 | +1 | 5 | 0-1 | 0 |
| 16 | Gavin Proeh * | rw | 0 | 0 | 0 | 2 | 5-8 | 4 |
| 18 | Patrick Manning * | d | 0 | 1 | +3 | 5 | 0-0 | 0 |
| 19 | Peter Dziegas | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Patrik Peltola | 0 | 0 | +1 | 1 | 2-2 | 0 | |
| 21 | Quinn Tucker | 0 | 0 | +2 | 2 | 6-13 | 0 | |
| 22 | Mike Kelley | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 24 | Jonathan Fowler * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 26 | Brody McDougal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Sam Cyr-Ledoux * | c | 1 | 0 | +1 | 5 | 13-24 | 0 |
| 30 | Brendan Boncore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Quinn Chevers-Whorms | 1 | 0 | 0 | 3 | 1-1 | 2 | |
| 37 | Kevin Kaufman | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 36 | 33-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brendan Boncore (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 00:54 | Brody McDougal: CROSS-CHECKING | MINOR | 2 minutes | ||
| Chatham | 01:21 | Cory King: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 02:32 | Gavin Proeh: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 05:11 | Quinn Chevers-Whorms: ELBOWING | MINOR | 2 minutes | ||
| Anna Maria | 11:31 | Drew Goupille: ELBOWING | MINOR | 2 minutes | ||
| Anna Maria | 15:44 | Mike Kelley: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Chatham | 19:07 | Liam Gentile: ROUGHING | MAJOR | 5 minutes | ||
| Chatham | 19:07 | Liam Gentile: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Chatham | 07:21 | Ben Lamm: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 13:30 | Gavin Proeh: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chatham | 10 | 7 | 8 | 25 |
| Anna Maria | 9 | 20 | 7 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 169 Referee: Joseph Genovese Referee: Jarred Mitrano Linesman: Alec Butler Linesman: Mitchel Perry Scorer: Travis Giard |
* Starter