#33 Pelle Russo (G) - Anna Maria
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Fitchburg St. | W, 6-3 |
| Feb 18 | Worcester St. | W, 5-4 |
| Feb 20 | Salem St. | L, 5-2 |
| Feb 22 | at Plymouth St. | L, 5-0 |
| Feb 27 | #7 Westfield State | W, 8-2 |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Morrisville | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hamilton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Westfield St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Curry | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fitchburg St. | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 18 | Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Plymouth St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #7 Westfield State | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |