Salem St. at Anna Maria
at Auburn, MA
2/20/2025 at 5:40 PM
at Auburn, MA
2/20/2025 at 5:40 PM
|
Salem St.
5 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (17-6-0, 13-4-0) | 0 | 4 | 1 | 5 |
| Anna Maria (18-6-0, 14-3-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 13:17 | Tobias Omholt ( Owen Barrow ) |
| Anna Maria | 14:45 | PP - Matthew Byrne ( Derek Raposo ) |
| -- 2nd -- | ||
| Salem St. | 06:11 | Nick Sweet ( Nick Sweet & Zach Dill ) |
| Salem St. | 12:08 | Landyn Greatorex ( unassisted) |
| Salem St. | 14:28 | Landyn Greatorex ( James Tatro & Keagan O'Donoghue ) |
| Salem St. | 16:19 | SH - James Tatro ( Landyn Greatorex ) |
| -- 3rd -- | ||
| Salem St. | 18:45 | Landyn Greatorex ( Landyn Greatorex & James Tatro ) |
| Three Stars | ||
|---|---|---|
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Henry Wilson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Declan Loughnane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Skylar Miller | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Seamus Cummings | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Aren Francis | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Luke Day | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 10 | Carson Whitman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Nick Sweet | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Chase Conlon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Ryan Barrett | 0 | 0 | +1 | 3 | 2-12 | 0 | |
| 17 | Zach Dill | 0 | 1 | +1 | 4 | 2-6 | 0 | |
| 18 | Carson James | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 20 | Davis Kinne * | d | 0 | 0 | +4 | 2 | 0-0 | 0 |
| 21 | Keagan O'Donoghue * | c | 0 | 1 | +3 | 3 | 16-21 | 2 |
| 22 | Landyn Greatorex * | lw | 3 | 2 | +3 | 7 | 1-4 | 0 |
| 24 | Mitch Wilkie * | d | 0 | 0 | +3 | 0 | 0-1 | 0 |
| 26 | James Tatro * | rw | 1 | 2 | +3 | 3 | 0-2 | 2 |
| 27 | Rais Francis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Will Nepveu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jon Waselko | 0 | 0 | -1 | 4 | 10-22 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 39 | 40-87 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Nepveu (W, 5-0-0) | 2 | 60:00 | 48 | 50 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Tobias Omholt | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 8 | Matthew Byrne * | rw | 1 | 0 | 0 | 8 | 0-0 | 0 |
| 9 | Patrick Crooks | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 12 | Brandon Della Paolera | 0 | 0 | -1 | 9 | 16-24 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Jeremy Dewar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 21 | Nick Hussa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Owen Barrow * | c | 0 | 1 | 0 | 1 | 14-30 | 0 |
| 24 | Liam Murdoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 0 | 0 | -3 | 0 | 7-13 | 0 | |
| 27 | Derek Raposo * | d | 0 | 1 | -3 | 7 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 50 | 47-87 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (L, 10-3) | 5 | 60:00 | 34 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 14:04 | James Tatro: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 14:52 | Keagan O'Donoghue: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 17:03 | Dylan McElhinny: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 10 | 17 | 12 | 39 |
| Anna Maria | 18 | 11 | 21 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 221 Referee: Matthew Fuller Referee: Gregory Twogood Linesman: Cameron Antonellis Linesman: Christopher Shepley Scorer: Patrick McGuane |
* Starter